|
2006 Lady Ram Schedule
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Location |
Time |
| Aug. 26 | Sat | Oklahoma City University | Oklahoma City, OK | PPD 10/2 |
| Sep. 2 | Sat | Texas Woman's University | Denton, TX | 1-0 L |
| 3 | Sun | West Texas A&M University | Denton, TX | 4-0 L |
| 9 | Sat | University of Central Oklahoma | Edmond, OK | 4-1 L |
| 13 | Wed | University of Mary Hardin-Baylor | Belton, TX | 4-1 W |
| 16 | Sat | Sterling College | Sterling, KS | 5-1 W |
| 23 | Sat | College of the Southwest* | Hobbs, NM | 2-1 L |
| 30 | Sat | Northwood University* | Fort Worth, TX | 2-1 W |
| Oct. 2 | Mon | Oklahoma City University | Oklahoma City, OK | 2-0 L |
| 5 | Thu | Midwestern State University | Wichita Falls, TX | 2-0 L |
| 13 | Fri | East Texas Baptist University | Marshall, TX | 1-0 L |
| 14 | Sat | Texas College* | Tyler, TX | 7-0 W |
| 20 | Fri | SW Assemblies of God Univ.* | Fort Worth, TX | 8-0 W |
| 21 | Sat | Bacone College* | Fort Worth, TX | 3-0 W |
| 26 | Thu | Houston Baptist University* | Houston, TX | 4-0 W |
| 31 | Tue | 1-Bacone College | Cedar Hill, TX | 4-0 W |
| Nov. 1 | Wed | 1-Houston Baptist University | Cedar Hill, TX | 2-0 W |
| 3 | Fri | 2-Oklahoma City University | Fort Worth, TX | 2-1 L |
|
|
||||
|
Home games in bold
|
||||
|
* - denotes Red River Athletic
Conference match
|
||||
| 1 - RRAC Tournament, Cedar Hill, TX | ||||
| 2 - NAIA Region VI Tournament, Home Sites | ||||
|
|
The Rams Online was created by College Sports Online, Inc. It is maintained by Josh Lacy, SID, Texas Wesleyan University.