|
2008 Lady Ram Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Location |
Time |
| Aug. 29 | Fri | McMurry University | Abilene, TX | 3-1, W |
| 30 | Sat | Howard Payne University | Brownwood, TX | 2-0, W |
| Sep. 2 | Tue | Texas Woman's University | Fort Worth, TX | 5-0, L |
| 9 | Tue | Univ. of Science & Arts (OK) | Fort Worth, TX | PPD, 10/30 |
| 12 | Fri | Concordia University Texas | Fort Worth, TX | 8-0, W |
| 16 | Tue | Oklahoma City University | Oklahoma City, OK | 3-2, L |
| 19 | Fri | Angelo State University | San Angelo, TX | 1-0, L |
| 25 | Thu | *Texas College | Tyler, TX | 6-0, W |
| 27 | Sat | *Bacone College | Fort Worth, TX | 5-0, W |
| Oct. 1 | Wed | Our Lady of the Lake Univ. | San Antonio, TX | 2-1, L |
| 8 | Wed | *UT-Brownsville | Brownsville, TX | 2-1, W |
| 11 | Sat | *SW Assemblies of God Univ. | Fort Worth, TX | 6-0, W |
| 16 | Thu | *Northwood University | Fort Worth, TX | 2-0, L |
| 18 | Sat | *Huston-Tillotson University | Fort Worth, TX | 5-0, W |
| 25 | Sat | *University of the Southwest | Hobbs, NM | 8-0, W |
| 27 | Mon | Houston Baptist University | Houston, TX | CLD |
| 30 | Thu | Univ. of Science & Arts (OK) | Fort Worth, TX | 3-2, L |
| Nov. 7 | Fri | 1-Texas College | Fort Worth, TX | 4-0, W |
| 8 | Sat | 1-Northwood University | Fort Worth, TX | 2-1, W |
| 22 | Sat | 2-Cal Baptist University | Riverside, CA | 1:00 p.m. |
|
|
||||
|
Home games in bold
|
||||
|
* - denotes Red River Athletic
Conference match
|
||||
| 1 - RRAC Tournament, Fort Worth, TX | ||||
| 2 - NAIA National Tournament | ||||
| All times local to site | ||||
|
Order your 2008-09 Rams Photo CD
|
The Rams Online was created by College Sports Online, Inc. It is maintained by Josh Lacy, SID, Texas Wesleyan University.