Texas Wesleyan
Game-by-Game Results
Game Results
2005 Texas Wesleyan Softball
Game Results for Texas Wesleyan (as of May 09, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RRAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 at Tarleton State Univ. W 5-2 5 9 4/ 2 7 0 7 1- 0- 0 0- 0- 0 BLEW, D. (W 1-0) 76 2:10
Feb 15, 2005 #5 Science & Arts W 5-4 5 11 2/ 4 11 2 (10) 2- 0- 0 0- 0- 0 BLEW, D. (W 2-0) 50 2:28
Feb 15, 2005 #5 Science & Arts 2-9 L 2 5 6/ 9 8 2 7 2- 1- 0 0- 0- 0 STONE, M. (L 0-1) 50 1:47
Feb 18, 2005 Concordia W 5-0 5 7 2/ 0 4 0 7 3- 1- 0 0- 0- 0 SHARP, T. (W 1-0) 40 2:04
Feb 18, 2005 Concordia W 7-1 7 9 0/ 1 5 1 7 4- 1- 0 0- 0- 0 STONE, M. (W 1-1) 40 2:05
Feb 19, 2005 Concordia W 7-2 7 13 3/ 2 3 1 7 5- 1- 0 0- 0- 0 LAMONT, R. (W 1-0) 40 2:05
Feb 19, 2005 Concordia W 11-4 11 12 1/ 4 8 1 7 6- 1- 0 0- 0- 0 STONE, M. (W 2-1) 40 2:45
Feb 22, 2005 at SE Oklahoma State W 2-1 2 3 0/ 1 5 2 7 7- 1- 0 0- 0- 0 STONE, M. (W 3-1) 100 1:24
Feb 22, 2005 at SE Oklahoma State 4-9 L 4 8 4/ 9 12 3 7 7- 2- 0 0- 0- 0 BLEW, D. (L 2-1) 100 1:50
Feb 26, 2005 at UT-Tyler 4-7 L 4 8 2/ 7 8 1 7 7- 3- 0 0- 0- 0 MILAM, A. (L 0-1) 134 2:05
Feb 26, 2005 at UT-Tyler 1-6 L 1 5 2/ 6 9 1 7 7- 4- 0 0- 0- 0 LAMONT, R. (L 1-1) 134 3:02
*Mar 05, 2005 UT-Permian Basin W 2-0 2 4 1/ 0 1 0 7 8- 4- 0 1- 0- 0 STONE, M. (W 4-1) 50 1:40
*Mar 05, 2005 UT-Permian Basin W 4-2 4 11 2/ 2 6 0 7 9- 4- 0 2- 0- 0 BLEW, D. (W 3-1) 50 1:45
Mar 06, 2005 Trinity 2-3 L 2 11 2/ 3 6 1 7 9- 5- 0 2- 0- 0 LAMONT, R. (L 1-2) 50 1:55
Mar 06, 2005 Trinity W 7-6 7 11 1/ 6 10 1 7 10- 5- 0 2- 0- 0 BLEW, D. (W 4-1) 50 2:10
Mar 08, 2005 College of St. Mary' W 15-6 15 12 2/ 6 8 5 6 11- 5- 0 2- 0- 0 BLEW, D. (W 5-1) 50 3:10
Mar 08, 2005 College of St. Mary' 2-12 L 2 6 2/12 14 0 5 11- 6- 0 2- 0- 0 SHARP, T. (L 1-1) 25 2:00
1Mar 11, 2005 vs Newman University W 4-2 4 8 5/ 2 6 1 7 12- 6- 0 2- 0- 0 LAMONT, R. (W 2-2) 75 2:13
1Mar 11, 2005 at Oklahoma Christian 2-10 L 2 3 3/10 11 2 6 12- 7- 0 2- 0- 0 BLEW, D. (L 5-2) 75 2:03
1Mar 12, 2005 vs St. Gregory's 4-18 L 4 8 6/18 15 3 6 12- 8- 0 2- 0- 0 BLEW, D. (L 5-3) 75 2:13
1Mar 12, 2005 vs Southern Nazarene W 8-7 8 9 9/ 7 8 3 7 13- 8- 0 2- 0- 0 SHARP, T. (W 2-1) 75 2:36
Mar 14, 2005 Missouri Valley W 4-3 4 9 0/ 3 9 0 7 14- 8- 0 2- 0- 0 LAMONT, R. (W 3-2) 50 1:10
Mar 14, 2005 Missouri Valley W 10-9 10 17 3/ 9 13 1 7 15- 8- 0 2- 0- 0 SHARP, T. (W 3-1) 50 2:30
*Mar 18, 2005 College of the SW W 13-6 13 16 3/ 6 7 1 7 16- 8- 0 3- 0- 0 LAMONT, R. (W 4-2) 75 2:24
*Mar 18, 2005 College of the SW W 15-0 15 12 0/ 0 1 3 4 17- 8- 0 4- 0- 0 SHARP, T. (W 4-1) 75 1:58
Mar 19, 2005 #20 Midland Lutheran 4-6 L 4 9 3/ 6 13 3 7 17- 9- 0 4- 0- 0 LAMONT, R. (L 4-3) 75 1:45
Mar 19, 2005 #20 Midland Lutheran W 8-7 8 9 1/ 7 15 5 7 18- 9- 0 4- 0- 0 SHARP, T. (W 5-1) 75 2:13
*Mar 23, 2005 at Northwood 1-6 L 1 4 2/ 6 7 0 7 18-10- 0 4- 1- 0 SHARP, T. (L 5-2) 75 1:38
*Mar 23, 2005 at Northwood W 4-0 4 10 1/ 0 6 2 7 19-10- 0 5- 1- 0 LAMONT, R. (W 5-3) 75 2:13
*Mar 25, 2005 #2 Houston Baptist 5-13 L 5 6 1/13 17 4 7 19-11- 0 5- 2- 0 BLEW, D. (L 5-4) 100 2:02
*Mar 25, 2005 #2 Houston Baptist 1-10 L 1 3 2/10 11 1 6 19-12- 0 5- 3- 0 LAMONT, R. (L 5-4) 100 1:48
*Mar 30, 2005 Texas College W 7-6 7 4 3/ 6 9 3 7 20-12- 0 6- 3- 0 BLEW, D. (W 6-4) 100 2:22
*Mar 30, 2005 Texas College W 8-3 8 9 1/ 3 6 5 7 21-12- 0 7- 3- 0 LAMONT, R. (W 6-4) 100 2:08
*Apr 01, 2005 at College of the SW W 8-2 8 15 0/ 2 6 5 7 22-12- 0 8- 3- 0 BLEW, D. (W 7-4) 75 1:55
*Apr 01, 2005 at College of the SW 2-3 L 2 3 3/ 3 3 0 7 22-13- 0 8- 4- 0 SHARP, T. (L 5-3) 75 2:10
*Apr 02, 2005 at UT-Permian Basin 3-4 L 3 7 1/ 4 10 0 ( 8) 22-14- 0 8- 5- 0 LAMONT, R. (L 6-5) 75 1:49
*Apr 02, 2005 at UT-Permian Basin 3-5 L 3 8 1/ 5 8 1 7 22-15- 0 8- 6- 0 BLEW, D. (L 7-5) 75 2:03
*Apr 07, 2005 Northwood W 4-0 4 6 0/ 0 6 3 7 23-15- 0 9- 6- 0 LAMONT, R. (W 7-5) 75 1:24
*Apr 07, 2005 Northwood 0-7 L 0 7 4/ 7 7 1 7 23-16- 0 9- 7- 0 BLEW, D. (L 7-6) 75 2:04
*Apr 09, 2005 at Texas College W 5-1 5 7 0/ 1 4 3 7 24-16- 0 10- 7- 0 LAMONT, R. (W 8-5) 50 2:00
*Apr 09, 2005 at Texas College W 8-0 8 7 1/ 0 2 0 7 25-16- 0 11- 7- 0 BLEW, D. (W 8-6) 50 1:55
*Apr 17, 2005 at #11 Bacone College 4-10 L 4 5 3/10 13 1 7 25-17- 0 11- 8- 0 BLEW, D. (L 8-7) 75 2:00
*Apr 17, 2005 at #11 Bacone College 1-8 L 1 5 1/ 8 10 1 7 25-18- 0 11- 9- 0 LAMONT, R. (L 8-6) 75 2:15
Apr 19, 2005 at SE Oklahoma State 0-8 L 0 1 3/ 8 10 1 5 25-19- 0 11- 9- 0 BLEW, D. (L 8-8) 50 1:05
Apr 19, 2005 at SE Oklahoma State 0-10 L 0 1 2/10 15 0 6 25-20- 0 11- 9- 0 LAMONT, R. (L 8-7) 50 1:30
*Apr 24, 2005 #11 Bacone College 2-6 L 2 6 1/ 6 8 1 7 25-21- 0 11-10- 0 BLEW, D. (L 8-9) 75 1:55
*Apr 24, 2005 #11 Bacone College W 8-7 8 9 4/ 7 10 2 7 26-21- 0 12-10- 0 LAMONT, R. (W 9-7) 75 2:16
*Apr 30, 2005 at #2 HOUSTON BAPTIST 0-8 L 0 3 2/ 8 8 0 5 26-22- 0 12-11- 0 LAMONT, R. (L 9-8) 350 1:29
*Apr 30, 2005 at #2 HOUSTON BAPTIST 1-8 L 1 6 6/ 8 8 0 7 26-23- 0 12-12- 0 BLEW, D. (L 8-10) 350 1:42
2May 06, 2005 vs UT-Permian Basin 6-11 L 6 12 1/11 12 3 ( 8) 26-24- 0 12-12- 0 LAMONT, R. (L 9-9) 100 2:20
2May 06, 2005 vs Northwood W 4-0 4 6 1/ 0 4 4 7 27-24- 0 12-12- 0 BLEW, D. (W 9-10) 150 1:35
2May 06, 2005 vs UT-Permian Basin W 11-0 11 11 1/ 0 4 4 5 28-24- 0 12-12- 0 BLEW, D. (W 10-10) 100 1:34
2May 07, 2005 vs #11 Bacone College 0-8 L 0 6 2/ 8 8 0 6 28-25- 0 12-12- 0 LAMONT, R. (L 9-10) 125 1:45
1 - Oklahoma Christian Classic, Edmond, Okla.
2 - Red River Athletic Conference Tournament, Farmers Branch, Texas
* = Conference game
() extra inning game
Team Game-by-Game
2005 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 at Tarleton State Univ. 28 5 9 5 0 0 1 1 0 0 0 0 0 0 0 8 21 10 4 .321
Feb 15, 2005 Science & Arts 39 5 11 4 0 0 1 2 0 0 0 0 0 0 0 4 30 15 2 .299
Feb 15, 2005 Science & Arts 27 2 5 1 2 0 0 1 0 0 0 1 0 0 0 12 21 9 6 .266
Feb 18, 2005 Concordia 25 5 7 5 2 0 1 7 0 1 0 0 0 0 0 5 21 14 2 .269
Feb 18, 2005 Concordia 25 7 9 6 2 1 0 3 0 1 0 0 1 2 0 2 21 5 0 .285
Feb 19, 2005 Concordia 30 7 13 8 4 0 1 5 0 1 0 1 0 1 0 5 21 8 3 .310
Feb 19, 2005 Concordia 30 11 12 8 1 0 0 9 0 1 0 1 1 0 0 1 21 7 1 .324
Feb 22, 2005 at SE Oklahoma State 25 2 3 1 2 0 0 0 0 1 0 0 0 0 0 9 21 2 0 .301
Feb 22, 2005 at SE Oklahoma State 29 4 8 3 2 0 1 1 0 1 0 0 0 0 0 7 18 4 4 .298
Feb 26, 2005 at UT-Tyler 28 4 8 4 0 0 2 3 0 0 0 0 2 0 0 3 18 3 2 .297
Feb 26, 2005 at UT-Tyler 26 1 5 1 1 0 1 1 0 0 1 0 0 0 0 6 18 8 2 .288
Mar 05, 2005 *UT-Permian Basin 21 2 4 2 1 1 0 1 0 0 0 0 0 0 0 2 21 1 1 .282
Mar 05, 2005 *UT-Permian Basin 29 4 11 4 4 0 1 1 0 0 0 0 1 0 0 2 21 9 2 .290
Mar 06, 2005 Trinity 31 2 11 2 1 0 2 1 0 0 0 0 0 0 0 6 21 7 2 .295
Mar 06, 2005 Trinity 31 7 11 7 3 0 0 3 0 0 0 1 0 0 1 6 21 12 1 .300
Mar 08, 2005 College of St. Mary' 34 15 12 15 1 0 1 6 0 0 0 1 1 0 0 5 18 8 2 .303
Mar 08, 2005 College of St. Mary' 20 2 6 2 0 0 0 7 0 0 0 0 1 0 0 3 15 4 2 .303
Mar 11, 2005 vs Newman University 28 4 8 3 3 2 0 4 0 1 0 1 1 0 0 4 21 5 5 .302
Mar 11, 2005 at Oklahoma Christian 21 2 3 1 3 0 0 1 0 0 0 0 1 1 0 4 17 4 3 .296
Mar 12, 2005 vs St. Gregory's 28 4 8 4 1 0 0 1 0 1 0 0 0 0 0 1 18 10 6 .295
Mar 12, 2005 vs Southern Nazarene 29 8 9 8 3 0 0 2 0 0 0 0 0 0 0 6 21 12 9 .296
Mar 14, 2005 Missouri Valley 25 4 9 4 2 0 0 0 0 1 0 0 0 1 0 1 21 4 0 .299
Mar 14, 2005 Missouri Valley 35 10 17 9 3 0 2 2 0 0 0 0 2 0 0 3 21 9 3 .309
Mar 18, 2005 *College of the SW 33 13 16 13 0 0 4 1 0 1 0 0 1 0 0 2 21 10 3 .318
Mar 18, 2005 *College of the SW 21 15 12 13 1 0 1 10 0 0 0 0 0 0 0 0 12 3 0 .325
Mar 19, 2005 Midland Lutheran 28 4 9 4 2 0 0 1 0 0 0 1 3 0 0 4 21 7 3 .325
Mar 19, 2005 Midland Lutheran 34 8 9 5 2 0 1 2 0 0 0 0 0 0 0 4 21 7 1 .322
Mar 23, 2005 at *Northwood 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 18 11 2 .317
Mar 23, 2005 at *Northwood 32 4 10 4 0 0 0 2 0 0 0 0 1 0 0 8 21 6 1 .317
Mar 25, 2005 *Houston Baptist 29 5 6 5 2 0 0 2 0 0 0 0 1 0 0 4 21 4 1 .313
Mar 25, 2005 *Houston Baptist 21 1 3 1 0 0 0 1 0 0 0 0 1 0 0 0 18 11 2 .309
Mar 30, 2005 *Texas College 25 7 4 7 1 0 1 10 0 0 0 1 1 1 0 1 21 12 3 .305
Mar 30, 2005 *Texas College 27 8 9 6 1 1 3 5 0 2 1 0 0 0 1 1 21 9 1 .306
Apr 01, 2005 at *College of the SW 38 8 15 7 1 0 0 5 0 1 0 0 0 0 1 8 21 10 0 .309
Apr 01, 2005 at *College of the SW 24 2 3 2 1 0 0 3 0 3 0 0 0 0 0 7 19 8 3 .305
Apr 02, 2005 at *UT-Permian Basin 29 3 7 2 1 0 1 3 0 0 0 0 1 0 0 4 22 8 1 .303
Apr 02, 2005 at *UT-Permian Basin 27 3 8 3 0 0 1 3 0 0 0 1 2 0 0 8 18 6 1 .303
Apr 07, 2005 *Northwood 26 4 6 3 0 0 1 0 0 1 0 0 1 0 0 4 21 5 0 .301
Apr 07, 2005 *Northwood 29 0 7 0 2 0 0 1 0 0 0 0 0 0 0 4 21 6 4 .299
Apr 09, 2005 at *Texas College 26 5 7 5 2 0 0 2 0 0 0 0 2 1 0 3 21 7 0 .299
Apr 09, 2005 at *Texas College 28 8 7 7 2 0 0 7 0 2 0 2 0 0 1 1 21 11 1 .298
Apr 17, 2005 at *Bacone College 26 4 5 4 3 0 0 3 0 0 0 1 0 0 0 10 18 8 3 .295
Apr 17, 2005 at *Bacone College 27 1 5 1 1 0 0 1 0 1 0 0 0 0 0 9 18 5 1 .293
Apr 19, 2005 at SE Oklahoma State 17 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 14 1 3 .289
Apr 19, 2005 at SE Oklahoma State 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 2 .286
Apr 24, 2005 *Bacone College 27 2 6 2 0 0 0 2 0 0 0 0 1 0 0 9 21 9 1 .284
Apr 24, 2005 *Bacone College 27 8 9 6 1 0 2 4 0 0 0 0 1 0 0 4 21 8 4 .285
Apr 30, 2005 at *HOUSTON BAPTIST 17 0 3 0 0 0 0 3 0 0 0 0 0 0 0 1 12 6 2 .284
Apr 30, 2005 at *HOUSTON BAPTIST 26 1 6 1 0 0 1 0 0 0 0 1 1 0 0 4 18 9 6 .283
May 06, 2005 vs UT-Permian Basin 32 6 12 6 3 0 0 3 0 2 0 2 2 3 0 1 24 8 1 .285
May 06, 2005 vs Northwood 26 4 6 3 1 1 0 5 0 2 0 0 3 0 0 3 21 9 1 .284
May 06, 2005 vs UT-Permian Basin 25 11 11 11 3 0 1 2 0 1 1 2 2 0 0 0 15 0 1 .287
May 07, 2005 vs Bacone College 21 0 6 0 2 0 0 5 0 0 0 0 1 0 0 4 17 11 2 .287
Totals 1436 253 412 229 75 6 31 149 0 25 3 17 36 10 4 232 1043 394 116 .287
2005 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 at Tarleton State Univ. 7.0 7 2 1 2 3 0 0 0 0 0 0 0 0 5-2 1-0 0 1.00
Feb 15, 2005 Science & Arts 10.0 11 4 2 3 1 2 1 0 0 0 0 0 0 5-4 2-0 0 1.24
Feb 15, 2005 Science & Arts 7.0 8 9 3 2 4 2 0 1 1 0 1 0 0 2-9 2-1 0 1.75
Feb 18, 2005 Concordia 7.0 4 0 0 1 4 1 0 0 0 0 1 0 0 5-0 3-1 0 1.35
Feb 18, 2005 Concordia 7.0 5 1 1 4 8 2 0 0 0 0 0 0 0 7-1 4-1 1 1.29
Feb 19, 2005 Concordia 7.0 3 2 0 4 3 1 0 0 0 0 0 0 0 7-2 5-1 1 1.09
Feb 19, 2005 Concordia 7.0 8 4 3 4 8 1 0 0 1 0 0 0 0 11-4 6-1 1 1.35
Feb 22, 2005 at SE Oklahoma State 7.0 5 1 1 0 7 0 0 0 0 0 0 0 0 2-1 7-1 1 1.31
Feb 22, 2005 at SE Oklahoma State 6.0 12 9 5 1 1 3 0 1 0 0 0 0 0 4-9 7-2 1 1.72
Feb 26, 2005 at UT-Tyler 6.0 8 7 4 3 7 0 0 0 0 0 1 0 0 4-7 7-3 1 1.97
Feb 26, 2005 at UT-Tyler 6.0 9 6 5 3 1 3 1 1 0 0 0 0 0 1-6 7-4 1 2.27
Mar 05, 2005 *UT-Permian Basin 7.0 1 0 0 0 14 0 0 0 0 0 0 0 0 2-0 8-4 1 2.08
Mar 05, 2005 *UT-Permian Basin 7.0 6 2 2 3 6 1 0 1 0 0 0 0 0 4-2 9-4 1 2.08
Mar 06, 2005 Trinity 7.0 6 3 2 2 5 2 0 0 0 0 0 0 0 2-3 9-5 1 2.07
Mar 06, 2005 Trinity 7.0 10 6 5 5 2 2 0 0 0 0 1 0 0 7-6 10-5 1 2.27
Mar 08, 2005 College of St. Mary' 6.0 8 6 4 2 6 2 0 1 1 0 0 0 0 15-6 11-5 1 2.40
Mar 08, 2005 College of St. Mary' 5.0 14 12 8 3 5 5 0 0 0 0 0 0 0 2-12 11-6 1 2.78
Mar 11, 2005 vs Newman University 7.0 6 2 0 2 5 1 0 0 0 0 0 0 0 4-2 12-6 1 2.62
Mar 11, 2005 at Oklahoma Christian 5.2 11 10 6 4 2 3 1 0 0 0 3 0 0 2-10 12-7 1 2.83
Mar 12, 2005 vs St. Gregory's 6.0 15 18 5 4 2 7 0 0 0 0 1 0 0 4-18 12-8 1 2.96
Mar 12, 2005 vs Southern Nazarene 7.0 8 7 1 4 1 2 0 1 2 0 0 0 0 8-7 13-8 1 2.87
Mar 14, 2005 Missouri Valley 7.0 9 3 3 0 7 2 1 1 0 0 0 0 0 4-3 14-8 1 2.87
Mar 14, 2005 Missouri Valley 7.0 13 9 7 1 6 1 0 0 0 0 0 0 0 10-9 15-8 1 3.06
Mar 18, 2005 *College of the SW 7.0 7 6 4 1 3 0 0 0 0 0 1 0 0 13-6 16-8 1 3.10
Mar 18, 2005 *College of the SW 4.0 1 0 0 0 5 0 0 0 0 0 0 0 0 15-0 17-8 1 3.02
Mar 19, 2005 Midland Lutheran 7.0 13 6 5 3 3 1 0 0 0 0 0 0 0 4-6 17-9 1 3.10
Mar 19, 2005 Midland Lutheran 7.0 15 7 7 0 6 4 0 1 3 0 2 0 0 8-7 18-9 1 3.25
Mar 23, 2005 at *Northwood 6.0 7 6 4 1 3 4 0 0 1 0 0 0 0 1-6 18-10 1 3.30
Mar 23, 2005 at *Northwood 7.0 6 0 0 1 4 1 0 0 0 0 0 0 0 4-0 19-10 1 3.18
Mar 25, 2005 *Houston Baptist 7.0 17 13 12 3 2 5 0 2 0 0 0 0 0 5-13 19-11 1 3.49
Mar 25, 2005 *Houston Baptist 6.0 11 10 7 6 3 1 0 0 1 0 0 0 0 1-10 19-12 1 3.62
Mar 30, 2005 *Texas College 7.0 9 6 4 0 7 2 0 0 0 0 2 0 0 7-6 20-12 1 3.64
Mar 30, 2005 *Texas College 7.0 6 3 2 7 9 0 0 0 0 0 1 0 0 8-3 21-12 1 3.58
Apr 01, 2005 at *College of the SW 7.0 6 2 2 3 7 1 2 0 0 0 0 0 0 8-2 22-12 1 3.54
Apr 01, 2005 at *College of the SW 6.1 3 3 1 3 4 1 0 0 0 0 0 0 0 2-3 22-13 1 3.47
Apr 02, 2005 at *UT-Permian Basin 7.1 10 4 2 3 5 3 0 0 0 0 1 0 0 3-4 22-14 1 3.42
Apr 02, 2005 at *UT-Permian Basin 6.0 8 5 4 1 5 3 0 1 0 0 0 0 0 3-5 22-15 1 3.45
Apr 07, 2005 *Northwood 7.0 6 0 0 2 4 0 0 0 0 0 0 0 0 4-0 23-15 1 3.36
Apr 07, 2005 *Northwood 7.0 7 7 4 4 6 0 0 0 0 0 0 0 0 0-7 23-16 1 3.37
Apr 09, 2005 at *Texas College 7.0 4 1 1 3 7 0 0 0 0 0 1 0 0 5-1 24-16 1 3.31
Apr 09, 2005 at *Texas College 7.0 2 0 0 2 3 0 0 0 0 0 0 1 0 8-0 25-16 1 3.23
Apr 17, 2005 at *Bacone College 6.0 13 10 9 2 4 3 0 3 1 0 1 0 0 4-10 25-17 1 3.38
Apr 17, 2005 at *Bacone College 6.0 10 8 7 2 7 1 0 0 1 0 2 0 0 1-8 25-18 1 3.48
Apr 19, 2005 at SE Oklahoma State 4.2 10 8 5 0 1 2 0 1 1 0 0 0 0 0-8 25-19 1 3.55
Apr 19, 2005 at SE Oklahoma State 6.0 15 10 8 3 1 1 0 1 0 0 0 0 0 0-10 25-20 1 3.66
Apr 24, 2005 *Bacone College 7.0 8 6 6 3 4 0 0 3 0 0 2 0 0 2-6 25-21 1 3.72
Apr 24, 2005 *Bacone College 7.0 10 7 2 1 6 2 0 2 0 0 5 0 0 8-7 26-21 1 3.68
Apr 30, 2005 at *HOUSTON BAPTIST 4.0 8 8 8 4 2 2 0 2 1 0 1 1 0 0-8 26-22 1 3.81
Apr 30, 2005 at *HOUSTON BAPTIST 6.0 8 8 5 2 3 2 0 0 1 0 0 0 0 1-8 26-23 1 3.85
May 06, 2005 vs UT-Permian Basin 8.0 12 11 10 6 9 4 0 2 0 0 0 0 0 6-11 26-24 1 3.97
May 06, 2005 vs Northwood 7.0 4 0 0 2 4 1 0 0 1 0 0 0 0 4-0 27-24 1 3.88
May 06, 2005 vs UT-Permian Basin 5.0 4 0 0 1 7 0 0 0 0 0 0 0 0 11-0 28-24 1 3.83
May 07, 2005 vs Bacone College 5.2 8 8 5 2 4 6 0 0 2 0 3 0 0 0-8 28-25 1 3.87
Totals 347.2 435 286 192 128 246 197 19 63 18 0 30 2 0 253-286 28-25 1 3.87
* = RRAC game