Texas Wesleyan
Game-by-Game Results
Game Results
2004 Texas Wesleyan Softball
Game Results for Texas Wesleyan (as of May 07, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RRAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2004 LeTourneau W 11-3 11 14 0/ 3 6 2 6 1- 0- 0 0- 0- 0 SHARP, T (W 1-0) 64 1:33
Feb 18, 2004 LeTourneau W 10-2 10 17 1/ 2 5 2 6 2- 0- 0 0- 0- 0 LAMONT, Ra. (W 1-0) 64 1:47
Feb 19, 2004 at SE Oklahoma State 1-7 L 1 3 1/ 7 6 2 7 2- 1- 0 0- 0- 0 MILAM, A. (L 0-1) 60 1:49
Feb 19, 2004 at SE Oklahoma State 0-2 L 0 4 0/ 2 6 1 7 2- 2- 0 0- 0- 0 MORONES, M. (L 0-1) 75 1:40
Feb 21, 2004 at Howard Payne W 6-4 6 9 3/ 4 8 2 7 3- 2- 0 0- 0- 0 MORONES, M. (W 1-1) 50 2:00
Feb 21, 2004 at Howard Payne W 9-2 9 16 1/ 2 8 1 7 4- 2- 0 0- 0- 0 SHARP, T (W 2-0) 58 2:30
1Feb 27, 2004 vs East Texas Baptist 2-10 L 2 4 0/10 12 2 6 4- 3- 0 0- 0- 0 LAMONT, Ra. (L 1-1) 168 1:42
1Feb 28, 2004 vs LeTourneau Softball W 12-2 12 14 0/ 2 5 2 7 5- 3- 0 0- 0- 0 MILAM, A. (W 1-1) 45 1:30
1Feb 28, 2004 vs LeTourneau Softball W 9-7 9 10 1/ 7 9 0 7 6- 3- 0 0- 0- 0 LAMONT, Ra. (W 2-1) 34 2:00
1Feb 28, 2004 vs East Texas Baptist 0-2 L 0 1 3/ 2 7 0 7 6- 4- 0 0- 0- 0 MORONES, M. (L 1-2) 110 1:30
Mar 02, 2004 at SW Oklahoma State 6-8 L 6 7 3/ 8 8 3 7 6- 5- 0 0- 0- 0 MORONES, M. (L 1-3) 21 1:30
Mar 06, 2004 Lake Erie College W 8-0 8 7 0/ 0 0 5 6 7- 5- 0 0- 0- 0 MORONES, M. (W 2-3) 62 1:25
Mar 06, 2004 Lake Erie College W 8-0 8 7 0/ 0 4 2 6 8- 5- 0 0- 0- 0 SHARP, T (W 3-0) 64 1:27
Mar 09, 2004 at Texas Woman's U. 1-11 L 1 3 4/11 13 0 6 8- 6- 0 0- 0- 0 MORONES, M. (L 2-4) 125 1:50
Mar 09, 2004 at Texas Woman's U. 3-8 L 3 5 2/ 8 9 1 7 8- 7- 0 0- 0- 0 SHARP, T (L 3-1) 100 2:06
Mar 15, 2004 at St. Edward's Univ. 0-11 L 0 5 4/11 10 0 5 8- 8- 0 0- 0- 0 MORONES, M. (L 2-5) 50 1:45
Mar 15, 2004 at St. Edward's Univ. 2-6 L 2 4 1/ 6 6 1 7 8- 9- 0 0- 0- 0 SHARP, T (L 3-2) 40 1:40
Mar 19, 2004 Northwestern OK St 3-6 L 3 5 4/ 6 11 1 7 8-10- 0 0- 0- 0 SHARP, T (L 3-3) 47 1:55
Mar 19, 2004 Northwestern OK St 8-16 L 8 9 7/16 16 0 6 8-11- 0 0- 0- 0 LAMONT, Ra. (L 2-2) 47 2:00
Mar 25, 2004 Howard Payne W 10-2 10 11 1/ 2 5 3 6 9-11- 0 0- 0- 0 SHARP, T (W 4-3) 76 1:37
Mar 25, 2004 Howard Payne W 18-1 18 16 1/ 1 2 3 5 10-11- 0 0- 0- 0 MORONES, M. (W 3-5) 76 1:40
*Mar 27, 2004 at UT-Permian Basin W 3-2 3 7 1/ 2 7 1 7 11-11- 0 1- 0- 0 SHARP, T (W 5-3) 50 1:43
*Mar 27, 2004 at UT-Permian Basin W 8-2 8 13 1/ 2 4 0 7 12-11- 0 2- 0- 0 MORONES, M. (W 4-5) 50 1:34
*Mar 30, 2004 Northwood University W 2-1 2 9 2/ 1 4 1 7 13-11- 0 3- 0- 0 SHARP, T (W 6-3) 58 1:50
*Mar 30, 2004 Northwood University W 2-1 2 8 2/ 1 6 0 7 14-11- 0 4- 0- 0 LAMONT, Ra. (W 3-2) 58 1:50
*Apr 02, 2004 at Bacone College 3-5 L 3 6 1/ 5 7 0 7 14-12- 0 4- 1- 0 SHARP, T (L 6-4) 53 1:40
*Apr 02, 2004 at Bacone College 2-9 L 2 4 3/ 9 8 0 7 14-13- 0 4- 2- 0 LAMONT, Ra. (L 3-3) 53 1:50
*Apr 6, 2004 at Northwood University 1-2 L 1 4 0/ 2 6 2 7 14-14- 0 4- 3- 0 SHARP, T (L 6-5) 53 1:40
*Apr 6, 2004 at Northwood University W 5-2 5 13 0/ 2 7 1 7 15-14- 0 5- 3- 0 LAMONT, Ra. (W 4-3) 53 1:55
*Apr 9, 2004 at HOUSTON BAPTIST 0-8 L 0 1 1/ 8 16 0 6 15-15- 0 5- 4- 0 SHARP, T (L) 200 1:33
*Apr 9, 2004 at HOUSTON BAPTIST 0-11 L 0 3 0/11 9 3 5 15-16- 0 5- 5- 0 LAMONT, Ra. (L) 100 1:27
Apr 14, 2004 Texas Woman's U. 0-17 L 0 2 6/17 15 0 6 15-17- 0 5- 5- 0 SHARP, T (L 6-7) 43 1:25
Apr 14, 2004 Texas Woman's U. 2-11 L 2 2 2/11 14 1 5 15-18- 0 5- 5- 0 MILAM, A. (L 1-2) 43 1:45
*Apr 16, 2004 HOUSTON BAPTIST 0-13 L 0 2 2/13 11 1 5 15-19- 0 5- 6- 0 MILAM, A. (L 1-3) 60 1:40
*Apr 16, 2004 HOUSTON BAPTIST 0-8 L 0 5 1/ 8 13 0 7 15-20- 0 5- 7- 0 SHARP, T (L 6-8) 60 1:45
Apr 17, 2004 at Hardin-Simmons W 6-1 6 8 1/ 1 8 3 7 16-20- 0 5- 7- 0 MACUCH, A. (W 1-0) 111 1:38
Apr 17, 2004 at Hardin-Simmons W 4-2 4 7 1/ 2 6 4 7 17-20- 0 5- 7- 0 MILAM, A. (W 2-3) 111 1:51
*Apr 18, 2004 Bacone College 2-7 L 2 7 1/ 7 12 2 7 17-21- 0 5- 8- 0 SHARP, T (L 6-9) 68 1:55
*Apr 18, 2004 Bacone College 0-13 L 0 2 5/13 15 0 5 17-22- 0 5- 9- 0 LAMONT, Ra. (L 4-5) 68 1:35
*Apr 20, 2004 at Texas College 2-3 L 2 7 3/ 3 8 1 7 17-23- 0 5-10- 0 SHARP, T (L 6-10) - 1:40
*Apr 20, 2004 at Texas College W 12-8 12 13 5/ 8 9 6 7 18-23- 0 6-10- 0 LAMONT, Ra. (W 5-5) - 1:50
Apr 22, 2004 SE Oklahoma State 2-14 L 2 4 1/14 16 2 5 18-24- 0 6-10- 0 LAMONT, Ra. (L 5-6) 34 1:25
Apr 22, 2004 SE Oklahoma State 0-7 L 0 1 4/ 7 11 1 7 18-25- 0 6-10- 0 LAMONT, Ra. (L 5-7) 145 34
*Apr 24, 2004 UT-Permian Basin W 6-3 6 8 1/ 3 8 1 7 19-25- 0 7-10- 0 LAMONT, Ra. (W 6-7) -
*Apr 24, 2004 UT-Permian Basin W 7-3 7 8 1/ 3 7 2 7 20-25- 0 8-10- 0 SHARP, T (W 7-10) -
*Apr 26, 2004 Texas College W 12-4 12 12 2/ 4 5 5 5 21-25- 0 9-10- 0 LAMONT, Ra. (W 7-7) 72 1:50
*Apr 26, 2004 Texas College 4-7 L 4 9 1/ 7 8 2 7 21-26- 0 9-11- 0 SHARP, T (L 7-11) 72 2:25
2May 07, 2004 vs UT-Permian Basin W 8-0 8 7 0/ 0 2 2 5 22-26- 0 9-11- 0 LAMONT, Ra. (W 8-7) 60 1:04
2May 07, 2004 vs Bacone College 0-7 L 0 1 1/ 7 10 1 7 22-27- 0 9-11- 0 SHARP, T (L 7-14) 75 1:47
2May 07, 2004 vs Texas College W 6-4 6 10 3/ 4 6 3 7 23-27- 0 9-11- 0 LAMONT, Ra. (W 9-7) 100 1:36
2May 07, 2004 vs Northwood University 0-3 L 0 2 2/ 3 4 0 7 23-28- 0 9-11- 0 SHARP, T (L 7-13) 75 2:03
() extra inning game
Team Game-by-Game
2004 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 07, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2004 LeTourneau 30 11 14 9 3 0 2 1 0 0 0 0 0 0 0 2 18 9 0 .467
Feb 18, 2004 LeTourneau 33 10 17 9 3 0 1 5 2 1 0 2 0 1 0 0 18 10 1 .492
Feb 19, 2004 at SE Oklahoma State 25 1 3 1 0 0 0 0 0 0 0 0 1 0 0 9 18 9 1 .386
Feb 19, 2004 at SE Oklahoma State 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 0 .336
Feb 21, 2004 at Howard Payne 29 6 9 5 0 1 0 3 0 3 0 0 0 0 0 4 21 9 3 .331
Feb 21, 2004 at Howard Payne 36 9 16 9 3 0 0 2 0 0 1 1 0 0 0 0 21 10 1 .354
Feb 27, 2004 vs East Texas Baptist 21 2 4 2 0 0 2 3 0 0 0 0 0 0 0 0 18 11 0 .337
Feb 28, 2004 vs LeTourneau Softball 35 12 14 10 1 0 1 3 1 3 0 4 0 0 0 3 21 5 0 .346
Feb 28, 2004 vs LeTourneau Softball 27 9 10 9 1 0 0 7 1 0 0 1 0 0 0 3 21 8 1 .349
Feb 28, 2004 vs East Texas Baptist 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 7 18 10 3 .326
Mar 02, 2004 at SW Oklahoma State 30 6 7 6 3 0 0 3 0 0 0 0 1 0 0 6 18 12 3 .317
Mar 06, 2004 Lake Erie College 26 8 7 5 2 1 0 6 0 0 0 0 0 0 0 1 18 9 0 .314
Mar 06, 2004 Lake Erie College 25 8 7 7 1 0 1 2 0 2 0 1 0 0 0 1 18 9 0 .311
Mar 09, 2004 at Texas Woman's U. 20 1 3 1 1 0 0 4 0 0 0 0 1 0 0 7 15 9 4 .303
Mar 09, 2004 at Texas Woman's U. 22 3 5 3 0 1 0 3 0 0 1 0 3 0 0 9 18 7 2 .299
Mar 15, 2004 at St. Edward's Univ. 19 0 5 0 1 0 0 2 0 0 0 0 0 0 0 4 12 6 4 .297
Mar 15, 2004 at St. Edward's Univ. 24 2 4 1 1 0 0 3 0 0 1 1 0 0 0 6 18 8 1 .290
Mar 19, 2004 Northwestern OK St 27 3 5 3 0 0 1 3 0 1 0 0 0 0 0 7 21 15 4 .284
Mar 19, 2004 Northwestern OK St 26 8 9 8 1 0 1 1 0 0 0 0 0 0 0 2 18 8 7 .287
Mar 25, 2004 Howard Payne 29 10 11 8 4 0 1 4 0 0 0 0 0 0 0 4 18 8 1 .292
Mar 25, 2004 Howard Payne 30 18 16 15 0 0 1 4 0 3 0 2 0 0 1 3 15 7 1 .305
Mar 27, 2004 at *UT-Permian Basin 27 3 7 3 2 0 0 3 0 0 0 0 0 0 0 5 21 9 1 .303
Mar 27, 2004 at *UT-Permian Basin 30 8 13 8 1 1 0 5 0 0 0 1 2 2 0 7 21 3 1 .310
Mar 30, 2004 *Northwood University 28 2 9 2 2 0 0 3 0 1 0 0 1 0 0 5 21 7 2 .310
Mar 30, 2004 *Northwood University 24 2 8 2 0 0 0 2 0 2 0 2 2 0 0 2 21 10 2 .311
Apr 02, 2004 at *Bacone College 25 3 6 3 3 0 0 3 0 0 0 0 1 0 1 7 18 6 1 .308
Apr 02, 2004 at *Bacone College 23 2 4 2 2 0 0 3 0 0 0 0 1 0 0 10 18 7 3 .304
Apr 6, 2004 at *Northwood University 27 1 4 1 2 1 0 6 0 1 0 0 0 0 0 9 18 7 0 .298
Apr 6, 2004 at *Northwood University 32 5 13 5 0 1 0 6 0 0 1 0 0 0 0 5 21 9 0 .303
Apr 9, 2004 at *HOUSTON BAPTIST 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 17 7 1 .297
Apr 9, 2004 at *HOUSTON BAPTIST 19 0 3 0 0 0 0 0 0 0 0 0 0 0 1 4 12 7 0 .294
Apr 14, 2004 Texas Woman's U. 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 15 10 6 .290
Apr 14, 2004 Texas Woman's U. 17 2 2 1 0 0 1 2 0 0 0 1 1 0 0 4 15 6 2 .287
Apr 16, 2004 *HOUSTON BAPTIST 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 15 3 2 .283
Apr 16, 2004 *HOUSTON BAPTIST 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .281
Apr 17, 2004 at Hardin-Simmons 30 6 8 5 2 0 2 0 0 0 0 0 1 0 0 5 21 9 1 .280
Apr 17, 2004 at Hardin-Simmons 30 4 7 2 2 0 0 1 0 2 1 0 0 1 0 6 21 9 1 .279
Apr 18, 2004 *Bacone College 28 2 7 2 1 0 1 0 0 0 0 0 1 0 0 12 21 8 1 .278
Apr 18, 2004 *Bacone College 16 0 2 0 0 0 0 2 0 1 0 0 0 0 0 8 15 9 5 .275
Apr 20, 2004 at *Texas College 28 2 7 2 2 0 0 1 0 1 0 0 0 0 0 4 18 9 3 .275
Apr 20, 2004 at *Texas College 37 12 13 9 4 0 2 0 0 2 1 0 0 0 0 0 21 15 5 .277
Apr 22, 2004 SE Oklahoma State 20 2 4 1 0 0 0 1 0 0 0 0 0 0 0 4 15 10 1 .276
Apr 22, 2004 SE Oklahoma State 23 0 1 0 1 0 0 0 0 0 0 0 0 0 0 10 21 12 4 .271
Apr 24, 2004 *UT-Permian Basin 26 6 8 6 0 0 2 4 0 1 0 1 1 0 0 3 21 11 1 .272
Apr 24, 2004 *UT-Permian Basin 25 7 8 7 3 1 0 5 0 1 0 1 2 1 0 2 21 11 1 .273
Apr 26, 2004 *Texas College 27 12 12 9 1 0 1 6 0 1 0 0 0 0 0 2 15 7 2 .277
Apr 26, 2004 *Texas College 27 4 9 2 2 1 0 2 0 1 1 0 1 0 0 2 21 8 1 .278
May 07, 2004 vs UT-Permian Basin 20 8 7 8 3 0 1 4 0 1 0 2 1 1 0 3 15 3 0 .279
May 07, 2004 vs Bacone College 23 0 1 0 1 0 0 2 0 0 0 0 0 0 0 13 18 11 1 .275
May 07, 2004 vs Texas College 33 6 10 6 5 0 0 0 0 2 0 0 0 0 0 0 21 9 3 .276
May 07, 2004 vs Northwood University 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 21 16 2 .272
Totals 1307 226 356 197 64 8 21 123 4 30 7 20 21 6 4 252 941 442 91 .272
2004 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 07, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2004 LeTourneau 6.0 6 3 3 0 3 1 0 1 0 0 0 0 0 11-3 1-0 0 3.50
Feb 18, 2004 LeTourneau 6.0 5 2 2 2 4 0 0 0 1 1 0 0 0 10-2 2-0 0 2.92
Feb 19, 2004 at SE Oklahoma State 6.0 6 7 6 7 2 1 0 2 2 0 1 0 0 1-7 2-1 0 4.28
Feb 19, 2004 at SE Oklahoma State 6.0 6 2 2 2 1 0 0 1 0 0 0 0 0 0-2 2-2 0 3.79
Feb 21, 2004 at Howard Payne 7.0 8 4 3 3 2 1 0 1 0 0 1 0 0 6-4 3-2 0 3.61
Feb 21, 2004 at Howard Payne 7.0 8 2 2 4 1 0 1 1 0 0 0 0 0 9-2 4-2 0 3.32
Feb 27, 2004 vs East Texas Baptist 6.0 12 10 10 2 4 1 0 1 0 1 1 0 0 2-10 4-3 0 4.45
Feb 28, 2004 vs LeTourneau Softball 7.0 5 2 2 7 8 0 0 0 0 0 1 0 0 12-2 5-3 0 4.12
Feb 28, 2004 vs LeTourneau Softball 7.0 9 7 6 6 3 1 0 0 0 0 0 0 0 9-7 6-3 0 4.34
Feb 28, 2004 vs East Texas Baptist 6.0 7 2 2 0 1 2 0 0 0 0 0 0 0 0-2 6-4 0 4.16
Mar 02, 2004 at SW Oklahoma State 6.0 8 8 1 1 1 2 0 0 0 0 0 0 0 6-8 6-5 0 3.90
Mar 06, 2004 Lake Erie College 6.0 0 0 0 0 3 0 0 0 0 0 1 0 0 8-0 7-5 0 3.59
Mar 06, 2004 Lake Erie College 6.0 4 0 0 2 6 0 0 0 0 0 0 0 0 8-0 8-5 0 3.33
Mar 09, 2004 at Texas Woman's U. 5.0 13 11 8 3 0 1 0 1 0 0 0 0 0 1-11 8-6 0 3.78
Mar 09, 2004 at Texas Woman's U. 6.0 9 8 4 4 7 1 1 1 1 0 1 0 0 3-8 8-7 0 3.84
Mar 15, 2004 at St. Edward's Univ. 4.0 10 11 10 5 0 2 1 0 0 0 0 0 0 0-11 8-8 0 4.40
Mar 15, 2004 at St. Edward's Univ. 6.0 6 6 6 5 0 1 1 0 1 0 0 0 0 2-6 8-9 0 4.55
Mar 19, 2004 Northwestern OK St 7.0 11 6 3 1 3 2 0 0 2 0 0 0 0 3-6 8-10 0 4.45
Mar 19, 2004 Northwestern OK St 6.0 16 16 7 4 1 0 0 2 1 0 0 0 0 8-16 8-11 0 4.65
Mar 25, 2004 Howard Payne 6.0 5 2 2 1 2 2 0 0 0 0 0 0 0 10-2 9-11 0 4.53
Mar 25, 2004 Howard Payne 5.0 2 1 1 1 1 0 0 1 0 0 0 0 0 18-1 10-11 0 4.41
Mar 27, 2004 at *UT-Permian Basin 7.0 7 2 0 1 6 2 0 0 0 0 0 0 0 3-2 11-11 0 4.18
Mar 27, 2004 at *UT-Permian Basin 7.0 4 2 0 2 7 1 0 0 0 0 0 0 0 8-2 12-11 0 3.97
Mar 30, 2004 *Northwood University 7.0 4 1 1 2 9 1 0 0 0 0 0 0 0 2-1 13-11 0 3.83
Mar 30, 2004 *Northwood University 7.0 6 1 1 3 2 0 0 0 0 0 1 0 0 2-1 14-11 0 3.70
Apr 02, 2004 at *Bacone College 6.0 7 5 1 2 5 0 1 0 0 0 0 0 0 3-5 14-12 0 3.61
Apr 02, 2004 at *Bacone College 6.0 8 9 6 5 2 4 0 0 0 0 1 0 0 2-9 14-13 0 3.73
Apr 6, 2004 at *Northwood University 6.0 6 2 2 2 5 0 0 0 0 0 0 0 0 1-2 14-14 0 3.68
Apr 6, 2004 at *Northwood University 7.0 7 2 2 2 2 2 0 0 0 0 1 0 0 5-2 15-14 0 3.62
Apr 9, 2004 at *HOUSTON BAPTIST 5.2 16 8 8 3 0 4 0 2 0 0 0 1 0 0-8 15-15 0 3.81
Apr 9, 2004 at *HOUSTON BAPTIST 4.0 9 11 11 4 1 1 1 3 1 0 2 0 0 0-11 15-16 0 4.13
Apr 14, 2004 Texas Woman's U. 5.0 15 17 13 2 3 2 0 2 1 0 1 0 0 0-17 15-17 0 4.49
Apr 14, 2004 Texas Woman's U. 5.0 14 11 7 1 2 1 1 2 2 0 0 0 0 2-11 15-18 0 4.63
Apr 16, 2004 *HOUSTON BAPTIST 5.0 11 13 11 7 5 2 0 5 3 0 0 0 0 0-13 15-19 0 4.89
Apr 16, 2004 *HOUSTON BAPTIST 7.0 13 8 7 3 2 2 0 1 1 0 0 0 0 0-8 15-20 0 4.96
Apr 17, 2004 at Hardin-Simmons 7.0 8 1 1 1 2 1 0 0 0 0 0 0 0 6-1 16-20 0 4.83
Apr 17, 2004 at Hardin-Simmons 7.0 6 2 2 5 5 2 0 0 1 0 0 0 0 4-2 17-20 0 4.75
Apr 18, 2004 *Bacone College 7.0 12 7 7 2 3 4 0 0 1 0 0 0 0 2-7 17-21 0 4.81
Apr 18, 2004 *Bacone College 5.0 15 13 11 1 1 5 0 2 1 0 0 0 0 0-13 17-22 0 5.04
Apr 20, 2004 at *Texas College 6.0 8 3 1 3 5 0 0 0 0 0 0 0 0 2-3 17-23 0 4.94
Apr 20, 2004 at *Texas College 7.0 9 8 5 3 1 0 0 1 0 0 0 0 0 12-8 18-23 0 4.94
Apr 22, 2004 SE Oklahoma State 5.0 16 14 14 3 1 1 0 3 2 0 0 0 0 2-14 18-24 0 5.23
Apr 22, 2004 SE Oklahoma State 7.0 11 7 4 0 2 3 0 0 1 0 2 0 0 0-7 18-25 0 5.20
Apr 24, 2004 *UT-Permian Basin 7.0 8 3 2 3 0 2 0 0 0 0 2 0 0 6-3 19-25 0 5.11
Apr 24, 2004 *UT-Permian Basin 7.0 7 3 1 1 5 1 0 0 0 0 0 0 0 7-3 20-25 0 5.01
Apr 26, 2004 *Texas College 5.0 5 4 3 4 3 0 0 1 0 0 1 0 0 12-4 21-25 0 5.00
Apr 26, 2004 *Texas College 7.0 8 7 6 4 4 2 0 0 0 0 1 0 0 4-7 21-26 0 5.02
May 07, 2004 vs UT-Permian Basin 5.0 2 0 0 0 4 0 0 0 0 0 1 0 0 8-0 22-26 0 4.93
May 07, 2004 vs Bacone College 6.0 10 7 5 5 3 4 0 0 0 0 1 0 0 0-7 22-27 0 4.95
May 07, 2004 vs Texas College 7.0 6 4 3 2 3 0 0 0 0 0 0 0 0 6-4 23-27 1 4.91
May 07, 2004 vs Northwood University 7.0 4 3 1 4 2 0 0 0 0 0 0 0 0 0-3 23-28 1 4.82
Totals 313.2 418 288 216 140 148 65 7 34 22 2 20 1 0 226-288 23-28 1 4.82
* = RRAC game
Team Situational Game-by-Game
2004 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 07, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 18, 2004 LeTourneau 14-30 0-0 14-30 9-16 5-14 1-2 5-9 5-12 0-6 1-4
Feb 18, 2004 LeTourneau 17-33 0-0 17-33 10-21 7-12 2-3 8-14 6-17 4-6 1-1
Feb 19, 2004 at SE Oklahoma State 3-25 0-0 3-25 1-8 2-17 0-0 0-8 0-3 2-7 1-1
Feb 19, 2004 at SE Oklahoma State 4-25 0-0 4-25 1-7 3-18 0-0 1-7 0-3 0-7 0-0
Feb 21, 2004 at Howard Payne 9-29 0-0 9-29 5-17 4-12 3-5 1-7 5-13 5-7 3-8
Feb 21, 2004 at Howard Payne 16-36 0-0 16-36 11-24 5-12 3-6 2-8 8-16 4-7 4-6
Feb 27, 2004 vs East Texas Baptist 4-21 0-0 4-21 2-8 2-13 0-0 1-7 1-3 1-7 0-0
Feb 28, 2004 vs LeTourneau Softball 14-35 0-0 14-35 9-23 5-12 2-2 3-11 6-17 4-7 1-4
Feb 28, 2004 vs LeTourneau Softball 10-27 0-0 10-27 9-18 1-9 1-2 5-10 8-16 2-6 3-5
Feb 28, 2004 vs East Texas Baptist 1-21 0-0 1-21 0-4 1-17 0-0 1-7 0-0 0-7 0-0
Mar 02, 2004 at SW Oklahoma State 7-30 0-0 7-30 4-19 3-11 0-1 2-9 3-12 4-7 2-2
Mar 06, 2004 Lake Erie College 7-26 0-0 7-26 4-19 3-7 0-1 2-7 4-13 4-6 2-6
Mar 06, 2004 Lake Erie College 7-25 0-0 7-25 5-10 2-15 1-1 3-8 3-7 1-6 3-4
Mar 09, 2004 at Texas Woman's U. 3-20 0-0 3-20 2-11 1-9 0-0 1-7 1-7 2-6 0-0
Mar 09, 2004 at Texas Woman's U. 5-22 0-0 5-22 3-12 2-10 0-0 1-7 3-7 4-7 2-3
Mar 15, 2004 at St. Edward's Univ. 5-19 0-0 5-19 2-12 3-7 0-1 0-4 2-11 3-5 0-3
Mar 15, 2004 at St. Edward's Univ. 4-24 0-0 4-24 2-12 2-12 0-0 2-7 1-7 3-7 1-1
Mar 19, 2004 Northwestern OK St 5-27 0-0 5-27 2-11 3-16 0-0 2-9 2-5 2-7 0-0
Mar 19, 2004 Northwestern OK St 9-26 0-0 9-26 6-11 3-15 2-2 7-12 5-5 2-6 0-0
Mar 25, 2004 Howard Payne 11-29 0-0 11-29 7-16 4-13 1-1 4-10 3-10 2-6 1-2
Mar 25, 2004 Howard Payne 16-30 0-0 16-30 13-20 3-10 3-3 9-15 10-16 1-4 2-4
Mar 27, 2004 at *UT-Permian Basin 7-27 0-0 7-27 4-14 3-13 0-0 1-7 3-10 3-7 1-3
Mar 27, 2004 at *UT-Permian Basin 13-30 0-0 13-30 9-21 4-9 0-1 2-9 6-17 5-7 4-6
Mar 30, 2004 *Northwood University 9-28 0-0 9-28 5-17 4-11 0-3 1-7 2-13 2-7 0-4
Mar 30, 2004 *Northwood University 8-24 0-0 8-24 5-14 3-10 0-2 3-9 3-11 2-6 0-1
Apr 02, 2004 at *Bacone College 6-25 0-0 6-25 3-16 3-9 0-0 2-8 1-7 4-7 1-1
Apr 02, 2004 at *Bacone College 4-23 0-0 4-23 2-11 2-12 0-0 2-8 1-6 3-7 0-0
Apr 6, 2004 at *Northwood University 4-27 0-0 4-27 1-14 3-13 0-0 2-10 0-10 3-7 1-1
Apr 6, 2004 at *Northwood University 13-32 1-2 12-30 11-20 2-12 2-6 5-11 6-14 2-7 4-6
Apr 9, 2004 at *HOUSTON BAPTIST 1-19 0-0 1-19 0-1 1-18 0-0 1-7 0-0 0-6 0-0
Apr 9, 2004 at *HOUSTON BAPTIST 3-19 0-0 3-19 0-7 3-12 0-0 1-6 0-2 1-5 0-1
Apr 14, 2004 Texas Woman's U. 2-16 0-0 2-16 1-3 1-13 0-0 0-4 0-2 1-5 0-0
Apr 14, 2004 Texas Woman's U. 2-17 0-0 2-17 0-6 2-11 0-0 0-5 0-4 2-5 0-0
Apr 16, 2004 *HOUSTON BAPTIST 2-18 0-0 2-18 0-5 2-13 0-0 1-6 0-0 0-5 0-0
Apr 16, 2004 *HOUSTON BAPTIST 5-26 0-0 5-26 0-11 5-15 0-0 2-9 0-1 1-7 0-0
Apr 17, 2004 at Hardin-Simmons 8-30 0-0 8-30 3-11 5-19 0-0 3-12 2-8 2-7 0-1
Apr 17, 2004 at Hardin-Simmons 7-30 0-0 7-30 4-15 3-15 0-0 3-11 3-13 2-7 1-3
Apr 18, 2004 *Bacone College 7-28 0-0 7-28 2-13 5-15 0-0 1-8 1-7 4-7 1-3
Apr 18, 2004 *Bacone College 2-16 0-0 2-16 1-5 1-11 0-0 1-6 0-3 1-5 0-0
Apr 20, 2004 at *Texas College 7-28 0-0 7-28 3-11 4-17 0-2 2-9 2-8 1-7 1-2
Apr 20, 2004 at *Texas College 13-37 0-0 13-37 6-20 7-17 0-0 4-13 4-14 2-7 0-1
Apr 22, 2004 SE Oklahoma State 4-20 0-0 4-20 3-11 1-9 0-0 1-6 2-6 2-5 1-1
Apr 22, 2004 SE Oklahoma State 1-23 0-0 1-23 0-5 1-18 0-0 0-7 0-4 1-7 0-0
Apr 24, 2004 *UT-Permian Basin 8-26 0-0 8-26 5-16 3-10 0-1 5-12 2-6 3-6 0-0
Apr 24, 2004 *UT-Permian Basin 8-25 0-0 8-25 7-21 1-4 1-4 1-7 3-15 5-6 3-8
Apr 26, 2004 *Texas College 12-27 0-0 12-27 10-19 2-8 0-1 8-13 7-13 3-5 0-2
Apr 26, 2004 *Texas College 9-27 0-0 9-27 5-17 4-10 0-0 3-9 3-11 4-7 0-2
May 07, 2004 vs UT-Permian Basin 7-20 0-0 7-20 3-8 4-12 3-4 5-9 3-7 2-5 3-4
May 07, 2004 vs Bacone College 1-23 0-0 1-23 0-5 1-18 0-0 0-8 0-2 0-7 0-0
