Texas Wesleyan
Game-by-Game Results
Game Results
2006 Texas Wesleyan Softball
Game Results for Texas Wesleyan (as of May 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RRAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2006 St. Edward's 5-14 L 5 7 1/14 8 1 5 0- 1- 0 0- 0- 0 Stone, M. (L 0-1) 175 1:50
Feb 07, 2006 St. Edward's 0-10 L 0 0 2/10 13 0 6 0- 2- 0 0- 0- 0 Blew, D. (L 0-1) 175 1:35
Feb 22, 2006 at TWU Pioneers 6-7 L 6 12 4/ 7 12 2 7 0- 3- 0 0- 0- 0 Stone, M. (L 0-2) 80 7:20
Feb 22, 2006 at TWU Pioneers 6-14 L 6 6 3/14 7 2 5 0- 4- 0 0- 0- 0 Lamont, R. (L 0-1) - 9:40
Feb 25, 2006 at St. Edward's Univ. 0-7 L 0 1 0/ 7 11 0 7 0- 5- 0 0- 0- 0 Stone, M. (L) 50 1:40
Feb 25, 2006 at St. Edward's Univ. 5-6 L 5 6 1/ 6 8 0 5 0- 6- 0 0- 0- 0 Sharp, T. (L) 50 2:00
*Feb 28, 2006 Texas College W 12-4 12 8 1/ 4 4 3 5 1- 6- 0 1- 0- 0 Blew, D. (W 1-1) 107 1:05
*Feb 28, 2006 Texas College W 10-1 10 8 1/ 1 2 4 5 2- 6- 0 2- 0- 0 Sharp, T. (W 1-1) 107 1:05
*Mar 04, 2006 at Bacone College W 16-3 16 11 1/ 3 5 0 5 3- 6- 0 3- 0- 0 Blew, D. (W) -
*Mar 04, 2006 at Bacone College W 18-3 18 15 0/ 3 4 2 5 4- 6- 0 4- 0- 0 Sharp, T. (W) -
Mar 05, 2006 at Rogers State W 8-6 8 11 2/ 6 9 1 7 5- 6- 0 4- 0- 0 Stone, M. (W 1-3) -
Mar 05, 2006 at Rogers State W 9-5 9 17 1/ 5 7 1 7 6- 6- 0 4- 0- 0 Lamont, R. (W 1-1) -
Mar 07, 2006 Culver-Stockton W 11-9 11 12 4/ 9 11 2 ( 8) 7- 6- 0 4- 0- 0 Jones, M. (W 1-0) 75 2:01
Mar 07, 2006 Culver-Stockton W 10-7 10 11 4/ 7 8 5 7 8- 6- 0 4- 0- 0 Jones, M. (W 2-0) 75 2:00
Mar 10, 2006 vs Peru State College W 9-4 9 17 3/ 4 6 2 7 9- 6- 0 4- 0- 0 Jones, M. (W 3-0) 0
Mar 10, 2006 vs Southwestern Kansas W 14-3 14 19 1/ 3 5 1 5 10- 6- 0 4- 0- 0 Lamont, R. (W) 0
Mar 11, 2006 vs Oklahoma Baptist W 18-2 18 15 2/ 2 5 6 5 11- 6- 0 4- 0- 0 Stone, M. (W) 0
Mar 11, 2006 vs Peru State College W 9-1 9 13 2/ 1 5 2 7 12- 6- 0 4- 0- 0 Lamont, R. (W) 0
Mar 14, 2006 at Concordia-Austin W 19-10 19 27 4/10 13 3 7 13- 6- 0 4- 0- 0 Jones, M. (W) 50 2:16
Mar 14, 2006 at Concordia-Austin W 9-4 9 11 2/ 4 11 3 7 14- 6- 0 4- 0- 0 Blew, D. (W) 25 1:49
Mar 21, 2006 at TWU Pioneers 4-7 L 4 7 3/ 7 8 0 7 14- 7- 0 4- 0- 0 Stone, M. (L 2-4) 89 1:40
Mar 21, 2006 at TWU Pioneers 5-12 L 5 8 4/12 13 3 7 14- 8- 0 4- 0- 0 Lamont, R. (L 3-2) - 2:17
Mar 23, 2006 Haskell Ind. Nations W 5-1 5 6 1/ 1 2 3 7 15- 8- 0 4- 0- 0 Lamont, R. (W) 37 1:15
Mar 23, 2006 Haskell Ind. Nations W 7-3 7 12 0/ 3 4 1 7 16- 8- 0 4- 0- 0 Blew, D. (W) 37 1:56
*Mar 28, 2006 at Col of the Southwest W 8-0 8 13 0/ 0 0 2 7 17- 8- 0 5- 0- 0 Blew, D. (W 5-1) -
*Mar 25, 2006 at Col of the Southwest W 7-1 7 13 2/ 1 2 4 7 18- 8- 0 6- 0- 0 Lamont, R. (W 5-2) -
*Mar 26, 2006 at UT-Permian Basin W 8-2 8 12 2/ 2 4 1 7 19- 8- 0 7- 0- 0 Stone, M. (W 3-4) -
*Mar 26, 2006 at UT-Permian Basin W 7-0 7 11 2/ 0 4 0 7 20- 8- 0 8- 0- 0 Blew, D. (W 6-1) -
*Mar 31, 2006 UT-Permian Basin W 4-1 4 5 0/ 1 5 2 7 21- 8- 0 9- 0- 0 Lamont, R. (W 6-2) 75 1:30
*Mar 31, 2006 UT-Permian Basin W 6-3 6 6 2/ 3 8 2 7 22- 8- 0 10- 0- 0 Blew, D. (W 7-1) 75 1:30
*Apr 02, 2006 at Northwood University 7-8 L 7 11 1/ 8 12 1 7 22- 9- 0 10- 1- 0 Stone, M. (L 3-5) 245 1:35
*Apr 02, 2006 at Northwood University 3-5 L 3 9 2/ 5 8 2 7 22-10- 0 10- 2- 0 Lamont, R. (L 6-3) 245 1:35
*Apr 08, 2006 Bacone College W 9-0 9 10 1/ 0 1 2 5 23-10- 0 11- 2- 0 Lamont, R. (W 7-3) 317 1:24
*Apr 08, 2006 Bacone College W 6-1 6 8 1/ 1 5 1 7 24-10- 0 12- 2- 0 Blew, D. (W 8-1) 315 1:50
Apr 10, 2006 Southern Nazarene 0-7 L 0 3 4/ 7 12 1 7 24-11- 0 12- 2- 0 Lamont, K. (L 0-1) 101 2:05
Apr 10, 2006 Southern Nazarene 2-10 L 2 6 3/10 9 1 6 24-12- 0 12- 2- 0 Jones, M. (L 4-1) 107 1:55
*Apr 13, 2006 Houston Baptist 0-1 L 0 2 0/ 1 7 0 ( 9) 24-13- 0 12- 3- 0 Lamont, R. (L 7-4) 213 1:43
*Apr 13, 2006 Houston Baptist 2-8 L 2 4 3/ 8 8 0 7 24-14- 0 12- 4- 0 Blew, D. (L 8-2) 213 1:49
*Apr 14, 2006 Col of the Southwest W 4-3 4 8 1/ 3 6 1 7 25-14- 0 13- 4- 0 Blew, D. (W 9-2) 75 1:34
*Apr 14, 2006 Col of the Southwest W 8-0 8 6 0/ 0 2 5 5 26-14- 0 14- 4- 0 Lamont, R. (W 8-4) 75 1:40
*Apr 18, 2006 at Texas College W 3-0 3 3 3/ 0 4 0 7 27-14- 0 15- 4- 0 Blew, D. (W) - 1:30
*Apr 18, 2006 at Texas College W 11-3 11 11 4/ 3 4 8 7 28-14- 0 16- 4- 0 Lamont, R. (W) - 1:30
*Apr 22, 2006 Northwood University 0-8 L 0 4 3/ 8 14 0 6 28-15- 0 16- 5- 0 Blew, D. (L 9-3) 213 1:42
*Apr 22, 2006 Northwood University 2-8 L 2 10 1/ 8 13 1 7 28-16- 0 16- 6- 0 Stone, M. (L 3-6) 213 2:00
Apr 24, 2006 NW Oklahoma State W 8-6 8 12 2/ 6 13 0 7 29-16- 0 16- 6- 0 Stone, M. (W 4-6) 50 2:12
Apr 24, 2006 NW Oklahoma State 3-11 L 3 4 3/11 11 1 6 29-17- 0 16- 6- 0 Sharp, T. (L 2-2) 50 1:49
*Apr 30, 2006 at #12 Houston Baptist 0-4 L 0 1 0/ 4 9 0 7 29-18- 0 16- 7- 0 Blew, D. (L) 200 1:28
*Apr 30, 2006 at #12 Houston Baptist 1-4 L 1 7 0/ 4 8 3 7 29-19- 0 16- 8- 0 Jones, M. (L) 100 1:44
&May 05, 2006 at Northwood University 1-2 L 1 6 1/ 2 4 3 7 29-20- 0 16- 8- 0 Lamont, R. (L 9-5) 117 1:35
&May 05, 2006 UT-Permian Basin 3-5 L 3 6 2/ 5 10 0 7 29-21- 0 16- 8- 0 Blew, D. (L 10-5) 153 1:32
* = Conference game
& = RRAC Tournament
() extra inning game
Team Game-by-Game
2006 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2006 St. Edward's 22 5 7 5 0 0 0 2 0 0 0 1 0 0 0 1 15 4 1 .318
Feb 07, 2006 St. Edward's 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 2 .175
Feb 22, 2006 at TWU Pioneers 32 6 12 5 3 0 1 0 0 0 1 0 1 0 0 1 18 7 4 .264
Feb 22, 2006 at TWU Pioneers 21 6 6 2 1 1 0 5 0 2 1 0 0 0 0 2 14 6 3 .269
Feb 25, 2006 at St. Edward's Univ. 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 8 18 5 0 .228
Feb 25, 2006 at St. Edward's Univ. 19 5 6 3 1 0 2 3 0 3 1 0 1 0 0 3 15 11 1 .241
Feb 28, 2006 *Texas College 22 12 8 9 1 0 3 5 0 1 0 0 2 1 0 1 15 7 1 .258
Feb 28, 2006 *Texas College 23 10 8 4 2 0 3 1 0 0 0 0 2 0 0 0 15 9 1 .270
Mar 04, 2006 at *Bacone College 25 16 11 14 3 0 3 12 0 5 0 1 0 0 0 2 15 4 1 .291
Mar 04, 2006 at *Bacone College 29 18 15 15 2 0 3 5 0 3 0 1 1 0 0 0 15 8 0 .319
Mar 05, 2006 at Rogers State 32 8 11 7 2 0 2 1 0 0 0 0 1 0 0 5 21 4 2 .322
Mar 05, 2006 at Rogers State 38 9 17 8 0 0 0 5 0 0 0 0 0 0 0 3 21 14 1 .338
Mar 07, 2006 Culver-Stockton 32 11 12 10 3 0 4 4 0 1 0 0 2 0 0 1 24 8 4 .341
Mar 07, 2006 Culver-Stockton 31 10 11 8 0 0 5 3 0 3 1 0 0 0 0 1 21 12 4 .342
Mar 10, 2006 vs Peru State College 38 9 17 9 1 1 1 1 0 2 1 0 0 0 0 1 21 8 3 .352
Mar 10, 2006 vs Southwestern Kansas 30 14 19 12 3 1 2 0 0 2 0 0 1 1 0 1 15 6 1 .372
Mar 11, 2006 vs Oklahoma Baptist 29 18 15 15 1 0 2 3 0 1 1 1 1 0 0 3 15 2 2 .381
Mar 11, 2006 vs Peru State College 30 9 13 9 3 0 2 4 0 2 0 0 2 1 0 5 21 10 2 .384
Mar 14, 2006 at Concordia-Austin 46 19 27 17 2 0 6 3 0 5 1 0 0 0 0 3 21 11 4 .401
Mar 14, 2006 at Concordia-Austin 34 9 11 9 2 0 5 0 0 1 1 1 0 0 0 4 21 8 2 .397
Mar 21, 2006 at TWU Pioneers 28 4 7 4 1 1 1 2 0 1 0 0 0 0 0 4 18 4 3 .390
Mar 21, 2006 at TWU Pioneers 31 5 8 5 2 0 0 5 0 6 0 0 0 0 0 6 18 8 4 .384
Mar 23, 2006 Haskell Ind. Nations 24 5 6 2 2 0 0 2 0 2 1 0 0 0 0 0 21 8 1 .379
Mar 23, 2006 Haskell Ind. Nations 27 7 12 7 2 0 1 1 0 0 0 0 1 2 0 2 21 11 0 .381
Mar 28, 2006 at *Col of the Southwest 30 8 13 7 2 1 0 7 0 1 1 0 0 0 0 3 18 10 0 .383
Mar 25, 2006 at *Col of the Southwest 31 7 13 5 1 0 0 4 0 5 0 1 0 2 0 6 21 9 2 .385
Mar 26, 2006 at *UT-Permian Basin 33 8 12 7 2 1 1 3 0 2 0 0 0 0 0 3 21 1 2 .384
Mar 26, 2006 at *UT-Permian Basin 31 7 11 7 3 1 1 1 0 0 0 0 1 0 0 1 21 8 2 .383
Mar 31, 2006 *UT-Permian Basin 24 4 5 4 0 0 0 3 0 3 0 0 1 0 0 1 21 6 0 .378
Mar 31, 2006 *UT-Permian Basin 23 6 6 6 0 0 3 1 0 3 0 0 0 1 0 2 21 8 2 .375
Apr 02, 2006 at *Northwood University 33 7 11 7 1 0 1 2 0 0 0 0 0 0 0 5 18 6 1 .373
Apr 02, 2006 at *Northwood University 29 3 9 3 1 0 1 2 0 1 0 0 1 0 0 3 18 10 2 .371
Apr 08, 2006 *Bacone College 19 9 10 8 2 0 2 7 0 3 2 0 0 0 0 5 15 11 1 .374
Apr 08, 2006 *Bacone College 27 6 8 6 2 0 0 4 0 2 0 0 0 0 0 4 21 10 1 .372
Apr 10, 2006 Southern Nazarene 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 16 21 6 4 .366
Apr 10, 2006 Southern Nazarene 24 2 6 1 0 0 1 1 0 3 0 0 0 0 0 6 18 5 3 .363
Apr 13, 2006 *Houston Baptist 28 0 2 0 0 0 0 2 0 0 0 0 0 0 0 13 27 3 0 .355
Apr 13, 2006 *Houston Baptist 25 2 4 2 0 0 1 0 0 0 0 0 1 0 0 7 21 6 3 .351
Apr 14, 2006 *Col of the Southwest 25 4 8 4 1 1 1 2 0 1 0 0 1 0 0 0 21 6 1 .350
Apr 14, 2006 *Col of the Southwest 21 8 6 6 0 0 2 4 0 0 0 1 1 1 0 1 15 7 0 .349
Apr 18, 2006 at *Texas College 23 3 3 3 0 0 0 6 0 0 0 1 0 1 0 9 21 8 3 .345
Apr 18, 2006 at *Texas College 36 11 11 9 2 0 0 6 0 3 0 1 1 0 0 5 21 7 4 .343
Apr 22, 2006 *Northwood University 21 0 4 0 0 0 0 2 0 0 0 1 1 0 0 4 18 8 3 .341
Apr 22, 2006 *Northwood University 31 2 10 2 1 0 1 2 0 0 0 0 0 0 0 3 21 13 1 .340
Apr 24, 2006 NW Oklahoma State 29 8 12 8 2 0 2 2 0 1 0 0 1 0 0 1 21 4 2 .342
Apr 24, 2006 NW Oklahoma State 21 3 4 3 0 0 1 2 0 1 0 0 1 1 0 1 18 9 3 .339
Apr 30, 2006 at *Houston Baptist 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 18 4 0 .334
Apr 30, 2006 at *Houston Baptist 30 1 7 1 0 0 1 1 0 0 0 0 0 0 0 8 18 7 0 .332
May 05, 2006 at Northwood University 27 1 6 1 2 0 0 2 0 0 0 0 2 0 0 4 18 7 1 .330
May 05, 2006 UT-Permian Basin 25 3 6 3 1 0 1 1 0 3 0 0 1 1 0 3 21 8 2 .328
Totals 1374 328 451 282 60 8 66 141 0 72 12 10 29 12 0 187 950 367 90 .328
2006 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2006 St. Edward's 5.0 8 14 12 8 5 2 0 2 2 0 1 0 0 5-14 0-1 0 16.80
Feb 07, 2006 St. Edward's 6.0 13 10 4 0 4 4 1 1 0 0 0 0 0 0-10 0-2 0 10.18
Feb 22, 2006 at TWU Pioneers 6.0 12 7 4 2 6 1 0 0 3 0 0 0 0 6-7 0-3 0 8.24
Feb 22, 2006 at TWU Pioneers 4.2 7 14 10 5 1 0 1 0 2 0 2 0 0 6-14 0-4 0 9.69
Feb 25, 2006 at St. Edward's Univ. 6.0 11 7 6 1 5 4 0 0 1 0 0 0 0 0-7 0-5 0 9.11
Feb 25, 2006 at St. Edward's Univ. 5.0 8 6 6 2 0 1 3 0 2 0 0 1 0 5-6 0-6 0 9.00
Feb 28, 2006 *Texas College 5.0 4 4 3 0 6 1 0 0 0 0 1 0 0 12-4 1-6 0 8.36
Feb 28, 2006 *Texas College 5.0 2 1 0 1 6 0 0 0 2 0 0 0 0 10-1 2-6 0 7.38
Mar 04, 2006 at *Bacone College 5.0 5 3 3 0 3 2 0 1 0 0 1 0 0 16-3 3-6 0 7.05
Mar 04, 2006 at *Bacone College 5.0 4 3 3 0 2 0 0 2 0 0 0 0 0 18-3 4-6 0 6.78
Mar 05, 2006 at Rogers State 7.0 9 6 5 2 8 1 0 2 0 0 0 0 0 8-6 5-6 0 6.57
Mar 05, 2006 at Rogers State 7.0 7 5 4 6 2 2 0 0 0 0 1 0 0 9-5 6-6 0 6.30
Mar 07, 2006 Culver-Stockton 8.0 11 9 3 2 4 2 0 1 0 0 0 0 0 11-9 7-6 0 5.91
Mar 07, 2006 Culver-Stockton 7.0 8 7 5 2 4 1 0 1 1 0 1 0 0 10-7 8-6 1 5.83
Mar 10, 2006 vs Peru State College 7.0 6 4 1 5 9 1 0 0 0 0 0 0 0 9-4 9-6 1 5.45
Mar 10, 2006 vs Southwestern Kansas 5.0 5 3 3 4 6 2 0 0 0 0 0 0 0 14-3 10-6 1 5.38
Mar 11, 2006 vs Oklahoma Baptist 5.0 5 2 1 3 5 0 0 1 0 0 0 0 0 18-2 11-6 1 5.18
Mar 11, 2006 vs Peru State College 7.0 5 1 0 0 3 1 0 0 1 0 1 0 0 9-1 12-6 1 4.84
Mar 14, 2006 at Concordia-Austin 7.0 13 10 6 2 4 2 0 2 0 0 2 0 0 19-10 13-6 2 4.91
Mar 14, 2006 at Concordia-Austin 7.0 11 4 3 0 5 2 0 1 0 0 0 1 0 9-4 14-6 2 4.80
Mar 21, 2006 at TWU Pioneers 6.0 8 7 5 0 8 2 0 0 0 0 0 0 0 4-7 14-7 2 4.85
Mar 21, 2006 at TWU Pioneers 6.0 13 12 7 4 1 1 3 1 1 0 2 0 0 5-12 14-8 2 5.00
Mar 23, 2006 Haskell Ind. Nations 7.0 2 1 1 8 6 0 0 0 0 0 0 0 0 5-1 15-8 3 4.80
Mar 23, 2006 Haskell Ind. Nations 7.0 4 3 3 4 2 0 0 0 0 0 0 0 0 7-3 16-8 3 4.71
Mar 28, 2006 at *Col of the Southwest 6.0 0 0 0 2 0 0 0 0 0 0 0 0 0 8-0 17-8 3 4.52
Mar 25, 2006 at *Col of the Southwest 7.0 2 1 1 3 10 0 1 0 1 0 1 0 0 7-1 18-8 3 4.37
Mar 26, 2006 at *UT-Permian Basin 7.0 4 2 1 1 6 2 0 0 0 0 1 0 0 8-2 19-8 3 4.23
Mar 26, 2006 at *UT-Permian Basin 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 7-0 20-8 3 4.05
Mar 31, 2006 *UT-Permian Basin 7.0 5 1 1 3 6 3 0 0 0 0 1 0 0 4-1 21-8 3 3.94
Mar 31, 2006 *UT-Permian Basin 7.0 8 3 1 2 6 1 0 1 0 0 0 0 0 6-3 22-8 4 3.82
Apr 02, 2006 at *Northwood University 6.0 12 8 6 4 3 2 0 1 0 0 2 0 0 7-8 22-9 4 3.92
Apr 02, 2006 at *Northwood University 6.0 8 5 4 2 3 0 0 0 0 0 0 0 0 3-5 22-10 4 3.95
Apr 08, 2006 *Bacone College 5.0 1 0 0 2 2 0 0 0 0 0 2 1 0 9-0 23-10 4 3.85
Apr 08, 2006 *Bacone College 7.0 5 1 1 2 8 1 0 0 1 0 0 0 0 6-1 24-10 4 3.75
Apr 10, 2006 Southern Nazarene 7.0 12 7 3 1 6 1 0 0 2 0 0 0 0 0-7 24-11 4 3.73
Apr 10, 2006 Southern Nazarene 6.0 9 10 8 3 1 1 0 2 2 0 1 0 0 2-10 24-12 4 3.88
Apr 13, 2006 *Houston Baptist 9.0 7 1 1 0 7 3 0 1 0 0 0 0 0 0-1 24-13 4 3.76
Apr 13, 2006 *Houston Baptist 7.0 8 8 3 3 3 2 1 1 3 0 1 0 0 2-8 24-14 4 3.74
Apr 14, 2006 *Col of the Southwest 7.0 6 3 3 1 10 1 0 1 0 0 0 0 0 4-3 25-14 5 3.72
Apr 14, 2006 *Col of the Southwest 5.0 2 0 0 0 9 0 0 0 1 0 1 0 0 8-0 26-14 5 3.64
Apr 18, 2006 at *Texas College 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 3-0 27-14 5 3.55
Apr 18, 2006 at *Texas College 7.0 4 3 2 2 8 1 1 1 0 0 2 0 0 11-3 28-14 5 3.50
Apr 22, 2006 *Northwood University 6.0 14 8 4 2 3 0 0 0 1 0 1 0 0 0-8 28-15 5 3.53
Apr 22, 2006 *Northwood University 7.0 13 8 7 1 3 1 0 2 2 0 0 0 0 2-8 28-16 5 3.62
Apr 24, 2006 NW Oklahoma State 7.0 13 6 4 3 7 0 0 0 1 0 0 0 0 8-6 29-16 5 3.63
Apr 24, 2006 NW Oklahoma State 6.0 11 11 7 8 2 0 0 0 3 0 0 0 0 3-11 29-17 5 3.72
Apr 30, 2006 at *Houston Baptist 6.0 9 4 4 0 4 3 0 1 1 0 0 0 0 0-4 29-18 5 3.74
Apr 30, 2006 at *Houston Baptist 6.0 8 4 3 1 1 2 0 1 0 0 0 0 0 1-4 29-19 5 3.73
May 05, 2006 at Northwood University 6.0 4 2 2 1 3 0 0 1 0 0 0 0 0 1-2 29-20 5 3.71
May 05, 2006 UT-Permian Basin 7.0 10 5 4 1 3 4 0 0 2 0 0 0 0 3-5 29-21 5 3.71
Totals 316.2 364 244 168 109 228 60 11 28 35 0 25 3 0 328-244 29-21 5 3.71
* = RRAC game
Team Situational Game-by-Game
2006 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 05, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 07, 2006 St. Edward's 7-22 0-0 7-22 4-11 3-11 2-3 4-8 3-5 0-5 0-1
Feb 07, 2006 St. Edward's 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0
Feb 22, 2006 at TWU Pioneers 12-32 0-0 12-32 6-16 6-16 0-0 7-13 3-9 3-7 0-1
Feb 22, 2006 at TWU Pioneers 6-21 0-0 6-21 3-14 3-7 0-0 0-5 2-8 3-5 1-3
Feb 25, 2006 at St. Edward's Univ. 1-21 0-0 1-21 0-7 1-14 0-0 0-7 0-2 2-7 0-0
Feb 25, 2006 at St. Edward's Univ. 6-19 0-0 6-19 1-7 5-12 0-0 3-7 1-6 3-5 0-2
Feb 28, 2006 *Texas College 8-22 0-0 8-22 4-13 4-9 0-0 3-9 4-11 3-5 2-2
Feb 28, 2006 *Texas College 8-23 0-0 8-23 3-11 5-12 0-0 4-11 2-8 3-5 0-0
Mar 04, 2006 at *Bacone College 11-25 0-0 11-25 9-20 2-5 0-0 3-7 7-16 3-5 5-8
Mar 04, 2006 at *Bacone College 15-29 0-0 15-29 13-19 2-10 3-3 3-8 10-14 3-5 5-7
Mar 05, 2006 at Rogers State 11-32 0-0 11-32 5-15 6-17 0-0 4-12 4-8 2-7 1-3
Mar 05, 2006 at Rogers State 17-38 0-0 17-38 12-31 5-7 5-10 4-11 9-19 5-7 5-8
Mar 07, 2006 Culver-Stockton 12-32 0-0 12-32 7-16 5-16 0-1 2-9 5-12 4-8 4-5
Mar 07, 2006 Culver-Stockton 11-31 0-0 11-31 2-14 9-17 0-0 3-11 2-7 3-6 1-1
Mar 10, 2006 vs Peru State College 17-38 0-0 17-38 11-24 6-14 1-2 11-16 7-14 3-7 2-5
Mar 10, 2006 vs Southwestern Kansas 19-30 0-0 19-30 12-18 7-12 1-1 9-13 9-14 2-4 3-3
Mar 11, 2006 vs Oklahoma Baptist 15-29 0-0 15-29 11-20 4-9 7-8 4-10 11-20 4-4 7-9
Mar 11, 2006 vs Peru State College 13-30 0-0 13-30 8-20 5-10 0-0 3-10 6-15 6-7 2-2
Mar 14, 2006 at Concordia-Austin 27-46 10-17 17-29 17-30 10-16 0-2 14-20 11-19 5-7 2-3
Mar 14, 2006 at Concordia-Austin 11-34 7-20 4-14 3-16 8-18 0-0 4-12 2-15 3-7 0-0
Mar 21, 2006 at TWU Pioneers 7-28 0-0 7-28 3-12 4-16 0-0 2-9 2-8 2-7 2-5
Mar 21, 2006 at TWU Pioneers 8-31 0-0 8-31 4-23 4-8 0-0 2-10 3-19 5-7 2-5
Mar 23, 2006 Haskell Ind. Nations 6-24 0-0 6-24 2-11 4-13 0-0 2-8 2-7 2-6 1-2
Mar 23, 2006 Haskell Ind. Nations 12-27 0-0 12-27 7-15 5-12 1-1 3-9 5-9 2-6 3-3
Mar 28, 2006 at *Col of the Southwest 13-30 0-0 13-30 8-22 5-8 2-4 5-11 7-14 3-6 2-4
Mar 25, 2006 at *Col of the Southwest 13-31 0-0 13-31 7-24 6-7 0-2 2-7 5-19 6-7 3-8
Mar 26, 2006 at *UT-Permian Basin 12-33 0-0 12-33 7-21 5-12 1-1 5-12 5-14 2-7 0-3
Mar 26, 2006 at *UT-Permian Basin 11-31 0-0 11-31 7-14 4-17 0-0 7-14 5-11 2-7 0-0
Mar 31, 2006 *UT-Permian Basin 5-24 0-0 5-24 4-14 1-10 1-2 1-7 4-12 2-6 2-4
Mar 31, 2006 *UT-Permian Basin 6-23 0-0 6-23 2-6 4-17 0-0 0-6 2-5 4-6 1-1
Apr 02, 2006 at *Northwood University 11-33 0-0 11-33 7-15 4-18 2-5 2-9 5-10 2-7 4-5
Apr 02, 2006 at *Northwood University 9-29 0-0 9-29 4-11 5-18 0-0 5-12 2-7 1-7 0-1
Apr 08, 2006 *Bacone College 10-19 0-0 10-19 8-16 2-3 0-1 2-5 5-11 3-4 2-3
Apr 08, 2006 *Bacone College 8-27 0-0 8-27 6-15 2-12 1-2 3-10 4-11 2-6 1-2
Apr 10, 2006 Southern Nazarene 3-24 0-0 3-24 1-7 2-17 0-0 2-9 0-2 1-7 0-0
Apr 10, 2006 Southern Nazarene 6-24 0-0 6-24 0-10 6-14 0-0 1-8 0-3 3-6 0-0
Apr 13, 2006 *Houston Baptist 2-28 0-0 2-28 0-9 2-19 0-0 0-8 0-1 2-9 0-0
Apr 13, 2006 *Houston Baptist 4-25 0-0 4-25 1-10 3-15 0-0 1-8 1-4 3-7 0-0
Apr 14, 2006 *Col of the Southwest 8-25 0-0 8-25 4-12 4-13 0-0 2-9 3-7 2-6 2-2
Apr 14, 2006 *Col of the Southwest 6-21 0-0 6-21 4-12 2-9 0-1 1-5 2-10 3-5 3-4
Apr 18, 2006 at *Texas College 3-23 0-0 3-23 2-12 1-11 0-0 3-10 1-7 3-7 1-2
Apr 18, 2006 at *Texas College 11-36 0-0 11-36 11-31 0-5 1-2 1-8 8-23 5-7 5-9
Apr 22, 2006 *Northwood University 4-21 0-0 4-21 2-10 2-11 0-0 0-6 0-7 1-6 0-0
Apr 22, 2006 *Northwood University 10-31 0-0 10-31 3-14 7-17 0-1 3-10 1-11 1-7 1-2
Apr 24, 2006 NW Oklahoma State 12-29 0-0 12-29 7-18 5-11 0-0 4-10 4-13 2-6 0-1
Apr 24, 2006 NW Oklahoma State 4-21 0-0 4-21 2-9 2-12 0-0 1-7 1-5 3-6 1-1
Apr 30, 2006 at *Houston Baptist 1-22 0-0 1-22 1-5 0-17 0-0 0-7 0-3 1-7 0-0
Apr 30, 2006 at *Houston Baptist 7-30 0-0 7-30 1-14 6-16 0-2 3-11 1-7 3-7 0-2
May 05, 2006 at Northwood University 6-27 0-0 6-27 2-14 4-13 0-1 0-7 1-12 2-7 0-0
May 05, 2006 UT-Permian Basin 6-25 0-0 6-25 2-12 4-13 0-0 2-9 1-10 4-7 1-2
Totals 451-1374 17-37 434-1337 250-740 201-634 28-55 150-466 178-504 137-315 77-134
.328 .459 .325 .338 .317 .509 .322 .353 .435 .575
2006 Texas Wesleyan Softball
Team Game-by-Game for Texas Wesleyan (as of May 05, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 07, 2006 St. Edward's 5-14 L 8-23 0-0 8-23 4-12 4-11 7-12 2-5 4 6 16.80
