|
2003
Lady Ram Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Site | Time |
| Sept. 2 | Tue. | at SE Oklahoma State | Durant, Okla. | W, 3-1 |
| 5 | Fri. | *Texas A&M-International | Fort Worth | W, 3-1 |
| 11 | Thu. | at Texas A&M-Commerce | Commerce | L, 1-3 |
| 12 | Fri. | *at Houston Baptist | Houston | L, 0-3 |
| 13 | Sat. | *at Huston-Tillotson | Austin | W, 3-0 |
| 16 | Tue. | SE Oklahoma State | Fort Worth | W, 3-0 |
| 18 | Thu. | *at Texas College | Tyler | W, 3-0 |
| 19 | Fri. | *at Jarvis Christian College | Hawkins | W, 3-0 |
| 19 | Fri. | *at Wiley College | Marshall | W, 3-0 |
| 20 | Sat. | *at Bacone College | Muskogee, Okla. | W, 3-0 |
| 26 | Fri. | *UT-Permian Basin | Fort Worth | W, 3-1 |
| 27 | Sat. | *College of the Southwest | Fort Worth | W, 3-0 |
| 29 | Mon. | *SW Assemblies of God | Fort Worth | W, 3-0 |
| 30 | Tue. | *at Paul Quinn College | Dallas | W, 3-0 |
| Oct. 3 | Fri. | 1-Lubbock Christian | Bethany, Okla. | L, 0-3 |
| 3 | Fri. | 1-Wayland Baptist | Bethany, Okla. | W, 3-2 |
| 4 | Sat. | 1-Mid-America Nazarene | Bethany, Okla. | W, 3-0 |
| 4 | Sat. | 1-at Southern Nazarene | Bethany, Okla. | W, 3-1 |
| 10 | Fri. | *Wiley College | Fort Worth | W, 3-0 |
| 10 | Fri. | *Bacone College | Fort Worth | W, 3-0 |
| 11 | Sat. | *Texas College | Fort Worth | W, 3-0 |
| 11 | Sat. | *Jarvis Christian College | Fort Worth | W, 3-0 |
| 17 | Fri. | *Houston Baptist | Fort Worth | L, 0-3 |
| 18 | Sat. | *Huston-Tillotson College | Fort Worth | W, 3-0 |
| 23 | Thu. | Southern Nazarene | Fort Worth | W, 3-0 |
| 25 | Sat. | *at Texas A&M-International | Laredo | W, 3-0 |
| 31 | Fri. | *at UT-Permian Basin | Odessa | W, 3-0 |
| Nov. 1 | Sat. | *at College of the Southwest | Hobbs, N.M. | W, 3-0 |
| 4 | Tue. | *at SW Assemblies of God | Waxahachie | W, 3-0 |
| 5 | Wed. | Texas A&M-Commerce | Fort Worth | W, 3-1 |
| 7 | Fri. | *Paul Quinn College | Fort Worth | W, 3-0 |
| 14 | Fri. | 2-College of the Southwest | Houston | W, 3-0 |
| 15 | Sat. | 2-Houston Baptist | Houston | L, 1-3 |
| 20 | Fri. | 3-UT-Permian Basin | Houston | W, 3-1 |
| 21 | Sat. | 3-Lubbock Christian | Houston | L, 3-0 |
| * Denotes Red River Atheltic Conference match | ||||
| Home games in bold | ||||
| 1 - Southern Nazarene Classic, Bethany, Okla. | ||||
| 2 - Red River Athletic Conference Tournament, Houston, Texas | ||||
| 3 - NAIA Region VI Tournament, Houston, Texas | ||||
| Head Coach: | Rick Johansen | |||
| Assistant Coach: | Debi Lamb | |||
| Volunteer Asst. | Richie Lamb | |||
|
|
|
Sport Home Coaching Staff 2005 Roster 2005 Schedule 2005 Statistics 2005 Media Guide 2004 Roster 2004 Schedule 2004 Statistics 2004 Media Guide 2003 Roster 2003 Statistics 2003 Media Guide |
The Rams Online was created by College Sports Online, Inc. It is maintained by Logan Lawrence, SID, Texas Wesleyan University.