Texas Wesleyan
Cumulative Season Statistics
Overall Team Statistics
2004 Texas Wesleyan Volleyball
Texas Wesleyan Overall Team Statistics (as of Mar 22, 2005)
All matches
Overall record: 37-5 Conference: 14-2
TEAM STATISTICS TWUW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2154 876
Errors...................... 686 612
Total Attacks............... 5496 2997
Attack Pct.................. .267 .088
Kills/Game.................. 14.9 6.0
SET...........................
Assists..................... 1900 721
Attempts.................... 4664 2607
Assist Pct.................. .407 .277
Assists/Game................ 13.1 5.0
SERVE.........................
Aces........................ 332 89
Errors...................... 279 118
Attempts.................... 3999 1665
Serve Pct................... .930 .929
Aces/Game................... 2.3 0.6
SERVE RECEPTIONS..............
Errors...................... 192 165
Errors/Game................. 1.3 1.1
Attempts.................... 2656 2073
Reception Pct............... .928 .920
DEFENSE.......................
Digs........................ 2914 1250
Digs/Game................... 20.1 8.6
BLOCKING......................
Block Solo.................. 100 37
Block Assist................ 625 178
Total Blocks................ 412.5 126.0
Blocks Per Game............. 2.8 0.9
Block Errors................ 85 41
BALL HANDLING ERRORS.......... 29 34
ATTENDANCE....................
Total....................... 2550 1806
Dates/Avg Per Date.......... 17/150 14/129
Neutral site #/Avg.......... 11/159
Current win streak.......... 0 -
Home win streak............. 13 -
Overall Individual Statistics
2004 Texas Wesleyan Volleyball
Texas Wesleyan Overall Individual Statistics (as of Mar 22, 2005)
All matches
Overall record: 37-5 Conference: 14-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 LOFTIN, Rachel 141 42-42 536 3.80 127 1105 .370 10 0.07 34 .294 27 0.19 20 479 .958
1 PORTERFIELD, Tiffany 137 42-41 431 3.15 132 894 .334 6 0.04 22 .273 13 0.09 12 130 .908
13 DAVIS, Nicky 136 42-31 358 2.63 84 842 .325 38 0.28 110 .345 1 0.01 1 14 .929
10 BROUSSARD, Becca 138 42-41 298 2.16 125 1005 .172 20 0.14 181 .110 42 0.30 28 559 .950
11 WILLIAMS, Kat 104 33-22 176 1.69 70 561 .189 11 0.11 87 .126 24 0.23 32 383 .916
12 AYALA, Sandra 85 33-20 173 2.04 77 483 .199 4 0.05 32 .125 20 0.24 23 230 .900
7 JOHANSEN, Cortney 143 42-42 73 0.51 18 251 .219 1685 11.78 3571 .472 74 0.52 47 707 .934
16 HATCHER, Brandi 71 32-1 26 0.37 8 68 .265 20 0.28 66 .303 19 0.27 14 247 .943
9 MILLER, Erinn 20 16-1 24 1.20 12 67 .179 1 0.05 2 .500 3 0.15 3 17 .824
4 WEEMS, Lauren 26 20-1 22 0.85 16 70 .086 1 0.04 5 .200 6 0.23 7 57 .877
15 CLARK, Kristi 15 14-0 16 1.07 11 42 .119 0 0.00 4 .000 0 0.00 1 11 .909
3 MOCK, Ashley 110 37-10 13 0.12 4 49 .184 84 0.76 314 .268 40 0.36 35 492 .929
6 TAYLOR, Susan 145 42-0 8 0.06 2 59 .102 20 0.14 235 .085 63 0.43 56 673 .917
TEXAS WESLEYAN...... 145 42-42 2154 14.86 686 5496 .267 1900 13.10 4664 .407 332 2.29 279 3999 .930
Opponents........... 145 42-42 876 6.04 612 2997 .088 721 4.97 2607 .277 89 0.61 118 1665 .929
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 LOFTIN, Rachel 141 0 18 1.000 87 0.62 33 172 205 1.45 16 0
1 PORTERFIELD, Tiffany 137 2 11 .818 46 0.34 30 127 157 1.15 22 2
13 DAVIS, Nicky 136 11 108 .898 88 0.65 16 119 135 0.99 10 2
10 BROUSSARD, Becca 138 55 746 .926 533 3.86 5 70 75 0.54 13 1
11 WILLIAMS, Kat 104 19 292 .935 404 3.88 5 22 27 0.26 1 0
12 AYALA, Sandra 85 14 174 .920 193 2.27 8 48 56 0.66 4 0
7 JOHANSEN, Cortney 143 0 7 1.000 300 2.10 1 45 46 0.32 16 19
16 HATCHER, Brandi 71 14 184 .924 141 1.99 1 3 4 0.06 1 1
9 MILLER, Erinn 20 0 0 .000 7 0.35 1 6 7 0.35 0 0
4 WEEMS, Lauren 26 9 57 .842 40 1.54 0 4 4 0.15 1 0
15 CLARK, Kristi 15 2 3 .333 2 0.13 0 7 7 0.47 1 0
3 MOCK, Ashley 110 29 299 .903 270 2.45 0 2 2 0.02 0 4
6 TAYLOR, Susan 145 35 677 .948 803 5.54 0 0 0 0.00 0 0
TEAM 2
TEXAS WESLEYAN...... 145 192 2656 .928 2914 20.10 100 625 412.5 2.84 85 29
Opponents........... 145 165 2073 .920 1250 8.62 37 178 126.0 0.87 41 34
Category Leaders
2004 Texas Wesleyan Volleyball
Texas Wesleyan Category Leaders (as of Mar 22, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 LOFTIN, Rachel 141 536 3.80 127 1105 .370
1 PORTERFIELD, Tiffany 137 431 3.15 132 894 .334
13 DAVIS, Nicky 136 358 2.63 84 842 .325
10 BROUSSARD, Becca 138 298 2.16 125 1005 .172
11 WILLIAMS, Kat 104 176 1.69 70 561 .189
12 AYALA, Sandra 85 173 2.04 77 483 .199
7 JOHANSEN, Cortney 143 73 0.51 18 251 .219
16 HATCHER, Brandi 71 26 0.37 8 68 .265
9 MILLER, Erinn 20 24 1.20 12 67 .179
4 WEEMS, Lauren 26 22 0.85 16 70 .086
15 CLARK, Kristi 15 16 1.07 11 42 .119
3 MOCK, Ashley 110 13 0.12 4 49 .184
6 TAYLOR, Susan 145 8 0.06 2 59 .102
TEXAS WESLEYAN...... 145 2154 14.86 686 5496 .267
Opponents........... 145 876 6.04 612 2997 .088
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 JOHANSEN, Cortney 143 1685 11.78 3571 .472
3 MOCK, Ashley 110 84 0.76 314 .268
16 HATCHER, Brandi 71 20 0.28 66 .303
13 DAVIS, Nicky 136 38 0.28 110 .345
10 BROUSSARD, Becca 138 20 0.14 181 .110
6 TAYLOR, Susan 145 20 0.14 235 .085
11 WILLIAMS, Kat 104 11 0.11 87 .126
14 LOFTIN, Rachel 141 10 0.07 34 .294
9 MILLER, Erinn 20 1 0.05 2 .500
12 AYALA, Sandra 85 4 0.05 32 .125
1 PORTERFIELD, Tiffany 137 6 0.04 22 .273
4 WEEMS, Lauren 26 1 0.04 5 .200
TM TEAM 145 0 0.00 1 .000
15 CLARK, Kristi 15 0 0.00 4 .000
TEXAS WESLEYAN...... 145 1900 13.10 4664 .407
Opponents........... 145 721 4.97 2607 .277
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 LOFTIN, Rachel 141 33 172 205.0 1.45 16
1 PORTERFIELD, Tiffany 137 30 127 157.0 1.15 22
13 DAVIS, Nicky 136 16 119 135.0 0.99 10
12 AYALA, Sandra 85 8 48 56.0 0.66 4
10 BROUSSARD, Becca 138 5 70 75.0 0.54 13
15 CLARK, Kristi 15 0 7 7.0 0.47 1
9 MILLER, Erinn 20 1 6 7.0 0.35 0
7 JOHANSEN, Cortney 143 1 45 46.0 0.32 16
11 WILLIAMS, Kat 104 5 22 27.0 0.26 1
4 WEEMS, Lauren 26 0 4 4.0 0.15 1
16 HATCHER, Brandi 71 1 3 4.0 0.06 1
3 MOCK, Ashley 110 0 2 2.0 0.02 0
TEXAS WESLEYAN...... 145 100 625 412.5 2.84 85
Opponents........... 145 37 178 126.0 0.87 41
## KILL (by K/Game) G K K/Game
----------------------------------------
14 LOFTIN, Rachel 141 536 3.80
1 PORTERFIELD, Tiffany 137 431 3.15
13 DAVIS, Nicky 136 358 2.63
10 BROUSSARD, Becca 138 298 2.16
12 AYALA, Sandra 85 173 2.04
11 WILLIAMS, Kat 104 176 1.69
9 MILLER, Erinn 20 24 1.20
15 CLARK, Kristi 15 16 1.07
4 WEEMS, Lauren 26 22 0.85
7 JOHANSEN, Cortney 143 73 0.51
16 HATCHER, Brandi 71 26 0.37
3 MOCK, Ashley 110 13 0.12
6 TAYLOR, Susan 145 8 0.06
TEXAS WESLEYAN...... 145 2154 14.86
Opponents........... 145 876 6.04
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
7 JOHANSEN, Cortney 143 74 47 707 .934 0.52
6 TAYLOR, Susan 145 63 56 673 .917 0.43
3 MOCK, Ashley 110 40 35 492 .929 0.36
10 BROUSSARD, Becca 138 42 28 559 .950 0.30
16 HATCHER, Brandi 71 19 14 247 .943 0.27
12 AYALA, Sandra 85 20 23 230 .900 0.24
4 WEEMS, Lauren 26 6 7 57 .877 0.23
11 WILLIAMS, Kat 104 24 32 383 .916 0.23
14 LOFTIN, Rachel 141 27 20 479 .958 0.19
9 MILLER, Erinn 20 3 3 17 .824 0.15
1 PORTERFIELD, Tiffany 137 13 12 130 .908 0.09
13 DAVIS, Nicky 136 1 1 14 .929 0.01
15 CLARK, Kristi 15 0 1 11 .909 0.00
TEXAS WESLEYAN...... 145 332 279 3999 .930 2.29
Opponents........... 145 89 118 1665 .929 0.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 TAYLOR, Susan 145 803 5.54 0
11 WILLIAMS, Kat 104 404 3.88 0
10 BROUSSARD, Becca 138 533 3.86 1
3 MOCK, Ashley 110 270 2.45 4
12 AYALA, Sandra 85 193 2.27 0
7 JOHANSEN, Cortney 143 300 2.10 19
16 HATCHER, Brandi 71 141 1.99 1
4 WEEMS, Lauren 26 40 1.54 0
13 DAVIS, Nicky 136 88 0.65 2
14 LOFTIN, Rachel 141 87 0.62 0
9 MILLER, Erinn 20 7 0.35 0
1 PORTERFIELD, Tiffany 137 46 0.34 2
15 CLARK, Kristi 15 2 0.13 0
TEXAS WESLEYAN...... 145 2914 20.10 29
Opponents........... 145 1250 8.62 34
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 LOFTIN, Rachel 141 0 0.00 18 1.000
7 JOHANSEN, Cortney 143 0 0.00 7 1.000
TM TEAM 145 2 0.01 80 .975
6 TAYLOR, Susan 145 35 0.24 677 .948
11 WILLIAMS, Kat 104 19 0.18 292 .935
10 BROUSSARD, Becca 138 55 0.40 746 .926
16 HATCHER, Brandi 71 14 0.20 184 .924
12 AYALA, Sandra 85 14 0.16 174 .920
3 MOCK, Ashley 110 29 0.26 299 .903
13 DAVIS, Nicky 136 11 0.08 108 .898
4 WEEMS, Lauren 26 9 0.35 57 .842
1 PORTERFIELD, Tiffany 137 2 0.01 11 .818
15 CLARK, Kristi 15 2 0.13 3 .333
TEXAS WESLEYAN...... 145 192 1.32 2656 .928
Opponents........... 145 165 1.14 2073 .920
Volleyball Statistics
2004 Texas Wesleyan Volleyball
Texas Wesleyan Volleyball Statistics (as of Mar 22, 2005)
All matches
Overall record: 37-5 Conference: 14-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 LOFTIN, Rachel...... 141 536 3.80 127 1105 .370 10 0.07 47 181 3.85 25 333 .468 1 0.02
1 PORTERFIELD, Tiffany 137 431 3.15 132 894 .334 6 0.04 46 145 3.15 26 265 .449 2 0.04
13 DAVIS, Nicky........ 136 358 2.63 84 842 .325 38 0.28 42 121 2.88 21 235 .426 9 0.21
10 BROUSSARD, Becca.... 138 298 2.16 125 1005 .172 20 0.14 44 84 1.91 36 273 .176 7 0.16
11 WILLIAMS, Kat....... 104 176 1.69 70 561 .189 11 0.11 25 25 1.00 9 51 .314 1 0.04
12 AYALA, Sandra....... 85 173 2.04 77 483 .199 4 0.05 45 97 2.16 38 258 .229 3 0.07
7 JOHANSEN, Cortney... 143 73 0.51 18 251 .219 1685 11.78 49 26 0.53 7 89 .213 556 11.35
16 HATCHER, Brandi..... 71 26 0.37 8 68 .265 20 0.28 25 23 0.92 6 54 .315 15 0.60
9 MILLER, Erinn....... 20 24 1.20 12 67 .179 1 0.05 13 20 1.54 11 51 .176 0 0.00
4 WEEMS, Lauren....... 26 22 0.85 16 70 .086 1 0.04 16 20 1.25 13 59 .119 1 0.06
15 CLARK, Kristi....... 15 16 1.07 11 42 .119 0 0.00 6 8 1.33 8 23 .000 0 0.00
3 MOCK, Ashley........ 110 13 0.12 4 49 .184 84 0.76 44 8 0.18 3 25 .200 59 1.34
6 TAYLOR, Susan....... 145 8 0.06 2 59 .102 20 0.14 51 3 0.06 1 25 .080 7 0.14
TEXAS WESLEYAN...... 145 2154 14.86 686 5496 .267 1900 13.10 51 761 14.92 204 1741 .320 661 12.96
Opponents........... 145 876 6.04 612 2997 .088 721 4.97 51 198 3.88 188 757 .013 147 2.88
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LOFTIN, Rachel...... 27 0.19 0 87 0.62 33 172 205 1.45 11 0.23 0 32 0.68 13 63 76 1.62
PORTERFIELD, Tiffany 13 0.09 2 46 0.34 30 127 157 1.15 10 0.22 2 14 0.30 11 47 58 1.26
DAVIS, Nicky........ 1 0.01 11 88 0.65 16 119 135 0.99 1 0.02 7 27 0.64 4 32 36 0.86
BROUSSARD, Becca.... 42 0.30 55 533 3.86 5 70 75 0.54 16 0.36 10 142 3.23 0 24 24 0.55
WILLIAMS, Kat....... 24 0.23 19 404 3.88 5 22 27 0.26 8 0.32 3 67 2.68 0 3 3 0.12
AYALA, Sandra....... 20 0.24 14 193 2.27 8 48 56 0.66 13 0.29 6 117 2.60 3 32 35 0.78
JOHANSEN, Cortney... 74 0.52 0 300 2.10 1 45 46 0.32 30 0.61 0 81 1.65 0 18 18 0.37
HATCHER, Brandi..... 19 0.27 14 141 1.99 1 3 4 0.06 12 0.48 5 43 1.72 0 2 2 0.08
MILLER, Erinn....... 3 0.15 0 7 0.35 1 6 7 0.35 3 0.23 0 6 0.46 1 5 6 0.46
WEEMS, Lauren....... 6 0.23 9 40 1.54 0 4 4 0.15 3 0.19 7 32 2.00 0 3 3 0.19
CLARK, Kristi....... 0 0.00 2 2 0.13 0 7 7 0.47 0 0.00 2 1 0.17 0 5 5 0.83
MOCK, Ashley........ 40 0.36 29 270 2.45 0 2 2 0.02 22 0.50 14 112 2.55 0 2 2 0.05
TAYLOR, Susan....... 63 0.43 35 803 5.54 0 0 0 0.00 25 0.49 12 267 5.24 0 0 0 0.00
TEAM................ 2 0
TEXAS WESLEYAN...... 332 2.29 192 2914 20.10 100 625 412.5 2.84 154 3.02 68 941 18.45 32 236 150.0 2.94
Opponents........... 89 0.61 165 1250 8.62 37 178 126.0 0.87 17 0.33 69 329 6.45 4 31 19.5 0.38
Combined Team Statistics
2004 Texas Wesleyan Volleyball
Texas Wesleyan Combined Team Statistics (as of Mar 22, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (37-5 ) (16-1 ) (13-1 ) ( 8-3 )
CONFERENCE.......... (14-2 ) ( 8-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... (23-3 ) ( 8-0 ) ( 7-0 ) ( 8-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 LOFTIN, Rachel 141 536 3.80 127 1105 .370 10 0.07 27 20 0.19 0 87 0.62 33 172 205 1.45 16 0
1 PORTERFIELD, Tiffany 137 431 3.15 132 894 .334 6 0.04 13 12 0.09 2 46 0.34 30 127 157 1.15 22 2
13 DAVIS, Nicky 136 358 2.63 84 842 .325 38 0.28 1 1 0.01 11 88 0.65 16 119 135 0.99 10 2
10 BROUSSARD, Becca 138 298 2.16 125 1005 .172 20 0.14 42 28 0.30 55 533 3.86 5 70 75 0.54 13 1
11 WILLIAMS, Kat 104 176 1.69 70 561 .189 11 0.11 24 32 0.23 19 404 3.88 5 22 27 0.26 1 0
12 AYALA, Sandra 85 173 2.04 77 483 .199 4 0.05 20 23 0.24 14 193 2.27 8 48 56 0.66 4 0
7 JOHANSEN, Cortney 143 73 0.51 18 251 .219 1685 11.78 74 47 0.52 0 300 2.10 1 45 46 0.32 16 19
16 HATCHER, Brandi 71 26 0.37 8 68 .265 20 0.28 19 14 0.27 14 141 1.99 1 3 4 0.06 1 1
9 MILLER, Erinn 20 24 1.20 12 67 .179 1 0.05 3 3 0.15 0 7 0.35 1 6 7 0.35 0 0
4 WEEMS, Lauren 26 22 0.85 16 70 .086 1 0.04 6 7 0.23 9 40 1.54 0 4 4 0.15 1 0
15 CLARK, Kristi 15 16 1.07 11 42 .119 0 0.00 0 1 0.00 2 2 0.13 0 7 7 0.47 1 0
3 MOCK, Ashley 110 13 0.12 4 49 .184 84 0.76 40 35 0.36 29 270 2.45 0 2 2 0.02 0 4
6 TAYLOR, Susan 145 8 0.06 2 59 .102 20 0.14 63 56 0.43 35 803 5.54 0 0 0 0.00 0 0
TEAM 2
TEXAS WESLEYAN...... 145 2154 14.86 686 5496 .267 1900 13.10 332 279 2.29 192 2914 20.10 100 625 412.5 2.84 85 29
Opponents........... 145 876 6.04 612 2997 .088 721 4.97 89 118 0.61 165 1250 8.62 37 178 126.0 0.87 41 34
TEAM STATISTICS TWUW OPP
--------------------------------------
ATTACK..............
Kills............. 2154 876
Errors............ 686 612
Total Attacks..... 5496 2997
Attack Pct........ .267 .088
Kills/Game........ 14.9 6.0
SET.................
Assists........... 1900 721
Attempts.......... 4664 2607
Assist Pct........ .407 .277
Assists/Game...... 13.1 5.0
SERVE...............
Aces.............. 332 89
Errors............ 279 118
Attempts.......... 3999 1665
Serve Pct......... .930 .929
Aces/Game......... 2.3 0.6
SERVE RECEPTIONS....
Errors............ 192 165
Errors/Game....... 1.3 1.1
Attempts.......... 2656 2073
Reception Pct..... .928 .920
DEFENSE.............
Digs.............. 2914 1250
Digs/Game......... 20.1 8.6
BLOCKING............
Block Solo........ 100 37
Block Assist...... 625 178
Total Blocks...... 412.5 126.0
Blocks Per Game... 2.8 0.9
Block Errors...... 85 41
BALL HANDLING ERRORS 29 34
ATTENDANCE..........
Total............. 2550 1806
Dates/Avg Per Date 17/150 14/129
Neutral site #/Avg 11/159
Current win streak 0 -
Home win streak... 13 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 at UT-Dallas W 3-0 30-15,30-18,30-12 256
1 Sep 03 vs Evangel W 3-1 40-38,30-22,25-30,30-17 75
1 Sep 03 vs Morningside College W 3-2 33-35,30-23,21-30,30-26,15-10 75
1 Sep 03 at College of the Ozark W 3-0 30-27,30-24,30-13 75
1 Sep 04 vs John Brown L 1-3 30-21,19-30,22-30,21-30 75
1 Sep 04 vs Mid-America Nazarene W 3-0 30-25,30-15,30-21 75
Sep 07 at SE Oklahoma State W 3-0 30-25,30-23,30-17 75
* Sep 10 at College of the SW L 1-3 30-27,26-30,14-30,28-30 175
* Sep 11 at UT-Permian Basin W 3-0 30-12,30-19,34-32 125
Sep 14 SOUTHERN NAZARENE W 3-0 30-16,30-18,30-17 150
Sep 17 HOWARD PAYNE W 3-0 30-18,30-17,30-23 125
* Sep 18 at Bacone College W 3-0 30-14,30-12,30-22 100
Sep 21 at Texas Woman's Univ. W 3-0 30-27,31-29,30-27 174
Sep 22 at Texas-Tyler W 3-0 30-19,30-18,30-18 141
Sep 28 SE OKLAHOMA STATE W 3-0 30-16,30-15,30-18 125
* Oct 01 #8 HOUSTON BAPTIST L 2-3 28-31,30-23,30-25,24-30,12-15 325
* Oct 01 HUSTON-TILLOTSON W 3-0 30-16,30-13,30-20 125
* Oct 02 TAMU-INTERNATIONAL W 3-0 30-18,30-22,30-19 75
* Oct 05 at Paul Quinn W 3-0 30-16,30-19,30-24 75
* Oct 12 SW ASSEMBLIES OF GOD W 3-0 30-9,30-9,30-22 100
* Oct 15 UT-PERMIAN BASIN W 3-0 30-25,30-17,30-15 75
* Oct 16 COLLEGE OF THE SW W 3-0 30-24,30-12,30-20 200
* Oct 19 at Texas College W 3-0 30-12,30-8,30-16 75
* Oct 19 at Jarvis Christian W 3-0 30-10,30-12,30-12 75
* Oct 23 BACONE COLLEGE W 3-0 30-9,30-12,30-18 100
* Oct 23 WILEY COLLEGE W 3-0 30-12,30-13,30-24 75
* Oct 26 PAUL QUINN W 3-0 30-10,30-13,30-11 100
Oct 28 UT-DALLAS W 3-0 30-10,30-14,30-13 100
Oct 30 at Southern Nazarene W 3-0 30-20,30-17,30-21 100
* Nov 02 at SW Assemblies of God W 3-0 30-12,30-15,30-19 100
Nov 09 TEXAS WOMAN'S UNIV. W 3-1 30-21,30-25,23-30,30-26 150
3 Nov 12 SW ASSEMBLIES OF GOD W 3-0 30-8,30-16,30-15 125
3 Nov 12 TAMU-INTERNATIONAL W 3-2 30-13,23-30,30-27,31-33,15-12 250
3 Nov 13 #9 HOUSTON BAPTIST W 3-1 30-25,24-30,30-20,30-24 350
4 Nov 19 vs College of the SW W 3-1 29-31,30-21,30-28,30-18 125
4 Nov 19 vs #11 Houston Baptist W 3-0 30-25,30-12,30-26 175
4 Nov 20 vs #17 Lubbock Christian W 3-1 30-28,30-23,8-30,30-18 250
5 Dec 1 vs #8 Cornerstone (Mich.) W 3-2 30-25,30-22,18-30,27-30,15-12 125
5 Dec 02 vs #5 Dordt (Iowa) W 3-2 30-28,23-30,30-25,27-30,15-12 125
5 Dec 02 at Point Loma-Nazarene W 3-1 32-34,30-24,30-20,30-28 260
5 Dec 03 vs #10 Georgetown (Ky.) L 1-3 30-23,28-30,22-30,23-30 150
5 Dec 03 vs #5 California Baptist L 0-3 24-30,24-30,18-30 500
1 - Mazzios College of the Ozarks Tourney, Point Lookout, Mo.
2 - Red River Crossover Tournament #1, Fort Worth, Texas
3 - Red River Conference Tournament, Fort Worth, Texas
4 - NAIA Region VI Tournament, Odessa, Texas