Howard Payne vs Texas Wesleyan (Sep 17, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
Howard Payne vs Texas Wesleyan (Sep 17, 2004 at Fort Worth, Texas)
Howard Payne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 RIOJAS, Becky....... 2| 1 2 9 -.111| 0 0 3 .000| 0 0 4 1.000| 0 0| 0 0 0| 10 0 1.000| 1.0
4 PITTS, Amary........ 3| 0 0 4 .000| 0 0 0 .000| 0 0 3 1.000| 15 0| 0 0 0| 23 0 1.000| 0.0
6 CHILDS, Allie....... 1| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
7 FISH, Sandra........ 3| 5 6 20 -.050| 0 0 1 .000| 0 1 5 .800| 5 0| 1 0 0| 18 0 1.000| 6.0
8 EVANS, Aspen........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 GILLIAM, Tiffany.... 3| 3 2 6 .167| 20 0 80 .250| 0 0 9 1.000| 8 0| 0 0 0| 0 0 .000| 3.0
10 MARTIN, Kayla....... 2| 0 0 0 .000| 0 0 3 .000| 1 0 8 1.000| 3 0| 0 0 0| 5 0 1.000| 1.0
11 BARRY, Destiny...... 3| 5 2 15 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
12 DOYLE, Amanda....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 1 0| 5 0 1.000| 0.5
13 PREUSS, Katie....... 2| 6 0 11 .545| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 1 0| 0 0 .000| 6.5
16 RAMSEY, Liz......... 3| 4 4 15 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 4.0
Totals.............. 3| 27 19 90 .089| 20 0 87 .230| 1 2 35 .943| 37 0| 1 2 0| 61 0 1.000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 33 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 30 .100 Howard Payne........ 18 17 23 2-9
3 10 8 27 .074 Texas Wesleyan...... 30 30 30 9-2
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 2| 3 2 9 .111| 0 0 0 .000| 1 1 10 .900| 1 0| 0 0 1| 0 0 .000| 4.0
3 MOCK, Ashley........ 2| 1 0 4 .250| 3 0 4 .750| 1 1 6 .833| 2 0| 0 0 0| 7 1 .875| 2.0
4 WEEMS, Lauren....... 2| 0 2 4 -.500| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 0 0| 2 0 1.000| 0.0
6 TAYLOR, Susan....... 3| 0 0 0 .000| 0 0 0 .000| 2 2 18 .889| 15 0| 0 0 0| 20 1 .952| 2.0
7 JOHANSEN, Cortney... 3| 0 0 5 .000| 42 1 95 .442| 1 1 16 .938| 7 0| 0 1 1| 0 0 .000| 1.5
9 MILLER, Erinn....... 2| 2 0 3 .667| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
10 BROUSSARD, Becca.... 3| 12 1 26 .423| 0 0 1 .000| 1 2 12 .833| 11 0| 0 1 0| 3 0 1.000| 13.5
12 AYALA, Sandra....... 3| 10 2 21 .381| 0 0 2 .000| 0 1 12 .917| 10 0| 2 0 1| 9 0 1.000| 12.0
13 DAVIS, Nicky........ 3| 10 1 15 .600| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 0| 2 0 1.000| 10.5
14 LOFTIN, Rachel...... 3| 14 5 24 .375| 1 0 1 1.000| 0 0 3 1.000| 0 0| 1 3 0| 1 0 1.000| 16.5
15 CLARK, Kristi....... 2| 3 0 7 .429| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 1| 0 0 .000| 3.0
16 HATCHER, Brandi..... 3| 0 0 0 .000| 1 0 1 1.000| 2 0 15 1.000| 1 0| 0 0 0| 8 0 1.000| 2.0
Totals.............. 3| 55 13 118 .356| 48 1 106 .453| 8 8 99 .919| 54 0| 3 6 4| 52 2 .963| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 5 44 .364 Site: Fort Worth, Texas (Sid Richardson Gym)
2 17 4 37 .351 Date: Sep 17, 2004 Attend: 125 Time: 1:05
3 17 4 37 .351 Referees: Chad Klunck, Calvin Mcgill