Texas Wesleyan vs Texas-Tyler (Sep 22, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
Texas Wesleyan vs Texas-Tyler (Sep 22, 2004 at Tyler, Texas)
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 13 3 24 .417| 1 0 0 .000| 0 1 7 .857| 1 0| 1 1 0| 0 0 .000| 14.5
3 MOCK, Ashley........ 3| 1 0 1 1.000| 5 1 12 .417| 2 0 9 1.000| 5 0| 0 0 0| 4 0 1.000| 3.0
6 TAYLOR, Susan....... 3| 0 0 1 .000| 1 0 4 .250| 2 0 19 1.000| 21 0| 0 0 0| 11 0 1.000| 2.0
7 JOHANSEN, Cortney... 3| 1 0 3 .333| 33 1 86 .384| 0 2 15 .867| 7 0| 0 1 0| 0 0 .000| 1.5
10 BROUSSARD, Becca.... 3| 8 2 18 .333| 1 0 2 .500| 1 0 12 1.000| 16 0| 0 1 0| 15 1 .938| 9.5
12 AYALA, Sandra....... 3| 8 2 23 .261| 1 0 1 1.000| 2 1 18 .944| 7 0| 1 3 0| 11 4 .733| 12.5
13 DAVIS, Nicky........ 3| 5 5 19 .000| 2 0 4 .500| 0 0 0 .000| 2 0| 0 1 0| 2 0 1.000| 5.5
14 LOFTIN, Rachel...... 3| 17 2 28 .536| 1 0 1 1.000| 0 2 4 .500| 1 0| 2 4 0| 0 0 .000| 21.0
15 CLARK, Kristi....... 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 HATCHER, Brandi..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 53 14 117 .333| 45 2 110 .409| 7 7 86 .919| 60 0| 4 11 0| 44 6 .880| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 23 6 43 .395 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 36 .250 Texas Wesleyan...... 30 30 30 12-2
3 16 3 38 .342 Texas-Tyler......... 19 18 18 5-7
Texas-Tyler | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Tami Trail.......... 3| 2 3 18 -.056| 0 0 0 .000| 2 0 0 .000| 8 0| 0 1 0| 0 3 .000| 4.5
3 Ashley Winter....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
4 Kelly Roberts....... 3| 1 1 5 .000| 17 0 0 .000| 1 0 0 .000| 6 3| 0 0 2| 0 0 .000| 2.0
7 Kala Laningham...... 3| 4 6 23 -.087| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
8 Kristina Sivertson.. 2| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 2.0
9 Jessica Lightfoot... 3| 4 2 19 .105| 0 0 0 .000| 3 1 0 .000| 9 2| 0 1 0| 0 1 .000| 7.5
10 Amanda Gadison...... 2| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 5 1| 0 0 1| 0 0 .000| 2.0
11 Jordan Hale......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Jerushah DuToit..... 3| 4 5 17 -.059| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 6.0
13 Morgan Murphy....... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 19 20 99 -.010| 17 0 0 .000| 6 2 0 .000| 38 6| 2 2 3| 0 7 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 35 .000 Site: Tyler, Texas (Patriot Center)
2 6 8 29 -.069 Date: Sep 22, 2004 Attend: 141 Time: 1:05
3 8 7 35 .029 Referees: