Houston Baptist vs Texas Wesleyan (Oct 01, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
#8 Houston Baptist vs Texas Wesleyan (Oct 01, 2004 at Fort Worth, Texas)
Houston Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 ANDABAKER, Kara..... 2| 1 0 1 1.000| 18 1 48 .375| 2 1 9 .889| 3 0| 0 0 0| 0 0 .000| 3.0
3 WESRTERTERP, Nicole. 5| 13 7 28 .214| 0 0 1 .000| 0 0 15 1.000| 1 0| 2 6 1| 1 0 1.000| 18.0
4 ALEXANDER, Jenae.... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 10 0 1.000| 0.0
5 DIONEDA, Brittany... 5| 2 1 4 .250| 26 1 88 .295| 0 1 11 .909| 7 0| 0 1 1| 3 0 1.000| 2.5
7 LISTER, Jaime....... 5| 9 8 32 .031| 0 0 2 .000| 1 1 21 .952| 11 0| 0 4 0| 36 0 1.000| 12.0
8 LUST, Stephanie..... 5| 0 2 2-1.000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 22 0 1.000| 0.0
9 DAVIS, Stasia....... 5| 15 7 32 .250| 0 0 0 .000| 1 3 22 .864| 5 0| 0 2 0| 10 0 1.000| 17.0
10 SEBESTA, Jaime...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 SMITH, Elinor....... 5| 13 7 26 .231| 0 0 0 .000| 1 0 21 1.000| 2 0| 0 2 1| 0 0 .000| 15.0
14 FRANCIS, Alice...... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 1.0
15 MARTIN, Amber....... 5| 9 4 18 .278| 0 1 4 .000| 1 1 18 .944| 7 0| 1 1 0| 19 0 1.000| 11.5
Totals.............. 5| 63 36 149 .181| 44 3 145 .303| 6 7 118 .941| 59 0| 3 16 3|105 0 1.000| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 12 34 .118 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 7 22 .000 Houston Baptist..... 31 23 25 30 15 20-2, 3-0 RRAC
3 14 8 35 .171 Texas Wesleyan...... 28 30 30 24 12 13-2, 2-2 RRAC
4 18 6 40 .300
5 8 3 18 .278
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 5| 10 4 29 .207| 0 1 2 .000| 0 1 1 .000| 0 0| 1 5 0| 2 1 .667| 13.5
3 MOCK, Ashley........ 5| 0 0 0 .000| 0 0 0 .000| 1 1 24 .958| 10 0| 0 0 0| 14 4 .778| 1.0
6 TAYLOR, Susan....... 5| 0 0 3 .000| 0 0 3 .000| 1 1 17 .941| 26 0| 0 0 0| 22 1 .957| 1.0
7 JOHANSEN, Cortney... 5| 0 2 10 -.200| 51 1 152 .336| 2 0 23 1.000| 9 0| 0 1 0| 0 0 .000| 2.5
10 BROUSSARD, Becca.... 5| 11 2 43 .209| 2 1 4 .500| 0 1 21 .952| 13 0| 0 2 1| 36 0 1.000| 12.0
12 AYALA, Sandra....... 5| 11 9 47 .043| 0 0 2 .000| 1 2 21 .905| 25 0| 0 2 0| 14 1 .933| 13.0
13 DAVIS, Nicky........ 5| 18 1 35 .486| 1 1 6 .167| 0 0 0 .000| 3 0| 1 7 0| 3 1 .750| 22.5
14 LOFTIN, Rachel...... 5| 9 2 25 .280| 0 0 0 .000| 0 1 18 .944| 4 0| 2 7 1| 0 0 .000| 14.5
16 HATCHER, Brandi..... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 4 2 .667| 0.0
Totals.............. 5| 59 20 192 .203| 54 4 170 .318| 5 7 125 .944| 93 0| 4 24 2| 95 10 .905| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 6 42 .119 Site: Fort Worth, Texas (Sid Richardson Gym)
2 14 4 35 .286 Date: Oct 01, 2004 Attend: 325 Time: 2:25
3 17 4 40 .325 Referees:
4 11 3 50 .160
5 6 3 25 .120