Huston-Tillotson vs Texas Wesleyan (Oct 01, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
Huston-Tillotson vs Texas Wesleyan (Oct 01, 2004 at Fort Worth, Texas)
Huston-Tillotson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 APONTE, Alexandra... 3| 0 0 6 .000| 0 0 2 .000| 0 0 4 1.000| 11 0| 0 0 0| 15 0 1.000| 0.0
2 ROSE, Kandice....... 3| 0 1 2 -.500| 0 0 0 .000| 0 2 8 .750| 1 0| 0 0 0| 10 0 1.000| 0.0
3 ZACHARY, Krystle.... 3| 3 4 13 -.077| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
4 WILLIAMS, Sherita... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 5 0 1.000| 0.0
5 TATUM, Dalencia..... 3| 2 1 7 .143| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 1| 1 0 1.000| 2.0
6 TISDALE, Danielle... 3| 0 1 5 -.200| 0 1 3 .000| 0 2 5 .600| 4 0| 0 0 1| 14 0 1.000| 0.0
7 HARRIS, Sydney...... 3| 0 1 1-1.000| 8 4 55 .145| 0 1 9 .889| 4 0| 0 0 0| 1 0 1.000| 0.0
8 HERNANDEZ, Idali.... 3| 3 2 13 .077| 1 0 3 .333| 0 0 4 1.000| 6 0| 0 0 0| 12 0 1.000| 3.0
12 SPEARS, Kendriqua... 3| 1 1 13 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 4| 6 0 1.000| 1.0
15 SHOTWELL, Sheila.... 3| 3 2 10 .100| 0 0 2 .000| 1 1 9 .889| 1 0| 0 0 1| 3 0 1.000| 4.0
Totals.............. 3| 12 13 70 -.014| 9 5 66 .136| 1 7 46 .848| 31 0| 0 0 7| 67 0 1.000| 13.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 4 22 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 27 -.074 Huston-Tillotson.... 16 13 20 0-14, 0-2 RRAC
3 4 4 21 .000 Texas Wesleyan...... 30 30 30 14-3, 3-2 RRAC
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
3 MOCK, Ashley........ 1| 0 0 0 .000| 13 4 28 .464| 0 2 5 .600| 0 0| 0 0 0| 0 0 .000| 0.0
4 WEEMS, Lauren....... 2| 5 1 12 .333| 1 1 3 .333| 1 0 9 1.000| 7 0| 0 0 0| 5 0 1.000| 6.0
6 TAYLOR, Susan....... 3| 0 0 1 .000| 0 0 1 .000| 2 0 13 1.000| 22 0| 0 0 0| 18 1 .947| 2.0
7 JOHANSEN, Cortney... 2| 1 0 2 .500| 23 0 50 .460| 1 1 7 .857| 4 0| 0 2 0| 0 0 .000| 3.0
9 MILLER, Erinn....... 2| 1 2 5 -.200| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
10 BROUSSARD, Becca.... 1| 2 0 6 .333| 0 0 0 .000| 1 1 7 .857| 4 0| 0 0 1| 1 0 1.000| 3.0
11 WILLIAMS, Kat....... 2| 10 4 18 .333| 0 0 0 .000| 1 0 10 1.000| 11 0| 0 1 0| 2 0 1.000| 11.5
12 AYALA, Sandra....... 1| 3 2 8 .125| 1 0 2 .500| 0 0 4 1.000| 2 0| 1 0 0| 1 0 1.000| 4.0
13 DAVIS, Nicky........ 2| 6 1 11 .455| 0 1 2 .000| 1 0 11 1.000| 7 0| 0 1 0| 4 1 .800| 7.5
14 LOFTIN, Rachel...... 3| 12 0 19 .632| 0 0 1 .000| 2 1 10 .900| 2 0| 1 3 1| 0 0 .000| 16.5
16 HATCHER, Brandi..... 1| 1 1 2 .000| 0 0 0 .000| 4 1 9 .889| 4 0| 0 0 1| 4 0 1.000| 5.0
Totals.............. 3| 43 11 89 .360| 38 6 89 .427| 13 6 85 .929| 64 0| 2 8 3| 35 2 .946| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 36 .333 Site: Fort Worth, Texas (Sid Richardson Gym)
2 13 4 25 .360 Date: Oct 01, 2004 Attend: 125 Time: 1:05
3 15 4 28 .393 Referees: