TAMU-International vs Texas Wesleyan (Oct 02, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
TAMU-International vs Texas Wesleyan (Oct 02, 2004 at Fort Worth, Texas)
TAMU-International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 FAZ, Jacky.......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 12 1.000| 3 0| 0 0 0| 4 0 1.000| 1.0
2 FAZ, Stacey......... 3| 0 0 0 .000| 6 0 33 .182| 0 1 10 .900| 4 0| 0 0 0| 0 0 .000| 0.0
3 ARREDONDO, Desiree.. 3| 0 0 0 .000| 9 0 45 .200| 0 0 9 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
4 VARGAS, Jessica..... 3| 0 7 16 -.438| 0 0 0 .000| 0 0 11 1.000| 6 0| 0 0 0| 11 0 1.000| 0.0
5 DONALD, Jennifer.... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 RAMIREZ, Vicky...... 3| 2 2 10 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 5 2 .714| 2.5
7 FLORES, Jennifer.... 2| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 CRUZ, Amanda........ 3| 3 5 14 -.143| 0 1 6 .000| 0 0 0 .000| 1 0| 0 1 0| 5 0 1.000| 3.5
9 GARZA, Xochitl...... 3| 5 2 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 7.0
10 TAJU, Katherine..... 3| 9 11 32 -.062| 0 0 1 .000| 0 1 9 .889| 6 0| 0 1 0| 26 2 .929| 9.5
12 MOLINA, Siconney.... 3| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000| 1.5
14 JENKINS, Sarah...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 14 0| 0 0 0| 17 0 1.000| 0.0
15 CAYME, Jhoana....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 20 35 93 -.161| 15 1 88 .170| 1 2 56 .964| 40 0| 1 6 0| 70 5 .933| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 13 34 -.176 GAME SCORES 1 2 3 TEAM RECORDS
2 7 12 34 -.147 TAMU-International.. 18 22 19 12-4, 4-3 RRAC
3 6 10 25 -.160 Texas Wesleyan...... 30 30 30 15-3, 4-2 RRAC
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 13 1 19 .632| 0 1 2 .000| 0 0 0 .000| 0 0| 1 4 1| 0 1 .000| 16.0
3 MOCK, Ashley........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 1 .000| 0.0
6 TAYLOR, Susan....... 3| 0 0 1 .000| 1 0 2 .500| 2 1 17 .941| 15 0| 0 0 0| 12 2 .857| 2.0
7 JOHANSEN, Cortney... 3| 2 0 6 .333| 35 1 88 .398| 0 2 14 .857| 6 0| 0 3 0| 0 0 .000| 3.5
10 BROUSSARD, Becca.... 3| 4 4 19 .000| 0 0 0 .000| 1 0 12 1.000| 11 0| 0 5 0| 19 0 1.000| 7.5
12 AYALA, Sandra....... 3| 7 5 21 .095| 0 0 0 .000| 0 2 13 .846| 10 0| 0 3 0| 3 1 .750| 8.5
13 DAVIS, Nicky........ 3| 5 2 15 .200| 1 1 2 .500| 0 0 0 .000| 3 0| 0 5 0| 3 0 1.000| 7.5
14 LOFTIN, Rachel...... 3| 10 4 21 .286| 0 0 0 .000| 0 0 15 1.000| 2 0| 1 11 0| 0 0 .000| 16.5
16 HATCHER, Brandi..... 3| 0 0 0 .000| 2 0 3 .667| 0 3 13 .769| 10 0| 0 0 0| 10 1 .909| 0.0
Totals.............. 3| 41 16 102 .245| 39 3 97 .402| 3 9 87 .897| 57 0| 2 31 1| 47 6 .887| 61.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 14 4 32 .312 Site: Fort Worth, Texas (Sid Richardson Gym)
2 13 6 39 .179 Date: Oct 02, 2004 Attend: 75 Time: 1:24
3 14 6 31 .258 Referees: