UT-Permian Basin vs Texas Wesleyan (Oct 15, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
UT-Permian Basin vs Texas Wesleyan (Oct 15, 2004 at Fort Worth, Texas)
UT-Permian Basin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 CORDERO, Bella...... 3| 8 0 19 .421| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 6 0 1.000| 8.0
3 OLIVAS, Bianca...... 3| 5 4 19 .053| 0 0 0 .000| 0 1 11 .909| 0 0| 0 0 0| 0 0 .000| 5.0
4 MCCUTCHEN, Britney.. 3| 2 4 12 -.167| 21 1 84 .250| 0 0 7 1.000| 6 0| 0 0 0| 1 0 1.000| 2.0
5 VASQUEZ, Alejandra.. 3| 0 6 9 -.667| 0 0 0 .000| 0 2 6 .667| 4 0| 0 0 0| 21 2 .913| 0.0
7 FROST, Whitney...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 15 1.000| 6 0| 0 0 0| 13 1 .929| 1.0
10 ARENAS, Diondra..... 3| 5 7 16 -.125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 1 .500| 5.5
12 COFFMANN, Bianca.... 3| 0 0 2 .000| 0 0 0 .000| 0 0 8 1.000| 13 0| 0 0 0| 9 0 1.000| 0.0
13 WRINKLE, Jana....... 3| 7 2 22 .227| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000| 7.5
30 DUCKWORTH, Kristi... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 7 0| 0 0 0| 19 4 .826| 0.0
33 COOPER, Leah........ 3| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 2 .500| 1.0
Totals.............. 3| 28 23 107 .047| 21 1 87 .241| 1 3 54 .944| 43 0| 0 2 0| 74 10 .881| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 11 40 .025 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 29 .241 UT-Permian Basin.... 25 17 15 10-14, 5-4 RRAC
3 5 8 38 -.079 Texas Wesleyan...... 30 30 30 18-3, 7-2 RRAC
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 9 4 19 .263| 0 0 1 .000| 1 0 13 1.000| 3 0| 0 1 0| 0 0 .000| 10.5
3 MOCK, Ashley........ 3| 0 0 2 .000| 0 0 1 .000| 0 1 9 .889| 8 0| 0 0 0| 7 0 1.000| 0.0
6 TAYLOR, Susan....... 3| 0 0 4 .000| 1 0 2 .500| 3 0 15 1.000| 18 0| 0 0 0| 20 0 1.000| 3.0
7 JOHANSEN, Cortney... 3| 3 2 15 .067| 37 1 96 .385| 3 0 18 1.000| 11 0| 0 3 0| 0 0 .000| 7.5
10 BROUSSARD, Becca.... 3| 4 4 24 .000| 0 0 0 .000| 0 0 12 1.000| 12 0| 0 5 1| 11 1 .917| 6.5
11 WILLIAMS, Kat....... 1| 0 0 0 .000| 0 0 0 .000| 2 0 7 1.000| 3 0| 0 0 0| 1 0 1.000| 2.0
12 AYALA, Sandra....... 3| 5 4 19 .053| 0 0 1 .000| 2 1 13 .923| 14 0| 1 1 0| 10 0 1.000| 8.5
13 DAVIS, Nicky........ 3| 13 2 23 .478| 1 1 5 .200| 0 0 0 .000| 3 0| 0 1 0| 0 1 .000| 13.5
14 LOFTIN, Rachel...... 3| 12 4 25 .320| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 7 0| 0 0 .000| 15.5
Totals.............. 3| 46 20 131 .198| 39 2 106 .368| 11 2 89 .978| 74 0| 1 18 1| 49 2 .961| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 9 45 .044 Site: Fort Worth, Texas (Sid Richardson Gym)
2 17 5 39 .308 Date: Oct 15, 2004 Attend: 75 Time: 1:14
3 18 6 47 .255 Referees: Chad Klunck, Liz Wilson