College of the SW vs Texas Wesleyan (Oct 16, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
College of the SW vs Texas Wesleyan (Oct 16, 2004 at Fort Worth, Texas)
College of the SW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 SALAZAR-AUSTIN, Alys 3| 0 0 0 .000| 0 0 1 .000| 0 1 6 .833| 15 0| 0 0 0| 5 1 .833| 0.0
2 GRAVES, Ashley...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 11 2 .846| 0.0
3 CULLEY, Tricia...... 3| 5 4 16 .062| 0 0 1 .000| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000| 5.0
5 ABERNATHY, Monique.. 3| 2 7 12 -.417| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
7 RAINS, Elizabeth.... 3| 2 2 5 .000| 27 2 118 .229| 0 0 7 1.000| 4 0| 0 0 0| 0 0 .000| 2.0
10 FOSS, Allison....... 3| 9 3 20 .300| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 8 0 1.000| 9.0
11 MARTINEZ, Petra..... 3| 5 2 21 .143| 0 0 0 .000| 0 0 11 1.000| 9 0| 0 0 0| 22 0 1.000| 5.0
12 INGHAM, Shelby...... 3| 0 0 1 .000| 0 0 1 .000| 0 1 8 .875| 13 0| 0 0 0| 12 3 .800| 0.0
16 FISHER, Kimberly.... 3| 6 6 17 .000| 0 0 4 .000| 2 0 16 1.000| 0 0| 0 1 0| 13 1 .929| 8.5
Totals.............. 3| 29 24 92 .054| 27 2 127 .213| 2 3 57 .947| 50 0| 0 2 0| 71 7 .910| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 7 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 30 -.067 College of the SW... 24 12 20 15-7, 9-1 RRAC
3 8 8 29 .000 Texas Wesleyan...... 30 30 30 19-3, 8-2 RRAC
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 10 3 20 .350| 0 0 1 .000| 1 1 8 .875| 0 0| 1 5 0| 1 0 1.000| 14.5
3 MOCK, Ashley........ 3| 0 1 1-1.000| 1 0 2 .500| 4 0 18 1.000| 16 0| 0 0 0| 8 2 .800| 4.0
6 TAYLOR, Susan....... 3| 0 0 0 .000| 1 0 1 1.000| 0 2 12 .833| 17 0| 0 0 0| 5 1 .833| 0.0
7 JOHANSEN, Cortney... 3| 4 0 7 .571| 39 1 107 .364| 3 0 18 1.000| 8 0| 0 1 0| 0 0 .000| 7.5
10 BROUSSARD, Becca.... 3| 7 5 30 .067| 0 0 0 .000| 0 0 9 1.000| 17 0| 0 4 0| 7 0 1.000| 9.0
11 WILLIAMS, Kat....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
12 AYALA, Sandra....... 3| 7 2 19 .263| 0 0 0 .000| 0 2 16 .875| 15 0| 1 3 0| 18 2 .900| 9.5
13 DAVIS, Nicky........ 3| 5 1 12 .333| 1 0 3 .333| 0 0 0 .000| 1 0| 0 4 0| 3 1 .750| 7.0
14 LOFTIN, Rachel...... 3| 12 1 24 .458| 0 0 0 .000| 0 0 6 1.000| 0 0| 4 6 0| 0 0 .000| 19.0
Totals.............. 3| 45 13 113 .283| 42 1 114 .368| 8 5 87 .943| 74 0| 6 23 0| 44 6 .880| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 16 3 35 .371 Site: Fort Worth, Texas (Sid Richardson Gym)
2 16 1 31 .484 Date: Oct 16, 2004 Attend: 200 Time: 1:14
3 13 9 47 .085 Referees: John Linne, Jerry Oates