Wiley College vs Texas Wesleyan (Oct 23, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
Wiley College vs Texas Wesleyan (Oct 23, 2004 at Fort Worth, Texas)
Wiley College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 REED, Deborah....... 3| 2 2 15 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
3 HATTEN, Kimberly.... 3| 0 0 0 .000| 1 0 16 .062| 0 2 7 .714| 2 0| 0 0 0| 0 0 .000| 0.0
4 HAWKINS, Tierra..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 3 0 1.000| 0.0
5 GRANT, Crystal...... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
6 JONES, Demetrus..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
7 WALLACE, Marian..... 3| 2 3 9 -.111| 1 0 2 .500| 0 1 8 .875| 3 0| 0 0 0| 19 4 .826| 2.0
9 CAREY, Tiffancy..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 6 0| 0 0 0| 15 1 .938| 0.0
10 LEWIS, Chaquitta.... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 ABRAM, Keondria..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 2 .600| 0.0
12 WILLIAMS, Keondria.. 3| 0 0 0 .000| 0 0 2 .000| 0 0 3 1.000| 8 0| 0 0 0| 5 0 1.000| 0.0
13 BOYKINS, Celeste.... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 7 0 1.000| 5.0
14 KLOCK, Jessica...... 3| 0 0 0 .000| 4 1 40 .100| 0 0 9 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
15 REESE, Ashley....... 3| 2 3 11 -.091| 1 0 1 1.000| 0 0 7 1.000| 0 0| 0 0 0| 9 3 .750| 2.0
Totals.............. 3| 13 14 56 -.018| 7 1 61 .115| 0 5 36 .861| 30 0| 0 1 1| 63 11 .851| 13.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 1 3 15 -.133 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 20 .000 Wiley College....... 12 13 24 0-10, 0-10 RRAC
3 7 6 21 .048 Texas Wesleyan...... 30 30 30 23-3, 12-2 RRAC
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 7 1 16 .375| 0 1 1 .000| 1 1 6 .833| 0 0| 1 2 1| 0 0 .000| 10.0
3 MOCK, Ashley........ 3| 0 0 2 .000| 10 0 30 .333| 1 1 6 .833| 7 0| 0 0 0| 4 0 1.000| 1.0
4 WEEMS, Lauren....... 2| 3 4 8 -.125| 0 0 0 .000| 0 0 7 1.000| 1 0| 0 1 0| 3 2 .600| 3.5
6 TAYLOR, Susan....... 3| 0 0 0 .000| 0 0 1 .000| 3 0 12 1.000| 23 0| 0 0 0| 13 0 1.000| 3.0
7 JOHANSEN, Cortney... 3| 2 0 6 .333| 24 0 54 .444| 2 1 18 .944| 1 0| 0 0 0| 0 0 .000| 4.0
9 MILLER, Erinn....... 1| 3 0 6 .500| 0 0 0 .000| 2 1 5 .800| 1 0| 0 0 0| 0 0 .000| 5.0
10 BROUSSARD, Becca.... 3| 6 4 15 .133| 0 0 3 .000| 2 1 10 .900| 7 0| 0 0 1| 12 2 .857| 8.0
11 WILLIAMS, Kat....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
12 AYALA, Sandra....... 2| 3 1 7 .286| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000| 3.0
13 DAVIS, Nicky........ 3| 7 2 12 .417| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000| 7.5
14 LOFTIN, Rachel...... 2| 7 1 11 .545| 0 0 0 .000| 0 0 10 1.000| 3 0| 0 0 0| 0 0 .000| 7.0
15 CLARK, Kristi....... 1| 2 2 7 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
16 HATCHER, Brandi..... 2| 2 2 11 .000| 1 0 3 .333| 0 2 7 .714| 0 0| 0 0 0| 5 1 .833| 2.0
Totals.............. 3| 42 17 101 .248| 35 1 95 .368| 11 8 86 .907| 48 0| 1 4 2| 39 5 .886| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 32 .344 Site: Fort Worth, Texas (Sid Richardson Gym)
2 12 4 28 .286 Date: Oct 23, 2004 Attend: 75 Time: 1:05
3 14 8 41 .146 Referees: Chris Tobey, Mark Krone