Paul Quinn vs Texas Wesleyan (Oct 26, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
Paul Quinn vs Texas Wesleyan (Oct 26, 2004 at Fort Worth, Texas)
Paul Quinn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
24 CARR, Kuaesha....... 3| 6 1 13 .385| 0 0 0 .000| 0 1 6 .833| 5 0| 0 0 0| 14 2 .875| 6.0
25 MATHEWS, Matoya..... 3| 1 0 6 .167| 8 2 54 .148| 1 0 7 1.000| 3 0| 0 0 0| 0 0 .000| 2.0
26 JOHNSON, Crystal.... 3| 0 1 3 -.333| 0 0 1 .000| 0 1 3 .667| 3 0| 0 0 0| 6 3 .667| 0.0
31 FULLOVE, Celia...... 3| 0 2 6 -.333| 0 0 2 .000| 0 0 6 1.000| 4 0| 0 0 0| 10 4 .714| 0.0
32 QUIGLEY, Zhantell... 3| 1 2 13 -.077| 0 0 4 .000| 0 0 3 1.000| 5 0| 0 0 0| 15 1 .938| 1.0
33 WHITE, LaTara....... 3| 2 4 11 -.182| 0 1 1 .000| 1 3 4 .250| 4 0| 0 0 0| 6 1 .857| 3.0
36 SHEPARD, Tiffany.... 3| 0 0 6 .000| 0 0 4 .000| 0 1 3 .667| 5 0| 0 0 1| 7 0 1.000| 0.0
Totals.............. 3| 10 10 58 .000| 8 3 66 .121| 2 6 32 .812| 29 0| 0 0 1| 58 11 .841| 12.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 5 18 -.167 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 20 .150 Paul Quinn.......... 10 13 11 1-11, 1-11 RRAC
3 3 3 20 .000 Texas Wesleyan...... 30 30 30 24-3 13-2 RRAC
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 2| 7 0 11 .636| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 7.0
3 MOCK, Ashley........ 3| 0 0 1 .000| 7 0 9 .778| 4 3 25 .880| 8 0| 0 0 0| 3 1 .750| 4.0
4 WEEMS, Lauren....... 1| 1 0 5 .200| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
6 TAYLOR, Susan....... 3| 1 0 2 .500| 0 0 0 .000| 2 1 10 .900| 13 0| 0 0 0| 16 0 1.000| 3.0
7 JOHANSEN, Cortney... 3| 2 0 5 .400| 35 1 70 .500| 1 2 9 .778| 0 0| 0 0 0| 1 0 1.000| 3.0
9 MILLER, Erinn....... 1| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
10 BROUSSARD, Becca.... 2| 4 1 12 .250| 2 0 2 1.000| 3 1 11 .909| 7 0| 0 2 0| 3 0 1.000| 8.0
11 WILLIAMS, Kat....... 3| 7 1 13 .462| 0 0 0 .000| 2 1 12 .917| 5 0| 0 0 1| 3 1 .750| 9.0
12 AYALA, Sandra....... 2| 3 0 8 .375| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 3.0
13 DAVIS, Nicky........ 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
14 LOFTIN, Rachel...... 3| 13 1 26 .462| 0 0 0 .000| 0 0 7 1.000| 1 0| 2 2 0| 0 0 .000| 16.0
16 HATCHER, Brandi..... 2| 4 0 8 .500| 1 0 3 .333| 1 0 4 1.000| 3 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 3| 47 4 100 .430| 45 1 84 .536| 13 10 87 .885| 40 0| 2 4 1| 26 2 .929| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 1 33 .424 Site: Fort Worth, Texas (Sid Richardson Gym)
2 17 1 34 .471 Date: Oct 26, 2004 Attend: 100 Time: 0:52
3 15 2 33 .394 Referees: Jerry Oates, Al Shaungoli