UT-Dallas vs Texas Wesleyan (Oct 28, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Texas Wesleyan Volleyball
UT-Dallas vs Texas Wesleyan (Oct 28, 2004 at Fort Worth)
UT-Dallas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 ALVISO, Veronica.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 5 0 1.000| 0.0
2 VANYA, Justan....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 3 2 .600| 0.0
3 HARTWELL, Jamie..... 2| 0 4 12 -.333| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 1 0| 4 1 .800| 0.5
5 MOOS, Michelle...... 3| 0 3 8 -.375| 0 1 1 .000| 0 1 4 .750| 4 0| 0 0 0| 1 1 .500| 0.0
6 HUTTO, Ashley....... 3| 1 4 13 -.231| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 1| 8 0 1.000| 1.0
7 NEWSOM, Heather..... 3| 2 4 12 -.167| 0 0 1 .000| 0 1 5 .800| 2 0| 0 1 0| 6 1 .857| 2.5
10 ODOM, Lana.......... 3| 1 3 13 -.154| 0 0 1 .000| 0 1 4 .750| 9 0| 1 2 0| 16 6 .727| 3.0
12 ASHCRAFT, Joanna.... 2| 3 2 10 .100| 0 0 1 .000| 0 0 1 1.000| 5 0| 0 0 0| 13 5 .722| 3.0
14 FOWLER, Brittany.... 3| 2 0 6 .333| 5 4 58 .086| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 9 20 75 -.147| 5 5 64 .078| 0 3 22 .864| 33 0| 1 4 1| 56 16 .778| 12.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 1 9 26 -.308 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 30 .000 UT-Dallas........... 10 14 13 14-16
3 2 5 19 -.158 Texas Wesleyan...... 30 30 30 25-3
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 6 1 11 .455| 1 0 2 .500| 1 0 5 1.000| 1 0| 0 2 1| 0 0 .000| 8.0
3 MOCK, Ashley........ 3| 0 0 0 .000| 1 0 3 .333| 3 2 10 .800| 9 0| 0 0 0| 2 0 1.000| 3.0
4 WEEMS, Lauren....... 1| 0 0 1 .000| 0 0 0 .000| 3 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 3.0
6 TAYLOR, Susan....... 3| 0 0 1 .000| 1 0 2 .500| 7 3 23 .870| 10 0| 0 0 0| 6 0 1.000| 7.0
7 JOHANSEN, Cortney... 3| 2 0 6 .333| 20 0 56 .357| 5 3 19 .842| 8 0| 0 1 0| 0 0 .000| 7.5
9 MILLER, Erinn....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
10 BROUSSARD, Becca.... 3| 6 2 21 .190| 0 0 0 .000| 1 0 8 1.000| 7 0| 0 2 0| 13 0 1.000| 8.0
11 WILLIAMS, Kat....... 3| 0 0 2 .000| 2 0 2 1.000| 1 0 12 1.000| 5 0| 0 1 0| 7 0 1.000| 1.5
12 AYALA, Sandra....... 3| 5 2 12 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 6.0
13 DAVIS, Nicky........ 3| 9 1 17 .471| 5 0 8 .625| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 9.0
14 LOFTIN, Rachel...... 3| 5 2 12 .250| 0 0 0 .000| 0 1 5 .800| 0 0| 0 1 0| 0 0 .000| 5.5
16 HATCHER, Brandi..... 1| 2 1 3 .333| 0 0 2 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
Totals.............. 3| 35 9 88 .295| 30 0 75 .400| 21 9 88 .898| 45 0| 2 8 1| 28 0 1.000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 29 .345 Site: Fort Worth (Sid Richardson Gym)
2 13 5 35 .229 Date: Oct 28, 2004 Attend: 100 Time: 1:10
3 9 1 24 .333 Referees: Calvin McGill, Traci Belton