|
2007
Lady Ram Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Site | Time |
| Aug. 17 | Fri | Texas Woman's University# | Denton, TX | -- |
| 18 | Sat | Brookhaven College# | Dallas, TX | -- |
| 24 | Fri | 1-vs. Hastings College | South Parde Island, TX | 3-1, L |
| 24 | Sat | 1-vs. Bellevue University | South Padre Island, TX | 3-0, W |
| 25 | Sat | 1-UT-Brownsville | South Padre Island, TX | 3-0, L |
| 25 | Sat | 1-vs. Savannah Col. of Art & Design | South Padre Island, TX | 3-1, L |
| 30 | Thu | Concordia University at Irvine | Irvine, CA | 3-1, L |
| 31 | Fri | vs. Carroll College | Irvine, CA | 3-2, W |
| Sept. 1 | Sat | vs. San Deigo Christian .College | Irvine, CA | 3-2, W |
| 4 | Tue | Oklahoma City University | Oklahoma City, OK | 3-2, L |
| 4 | Tue | Mid-America Christian University | Oklahoma City, OK | 3-0, W |
| 7 | Fri | Houston Baptist University | Fort Worth, TX | 3-0, L |
| 8 | Sat | UT-Brownsville | Fort Worth, TX | 3-2, L |
| 11 | Tue | Paul Quinn College* | Dallas, TX | 3-0, W |
| 13 | Thu | Southwestern Assemblies of God Univ. | Waxahachie, TX | 3-0, W |
| 13 | Thu | vs. Wayland Baptist University | Waxahachie, TX | 3-2, W |
| 14 | Fri | 2-John Brown University | Fort Worth, TX | 3-0, W |
| 14 | Fri | 2-Belhaven College | Fort Worth, TX | 3-0, W |
| 15 | Sat | 2-Lindsey Wilson College | Fort Worth, TX | 3-0, W |
| 15 | Sat | 2-Lubbock Christian University | Fort Worth, TX | 3-1, L |
| 15 | Sat | Alumni Match# | Fort Worth, TX | -- |
| 18 | Tue | Southern Nazarene University | Bethany, OK | 3-1, W |
| 21 | Fri | Bacone College* | Fort Worth, TX | 3-0, W |
| 22 | Sat | Our Lady of the Lake University | Fort Worth, TX | 3-0, W |
| 22 | Sat | Wiley College* | Fort Worth, TX | PPD (9/25) |
| 25 | Tue | Wiley College* | Marshall, TX | 3-1, W |
| 25 | Tue | Jarvis Christian College* | Hawkins, TX | 3-0, W |
| 25 | Tue | Texas College* | Tyler, TX | 3-0, W |
| Oct. 5 | Fri | Wayland Baptist University | Plainview, TX | 3-1, W |
| 6 | Sat | Lubbock Christian University | Lubbock, TX | 3-1, L |
| 6 | Sat | College of the Southwest | Hobbs, NM | 3-0, W |
| 9 | Tue | Paul Quinn College* | Fort Worth, TX | 3-0, W |
| 12 | Fri | 3-vs. Oklahoma City University | Houston, TX | 3-0, W |
| 12 | Fri | 3-vs. University of St. Thomas Houston | Houston, TX | 3-0, W |
| 13 | Sat | 3-vs. Lubbock Christian University | Houston, TX | 3-0, L |
| 13 | Sat | 3-Houston Baptist University | Houston, TX | 3-1, L |
| 17 | Wed | Wiley College* | Fort Worth , TX | 3-0, W |
| 20 | Sat | Jarvis Christian College* (Parents Day) | Fort Worth, TX | 3-0, W |
| 20 | Sat | Texas College* (Parents Day) | Fort Worth, TX | 3-0, W |
| 23 | Tue | Southern Nazarene Univ. (Senior Day) | Fort Worht, TX | 3-1, W |
| 26 | Fri | 4-vs. Austin College | Georgetown, TX | 3-1, L |
| 26 | Fri | 4-vs. UT-Tyler | Georgetown, TX | 3-0, W |
| 27 | Sat | 4-vs. Texas A&M International | Georgetown, TX | 3-2, L |
| 27 | Sat | 4-Southwestern University | Georgetown, TX | 3-1, L |
| Nov. 3 | Sat | Bacone College* | Muskogee, OK | 3-0, W |
| 3 | Sat | John Brown University | Siloam Springs, AR | 3-1, W |
| 9 | Fri | 5-Texas College | Fort Worth, TX | 3-0, W |
| 9 | Fri | 5-Southwestern Assemblies of God Univ. | Fort Worth, TX | 3-0, W |
| 10 | Sat | 5-UT-Brownsville | Fort Worth, TX | 3-0, L |
| 16 | Fri | 6-Wayland Baptist University | Lubbock, TX | 3-2, W |
| 17 | Sat | 6-Lubbock Christian University | Lubbock, TX | 3-2, W |
| 17 | Sat | 6-UT-Brownsville | Lubbock, TX | 3-0, L |
| All times local to site | ||||
| # Denotes exhibition match | ||||
| Home games in bold | ||||
| * Denotes Red River Atheltic Conference match | ||||
| 1 - UT-Brownsville Padre Tournament - South Padre Island, TX | ||||
| 2 - 1st-Annual Hughes-Wesleyan Volleyball Classic - Fort Worth, TX | ||||
| 3 - Houston Baptist Tournament - Houston, TX | ||||
| 4 - Southwestern University Tournament - Georgetown, TX | ||||
| 5 - RRAC Tournament, Fort Worth, TX | ||||
| 6 - NAIA Region VI Tournament , Lubbock, TX | ||||
|
|
The Rams Online was created by College Sports Online, Inc. It is maintained by Josh Lacy, SID, Texas Wesleyan University.