Texas Wesleyan Univ.
Cumulative Season Statistics
Combined Team Statistics
2003 Texas Wesleyan Volleyball
Texas Wesleyan Univ. Combined Team Statistics (as of Nov 07, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-4 ) (13-1 ) (12-2 ) ( 2-1 )
CONFERENCE.......... (20-2 ) (10-1 ) (10-1 ) ( 0-0 )
NON-CONFERENCE...... ( 7-2 ) ( 3-0 ) ( 2-1 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 LOFTIN, Rachel 101 445 4.41 106 850 .399 4 0.04 38 17 0.38 0 72 0.71 32 99 131 1.30 4 1
1 PORTERFIELD, Tiffany 101 328 3.25 111 648 .335 6 0.06 45 40 0.45 0 76 0.75 33 77 110 1.09 8 3
13 DAVIS, Nicky 92 251 2.73 57 557 .348 21 0.23 13 14 0.14 10 42 0.46 13 57 70 0.76 9 1
4 SOUTHERLAND, Sara 90 198 2.20 108 538 .167 14 0.16 37 28 0.41 16 145 1.61 10 42 52 0.58 4 7
7 JOHANSEN, Cortney 101 74 0.73 10 164 .390 1235 12.23 31 27 0.31 0 142 1.41 3 38 41 0.41 1 8
11 WILLIAMS, Kat 68 55 0.81 36 264 .072 5 0.07 14 3 0.21 24 176 2.59 2 21 23 0.34 1 0
9 CHANDLER, Lindsay 78 48 0.62 42 169 .036 6 0.08 34 21 0.44 33 143 1.83 1 11 12 0.15 1 0
3 GAUDI, Jocelyn 27 44 1.63 20 102 .235 5 0.19 13 12 0.48 6 33 1.22 1 4 5 0.19 3 1
16 HATCHER, Brandi 39 41 1.05 21 135 .148 2 0.05 9 9 0.23 4 27 0.69 2 8 10 0.26 3 0
6 TAYLOR, Susan 101 10 0.10 3 37 .189 11 0.11 15 9 0.15 38 276 2.73 0 0 0 0.00 0 4
18 FORD, Lacey 10 10 1.00 1 17 .529 5 0.50 3 2 0.30 2 9 0.90 0 0 0 0.00 0 0
8 GAUDI, Allyson 100 2 0.02 2 12 .000 5 0.05 8 10 0.08 38 297 2.97 0 1 1 0.01 0 0
5 BEVERLY, Faith 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 GLASSCOE, Sarah 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 4
TEXAS WESLEYAN UNIV. 101 1506 14.91 517 3493 .283 1319 13.06 260 192 2.57 175 1438 14.24 97 358 276.0 2.73 34 25
Opponents........... 101 626 6.20 426 1975 .101 524 5.19 82 113 0.81 207 713 7.06 36 73 72.5 0.72 26 38
TEAM STATISTICS TWU OPP
--------------------------------------
ATTACK..............
Kills............. 1506 626
Errors............ 517 426
Total Attacks..... 3493 1975
Attack Pct........ .283 .101
Kills/Game........ 14.9 6.2
SET.................
Assists........... 1319 524
Attempts.......... 3048 1490
Assist Pct........ .433 .352
Assists/Game...... 13.1 5.2
SERVE...............
Aces.............. 260 82
Errors............ 192 113
Attempts.......... 2549 980
Serve Pct......... .925 .885
Aces/Game......... 2.6 0.8
SERVE RECEPTIONS....
Errors............ 175 207
Errors/Game....... 1.7 2.0
Attempts.......... 1917 1222
Reception Pct..... .909 .831
DEFENSE.............
Digs.............. 1438 713
Digs/Game......... 14.2 7.1
BLOCKING............
Block Solo........ 97 36
Block Assist...... 358 73
Total Blocks...... 276.0 72.5
Blocks Per Game... 2.7 0.7
Block Errors...... 34 26
BALL HANDLING ERRORS 25 38
ATTENDANCE..........
Total............. 2000 1874
Dates/Avg Per Date 14/143 14/134
Neutral site #/Avg 3/107
Current win streak 8 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 at SE Oklahoma State W 3-1 30-18,30-28,28-30,30-16 150
* Sep 5 TEXAS A&M-INT. W 3-1 29-31,30-17,30-16,30-17 175
Sep 11 at Texas A&M-Commerce L 1-3 23-30,28-30,30-27,22-30 354
* Sep 12 at Houston Baptist L 0-3 18-30,20-30,25-30 200
* Sep 13 at Huston-Tillotson W 3-0 30-26,30-14,30-24 75
Sep 16 SE OKLAHOMA STATE W 3-0 30-19,30-16,30-26 125
* Sep 18 at Texas College W 3-0 30-15,30-10,30-15 125
* Sep 19 at Jarvis Christian W 3-0 30-22,30-13,30-28 75
* Sep 19 at Wiley College W 3-0 30-15,30-15,30-16 75
* Sep 20 at Bacone College W 3-0 30-21,30-8,30-21 125
* Sep 26 UT-PERMIAN BASIN W 3-1 30-22,30-23,28-30,30-25 140
* Sep 27 COLLEGE OF THE SW W 3-0 30-22,30-22,30-25 175
* Sep 29 SW ASSEMBLIES OF GOD W 3-0 30-20,30-10,30-15 125
* Sep.30 at Paul Quinn W 3-0 30-11,30-15,30-10 75
Oct. 3 vs Lubbock Christian L 0-3 19-30,21-30,16-30 75
Oct 03 vs Wayland Baptist W 3-2 25-30,30-28,30-24,15-30,15-10 115
Oct. 4 vs Mid-America Nazarene W 3-0 30-24,30-14,30-21 130
Oct. 4 at Southern Nazarene W 3-1 30-27,30-24,23-30,30-26 200
* Oct 10 WILEY COLLEGE W 3-0 30-9,30-14,30-17 125
* Oct 10 BACONE COLLEGE W 3-0 30-23,30-18,30-20 130
* Oct 11 TEXAS COLLEGE W 3-0 30-10,30-12,30-9 115
* Oct 11 JARVIS CHRISTIAN W 3-0 30-14,30-21,30-10 125
* Oct 17 HOUSTON BAPTIST L 0-3 34-36,28-30,27-30 250
* Oct 18 HUSTON-TILLOTSON W 3-0 30-12,30-8,30-21 125
Oct 23 SOUTHERN NAZARENE W 3-0 30-16,30-15,30-17 125
* Oct 25 at Texas A&M-Int. W 3-0 30-22,30-26,30-27 140
* Oct. 31 20 at UT-Permian Basin W 3-0 30-20,30-26,30-24 115
* Nov. 1 at College of the SW W 3-0 30-26,30-24,30-27 90
* Nov 04 at SW Assemblies of God W 3-0 30-25,30-18,30-18 75
Nov 05 TEXAS A&M-COMMERCE W 3-1 30-22,31-29,22-30,30-24 140
* Nov 07 PAUL QUINN W 3-0 30-15,30-9,30-7 125