Wiley College vs Texas Wesleyan Univ. (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Texas Wesleyan Volleyball
Wiley College vs Texas Wesleyan Univ. (Oct 10, 2003 at Fort Worth, Texas)
Wiley College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 2................... 3| 4 6 12 -.167| 0| 0 1| 2| 1| 0 0 0| 0
5 5................... 3| 6 2 11 .364| 0| 1 0| 2| 9| 0 0 1| 2
6 6................... 3| 0 8 11 -.727| 0| 0 0| 3| 5| 0 0 0| 0
7 7................... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 8................... 3| 1 3 8 -.250| 1| 0 0| 0| 0| 0 0 0| 0
10 10.................. 3| 0 0 0 .000| 1| 0 0| 7| 8| 0 0 0| 0
1 1................... 3| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 1
3 3................... 3| 1 2 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
13 LYMAS, Danielle..... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
15 15.................. 3| 0 2 5 -.400| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 23 52 -.212| 6| 1 2| 17| 35| 0 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 10 27 -.222 GAME SCORES 1 2 3 TEAM RECORDS
2 2 5 16 -.188 Wiley College....... 9 14 17 4-14, 3-9 RRAC
3 2 4 8 -.250 Texas Wesleyan Univ. 30 30 30 16-3, 11-1 RRAC
Texas Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 6 4 15 .133| 2| 4 3| 0| 2| 0 0 0| 0
4 SOUTHERLAND, Sara... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
7 JOHANSEN, Cortney... 3| 4 0 5 .800| 35| 0 0| 0| 2| 0 2 0| 0
11 WILLIAMS, Kat....... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
13 DAVIS, Nicky........ 3| 6 2 11 .364| 0| 0 0| 0| 0| 0 1 0| 0
14 LOFTIN, Rachel...... 3| 12 4 25 .320| 0| 2 0| 0| 0| 0 3 0| 0
3 GAUDI, Jocelyn...... 2| 8 1 15 .467| 0| 2 1| 1| 5| 0 0 0| 0
6 TAYLOR, Susan....... 3| 2 0 3 .667| 1| 0 0| 2| 8| 0 0 0| 0
8 GAUDI, Allyson...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 CHANDLER, Lindsay... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
16 HATCHER, Brandi..... 2| 4 3 15 .067| 0| 1 2| 0| 4| 0 0 0| 0
18 FORD, Lacey......... 1| 2 0 5 .400| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 101 .347| 38| 10 7| 4| 27| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 3 26 .500 Site: Fort Worth, Texas (Sid Richardson Gym)
2 16 5 38 .289 Date: Oct 10, 2003 Attend: 125 Time: 1:05
3 17 6 37 .297 Referees: Bob Cowgill, Jacob Gillette