Bacone College vs Texas Wesleyan Univ. (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Texas Wesleyan Volleyball
Bacone College vs Texas Wesleyan Univ. (Oct 10, 2003 at Fort Worth, Texas)
Bacone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 3................... 3| 7 3 14 .286| 0| 0 1| 1| 2| 0 1 1| 0
5 5................... 3| 2 10 19 -.421| 0| 0 0| 0| 6| 0 1 0| 1
10 10.................. 3| 2 10 19 -.421| 0| 0 1| 5| 5| 0 0 0| 0
11 11.................. 3| 0 1 2 -.500| 0| 1 0| 2| 5| 0 0 0| 0
14 14.................. 3| 2 6 9 -.444| 0| 2 1| 0| 3| 0 1 0| 0
20 ODLE, Hannah........ 3| 3 0 4 .750| 14| 1 1| 0| 1| 0 0 0| 0
27 27.................. 3| 2 0 12 .167| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 30 79 -.152| 14| 4 4| 8| 23| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 9 26 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 25 -.160 Bacone College...... 23 18 20 8-15, 4-7 RRAC
3 9 6 26 .115 Texas Wesleyan Univ. 30 30 30 17-3, 12-1 RRAC
Texas Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 8 2 18 .333| 0| 3 1| 0| 0| 3 3 0| 0
7 JOHANSEN, Cortney... 3| 2 0 5 .400| 26| 0 0| 0| 5| 0 3 0| 0
8 GAUDI, Allyson...... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
9 CHANDLER, Lindsay... 3| 0 1 1-1.000| 1| 1 0| 1| 6| 0 0 0| 0
11 WILLIAMS, Kat....... 3| 4 3 17 .059| 0| 1 1| 0| 11| 0 2 0| 0
14 LOFTIN, Rachel...... 3| 7 4 17 .176| 1| 2 4| 0| 6| 1 8 0| 0
3 GAUDI, Jocelyn...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 1 0 0| 0
4 SOUTHERLAND, Sara... 3| 7 0 13 .538| 0| 0 0| 0| 1| 1 5 0| 0
6 TAYLOR, Susan....... 3| 0 0 2 .000| 1| 0 0| 5| 6| 0 0 0| 0
13 DAVIS, Nicky........ 3| 7 0 13 .538| 1| 0 1| 0| 1| 0 1 0| 0
16 HATCHER, Brandi..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 11 89 .281| 30| 7 7| 8| 39| 6 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 10 8 39 .051 Site: Fort Worth, Texas (Sid Richardson Gym)
2 10 3 24 .292 Date: Oct 10, 2003 Attend: 130 Time: 1:19
3 12 2 30 .333 Referees: Bob Cowgill, Jacob Gillette