Huston-Tillotson vs Texas Wesleyan Univ. (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Texas Wesleyan Volleyball
Huston-Tillotson vs Texas Wesleyan Univ. (Oct 18, 2003 at Fort Worth, Texas)
Huston-Tillotson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ZACHARY, Krystie.... 3| 1 6 11 -.455| 0| 0 1| 0| 0| 0 0 0| 0
4 SHANKLE, Latoya..... 3| 5 3 24 .083| 0| 0 1| 4| 5| 0 1 1| 0
5 TATUM, Dalencia..... 3| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
7 HERNANDEZ, Idali.... 2| 3 1 4 .500| 0| 0 0| 1| 0| 0 0 0| 0
10 CHATMAN, Jameshia... 3| 5 3 9 .222| 0| 0 2| 5| 11| 1 0 0| 0
1 APONTE, Alexandra... 3| 0 0 1 .000| 0| 0 0| 6| 11| 0 0 0| 0
2 ROSE, Kandice....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 BRYAN, Monica....... 3| 0 1 1-1.000| 5| 0 1| 0| 2| 0 0 0| 0
11 LAYTON-CLARK, Leila. 3| 4 5 11 -.091| 0| 0 0| 0| 0| 0 1 1| 0
12 SHAW, Zatanya....... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
13 GONZALES, Nicole.... 3| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 21 66 -.030| 13| 0 7| 17| 29| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 19 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 10 23 -.261 Huston-Tillotson.... 12 8 21 5-16, 5-10 RRAC
3 10 6 24 .167 Texas Wesleyan Univ. 30 30 30 20-4, 15-2 RRAC
Texas Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 12 2 20 .500| 0| 0 1| 0| 2| 2 0 0| 0
4 SOUTHERLAND, Sara... 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
7 JOHANSEN, Cortney... 3| 3 0 4 .750| 42| 3 1| 0| 3| 0 1 0| 0
11 WILLIAMS, Kat....... 1| 0 0 3 .000| 0| 0 0| 0| 3| 0 1 0| 0
13 DAVIS, Nicky........ 2| 8 1 10 .700| 0| 0 0| 0| 0| 1 2 0| 0
14 LOFTIN, Rachel...... 3| 16 4 27 .444| 0| 0 1| 0| 1| 1 3 0| 0
3 GAUDI, Jocelyn...... 1| 2 2 6 .000| 0| 0 1| 0| 7| 0 0 0| 0
6 TAYLOR, Susan....... 3| 1 0 1 1.000| 0| 0 0| 0| 12| 0 0 0| 0
8 GAUDI, Allyson...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 CHANDLER, Lindsay... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 HATCHER, Brandi..... 2| 3 2 14 .071| 0| 1 2| 0| 3| 0 1 0| 0
18 FORD, Lacey......... 1| 1 1 2 .000| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 90 .389| 42| 6 7| 0| 40| 4 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 4 26 .500 Site: Fort Worth, Texas (Sid Richardson Gym)
2 14 2 26 .462 Date: Oct 18, 2003 Attend: 125 Time: 1:03
3 17 7 40 .250 Referees: Jim Davis, Chris Mares