Southern Nazarene vs Texas Wesleyan Univ. (Oct 23, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Texas Wesleyan Volleyball
Southern Nazarene vs Texas Wesleyan Univ.
(Oct 23, 2003 at Fort Worth, Texas)
Southern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CONNEL, Kerri....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 SLAYTON, Natalie.... 3| 3 1 13 .154| 14| 0 0| 0| 3| 0 1 0| 0
7 ALBA, Cindy......... 3| 0 0 1 .000| 1| 0 0| 2| 7| 0 0 0| 0
9 KUESTER, Kara....... 3| 11 4 28 .250| 0| 1 0| 2| 6| 2 0 0| 0
10 PAPE, Michelle...... 3| 3 2 16 .062| 0| 0 2| 0| 1| 0 0 0| 0
11 FLOYD, Nikki........ 3| 1 3 17 -.118| 0| 0 0| 0| 4| 0 1 1| 0
3 MASSEY, Michele..... 2| 0 0 1 .000| 8| 0 0| 0| 3| 0 0 0| 0
4 DUCHEMIN, Lauren.... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
5 CARLILE, Lyndi...... 3| 3 3 22 .000| 0| 0 0| 0| 0| 1 0 0| 0
6 GREENO, Kristin..... 3| 0 0 0 .000| 0| 0 0| 8| 12| 0 0 0| 0
12 BLISS, Jerushah..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 BURSON, Holly....... 3| 2 3 15 -.067| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 118 .068| 23| 1 3| 12| 39| 3 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 43 .070 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 48 .000 Southern Nazarene... 16 15 17 19-13
3 7 2 27 .185 Texas Wesleyan Univ. 30 30 30 21-4
Texas Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 10 2 21 .381| 0| 0 1| 0| 1| 2 1 0| 0
3 GAUDI, Jocelyn...... 3| 8 2 16 .375| 3| 0 0| 0| 1| 0 0 0| 0
7 JOHANSEN, Cortney... 3| 2 0 4 .500| 39| 3 1| 0| 7| 1 1 0| 0
9 CHANDLER, Lindsay... 3| 4 2 12 .167| 0| 5 1| 0| 7| 0 1 0| 0
11 WILLIAMS, Kat....... 3| 4 1 15 .200| 0| 1 0| 1| 15| 0 1 0| 0
14 LOFTIN, Rachel...... 3| 13 2 27 .407| 0| 3 0| 0| 5| 1 2 0| 0
4 SOUTHERLAND, Sara... 2| 5 0 11 .455| 0| 0 0| 0| 1| 0 0 0| 0
6 TAYLOR, Susan....... 3| 0 0 3 .000| 0| 0 0| 0| 13| 0 0 0| 0
8 GAUDI, Allyson...... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 9 109 .339| 42| 12 5| 1| 54| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 3 30 .367 Site: Fort Worth, Texas (Sid Richardson Gym)
2 17 3 48 .292 Date: Oct 23, 2003 Attend: 125 Time: 1:11
3 15 3 31 .387 Referees: Jacob Gillette, Kristen Dupree