Bacone College vs Texas Wesleyan (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Texas Wesleyan Volleyball
Bacone College vs #12 Texas Wesleyan (Oct 22, 2005 at Fort Worth, TX)
Bacone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Penny, Bethany...... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0| 1.0
5 Whelchel, Lacey..... 3| 0 2 14 -.143| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
7 Shoyauchi, Miura.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Woodson, Brenda..... 3| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 1| 0| 0.0
19 Hickman, Paula...... 3| 0 1 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
22 Woodward, Dallas.... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 2 5 23 -.130| 1| 2 2| 0| 12| 0 0 1| 0| 4.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 2 8 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 5 16 -.312 Bacone College...... 12 11 7 2-20, 0-9
3 0 0 0 .000 Texas Wesleyan...... 30 30 30 18-3, 11-0
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Johansen, Whitney... 3| 2 0 3 .667| 32| 1 1| 0| 5| 0 0 0| 0| 3.0
9 Miller, Erinn....... 3| 6 1 14 .357| 0| 0 0| 0| 0| 1 0 0| 0| 7.0
10 Gualberto, Bela..... 2| 7 1 11 .545| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
11 Tarbet, Misty....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Ayala, Sandra....... 3| 9 3 15 .400| 1| 0 1| 0| 8| 0 1 0| 0| 9.5
14 Loftin, Rachel...... 3| 9 1 14 .571| 1| 4 2| 0| 7| 1 1 0| 0| 14.5
1 Colliau, Jessica.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Clemons, Destiny.... 2| 3 3 9 .000| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
3 Mock, Ashley........ 3| 0 0 0 .000| 1| 1 2| 0| 3| 0 0 0| 0| 1.0
6 Taylor, Susan....... 3| 0 0 0 .000| 0| 12 1| 0| 8| 0 0 0| 0| 12.0
15 Clark, Kristi....... 1| 0 1 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Hatcher, Brandi..... 3| 0 0 0 .000| 0| 3 3| 0| 4| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 10 73 .370| 36| 21 10| 0| 43| 2 4 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 24 .542 Site: Fort Worth, TX (Sid Richardson Arena)
2 11 6 8 .625 Date: Oct 22, 2005 Attend: 90 Time: 1:10
3 10 1 20 .450 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Texas Wesleyan Volleyball
Bacone College vs #12 Texas Wesleyan (Oct 22, 2005 at Fort Worth, TX)
Bacone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Penny, Bethany...... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
5 Whelchel, Lacey..... 3| 0 2 14 -.143| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
7 Shoyauchi, Miura.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 Woodson, Brenda..... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000| 0.0
19 Hickman, Paula...... 3| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
22 Woodward, Dallas.... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 2 5 23 -.130| 1 0 0 .000| 2 2 0 .000| 12 0| 0 0 1| 0 0 .000| 4.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 2 8 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 5 16 -.312 Bacone College...... 12 11 7 2-20, 0-9
3 0 0 0 .000 Texas Wesleyan...... 30 30 30 18-3, 11-0
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Colliau, Jessica.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
2 Clemons, Destiny.... 2| 3 3 9 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
3 Mock, Ashley........ 3| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
6 Taylor, Susan....... 3| 0 0 0 .000| 0 0 0 .000| 12 1 0 .000| 8 0| 0 0 0| 0 0 .000| 12.0
8 Johansen, Whitney... 3| 2 0 3 .667| 32 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 3.0
9 Miller, Erinn....... 3| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 7.0
10 Gualberto, Bela..... 2| 7 1 11 .545| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 7.5
11 Tarbet, Misty....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Ayala, Sandra....... 3| 9 3 15 .400| 1 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 0 .000| 9.5
14 Loftin, Rachel...... 3| 9 1 14 .571| 1 0 0 .000| 4 2 0 .000| 7 0| 1 1 0| 0 0 .000| 14.5
15 Clark, Kristi....... 1| 0 1 5 -.200| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Hatcher, Brandi..... 3| 0 0 0 .000| 0 0 0 .000| 3 3 0 .000| 4 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 37 10 73 .370| 36 0 0 .000| 21 10 0 .000| 43 0| 2 4 0| 0 0 .000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 24 .542 Site: Fort Worth, TX (Sid Richardson Arena)
2 11 6 8 .625 Date: Oct 22, 2005 Attend: 90 Time: 1:10
3 10 1 20 .450 Referees:
Short Box Score
Short Box Score (Match)
2005 Texas Wesleyan Volleyball
Bacone College vs #12 Texas Wesleyan (Oct 22, 2005 at Fort Worth, TX)
Texas Wesleyan def. Bacone College 30-12,30-11,30-7
Bacone College (2-20, 0-9) (Kills-aces-blocks) - Woodward,
Dallas 2-0-0; Whelchel, Lacey 0-1-0; Penny, Bethany 0-1-0; Totals
2-2-0.0. (Assists) - . (Dig leaders) - Hickman, Paula 3; Woodson,
Brenda 3
Texas Wesleyan (18-3, 11-0) (Kills-aces-blocks) - Ayala, Sandra
9-0-1; Loftin, Rachel 9-4-2; Gualberto, Bela 7-0-1; Miller, Erinn
6-0-1; Clemons, Destiny 3-0-1; Johansen, Whitney 2-1-0; Tarbet, Misty
1-0-0; Mock, Ashley 0-1-0; Hatcher, Brandi 0-3-0; Taylor, Susan
0-12-0; Totals 37-21-4.0. (Assists) - Johansen, Whitney 32. (Dig
leaders) - Taylor, Susan 8; Ayala, Sandra 8
Site: Fort Worth, TX (Sid Richardson Arena)
Date: Oct 22, 2005 Attend: 90 Time: 1:10
Referees: