Paul Quinn College vs Texas Wesleyan (Oct 25, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Texas Wesleyan Volleyball
Paul Quinn College vs #12 Texas Wesleyan (Oct 25, 2005 at Fort Worth, TX)
Paul Quinn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Roberson, Alicia.... 3| 0 0 2 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
2 White, LaTara....... 3| 0 1 3 -.333| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
4 Carr, Kuanesha...... 3| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
6 Fullove, Celia...... 3| 1 1 6 .000| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
7 Smith, Krystle...... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Shepard, Tiffany.... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Walker, Kamesha..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Rollins, Teirra..... 3| 0 0 3 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Saunders, Tamika.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Shepard, Tianna..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 2 6 24 -.167| 2| 0 1| 0| 25| 0 0 0| 0| 2.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 5 11 -.364 GAME SCORES 1 2 3 TEAM RECORDS
2 1 1 5 .000 Paul Quinn College.. 5 8 16 2-16, 1-10
3 0 0 8 .000 Texas Wesleyan...... 30 30 30 20-3, 12-0
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Johansen, Whitney... 3| 1 0 5 .200| 52| 0 0| 0| 8| 0 0 0| 0| 1.0
9 Miller, Erinn....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Gualberto, Bela..... 1| 1 0 1 1.000| 0| 0 0| 0| 4| 0 1 0| 0| 1.5
11 Tarbet, Misty....... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
12 Ayala, Sandra....... 3| 7 0 10 .700| 0| 0 0| 0| 5| 0 0 0| 0| 7.0
14 Loftin, Rachel...... 3| 27 1 36 .722| 0| 0 0| 0| 6| 1 1 0| 0| 28.5
1 Colliau, Jessica.... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Clemons, Destiny.... 3| 4 3 8 .125| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
3 Mock, Ashley........ 2| 1 0 1 1.000| 0| 0 0| 0| 10| 0 0 0| 0| 1.0
6 Taylor, Susan....... 3| 10 2 16 .500| 0| 0 0| 0| 13| 1 0 0| 0| 11.0
15 Clark, Kristi....... 2| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
16 Hatcher, Brandi..... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 8 90 .522| 52| 0 0| 0| 62| 2 4 0| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 1 22 .773 Site: Fort Worth, TX (Sid Richardson Arena)
2 13 2 24 .458 Date: Oct 25, 2005 Attend: 100 Time: 0:54
3 24 5 36 .528 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Texas Wesleyan Volleyball
Paul Quinn College vs #12 Texas Wesleyan (Oct 25, 2005 at Fort Worth, TX)
Paul Quinn College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Roberson, Alicia.... 3| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
2 White, LaTara....... 3| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
4 Carr, Kuanesha...... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
5 Walker, Kamesha..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Fullove, Celia...... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
7 Smith, Krystle...... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Shepard, Tiffany.... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Rollins, Teirra..... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
10 Saunders, Tamika.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Shepard, Tianna..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 2 6 24 -.167| 2 0 0 .000| 0 1 0 .000| 25 0| 0 0 0| 0 0 .000| 2.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 5 11 -.364 GAME SCORES 1 2 3 TEAM RECORDS
2 1 1 5 .000 Paul Quinn College.. 5 8 16 2-16, 1-10
3 0 0 8 .000 Texas Wesleyan...... 30 30 30 20-3, 12-0
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Colliau, Jessica.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Clemons, Destiny.... 3| 4 3 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
3 Mock, Ashley........ 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 1.0
6 Taylor, Susan....... 3| 10 2 16 .500| 0 0 0 .000| 0 0 0 .000| 13 0| 1 0 0| 0 0 .000| 11.0
8 Johansen, Whitney... 3| 1 0 5 .200| 52 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
9 Miller, Erinn....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
10 Gualberto, Bela..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 1.5
11 Tarbet, Misty....... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
12 Ayala, Sandra....... 3| 7 0 10 .700| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 7.0
14 Loftin, Rachel...... 3| 27 1 36 .722| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 0| 0 0 .000| 28.5
15 Clark, Kristi....... 2| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
16 Hatcher, Brandi..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 55 8 90 .522| 52 0 0 .000| 0 0 0 .000| 62 0| 2 4 0| 0 0 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 1 22 .773 Site: Fort Worth, TX (Sid Richardson Arena)
2 13 2 24 .458 Date: Oct 25, 2005 Attend: 100 Time: 0:54
3 24 5 36 .528 Referees:
Short Box Score
Short Box Score (Match)
2005 Texas Wesleyan Volleyball
Paul Quinn College vs #12 Texas Wesleyan (Oct 25, 2005 at Fort Worth, TX)
Texas Wesleyan def. Paul Quinn College 30-5,30-8,30-16
Paul Quinn College (2-16, 1-10) (Kills-aces-blocks) - Carr,
Kuanesha 1-0-0; Fullove, Celia 1-0-0; Totals 2-0-0.0. (Assists) - .
(Dig leaders) - Roberson, Alicia 6; Fullove, Celia 6
Texas Wesleyan (20-3, 12-0) (Kills-aces-blocks) - Loftin,
Rachel 27-0-2; Taylor, Susan 10-0-1; Ayala, Sandra 7-0-0; Clemons,
Destiny 4-0-0; Clark, Kristi 2-0-0; Tarbet, Misty 2-0-1; Mock, Ashley
1-0-0; Johansen, Whitney 1-0-0; Gualberto, Bela 1-0-1; Miller, Erinn
0-0-1; Totals 55-0-4.0. (Assists) - Johansen, Whitney 52. (Dig
leaders) - Taylor, Susan 13; Hatcher, Brandi 10; Mock, Ashley 10;
Johansen, Whitney 8
Site: Fort Worth, TX (Sid Richardson Arena)
Date: Oct 25, 2005 Attend: 100 Time: 0:54
Referees: