Texas Wesleyan vs Southern Nazarene (Sep 13, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Texas Wesleyan Volleyball
Texas Wesleyan vs Southern Nazarene (Sep 13, 2005 at Bethany, OK)
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clemons, Destiny.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
3 Mock, Ashley........ 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Taylor, Susan....... 3| 0 0 0 .000| 1| 2 0| 0| 22| 0 0 0| 0| 2.0
8 Johansen, Whitney... 3| 7 0 7 1.000| 33| 0 0| 0| 3| 0 1 0| 0| 7.5
9 Miller, Erinn....... 3| 3 3 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Gualberto, Bela..... 3| 6 1 18 .278| 3| 1 0| 0| 4| 0 0 0| 0| 7.0
11 Tarbet, Misty....... 3| 11 1 25 .400| 0| 1 1| 0| 9| 0 0 0| 0| 12.0
12 Ayala, Sandra....... 3| 5 4 12 .083| 0| 1 1| 0| 11| 0 2 1| 0| 7.0
14 Loftin, Rachel...... 3| 17 0 25 .680| 0| 0 0| 0| 0| 2 3 0| 0| 20.5
------------------------------------------------------------------------------------
Totals.............. 3| 49 9 92 .435| 39| 5 2| 0| 55| 2 6 2| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 2 27 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 25 .240 Texas Wesleyan...... 30 30 30 5-3
3 19 1 39 .462 Southern Nazarene... 14 24 26
Southern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bethany, OK
2 0 0 0 .000 Date: Sep 13, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Texas Wesleyan Volleyball
Texas Wesleyan vs Southern Nazarene (Sep 13, 2005 at Bethany, OK)
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Clemons, Destiny.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
3 Mock, Ashley........ 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
6 Taylor, Susan....... 3| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 22 0| 0 0 0| 0 0 .000| 2.0
8 Johansen, Whitney... 3| 7 0 7 1.000| 33 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 7.5
9 Miller, Erinn....... 3| 3 3 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
10 Gualberto, Bela..... 3| 6 1 18 .278| 3 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 7.0
11 Tarbet, Misty....... 3| 11 1 25 .400| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000| 12.0
12 Ayala, Sandra....... 3| 5 4 12 .083| 0 0 0 .000| 1 1 0 .000| 11 0| 0 2 1| 0 0 .000| 7.0
14 Loftin, Rachel...... 3| 17 0 25 .680| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000| 20.5
Totals.............. 3| 49 9 92 .435| 39 0 0 .000| 5 2 0 .000| 55 0| 2 6 2| 0 0 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 2 27 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 25 .240 Texas Wesleyan...... 30 30 30 5-3
3 19 1 39 .462 Southern Nazarene... 14 24 26
Southern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bethany, OK
2 0 0 0 .000 Date: Sep 13, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2005 Texas Wesleyan Volleyball
Texas Wesleyan vs Southern Nazarene (Sep 13, 2005 at Bethany, OK)
Texas Wesleyan def. Southern Nazarene 30-14,30-24,30-26
Texas Wesleyan (5-3) (Kills-aces-blocks) - Loftin, Rachel
17-0-5; Tarbet, Misty 11-1-0; Johansen, Whitney 7-0-1; Gualberto, Bela
6-1-0; Ayala, Sandra 5-1-2; Miller, Erinn 3-0-0; Taylor, Susan 0-2-0;
Totals 49-5-5.0. (Assists) - Johansen, Whitney 33. (Dig leaders) -
Taylor, Susan 22; Ayala, Sandra 11; Tarbet, Misty 9
Southern Nazarene (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Bethany, OK
Date: Sep 13, 2005 Attend: Time:
Referees: