Texas Wesleyan vs Vanguard University (Sep 2, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Texas Wesleyan Volleyball
#8 Texas Wesleyan vs Vanguard University
(Sep 2, 2005 at Vanguard University)
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mock, Ashley........ 5| 0 1 0 .000| 2| 0 0| 2| 10| 0 0 1| 0| 0.0
8 Johansen, Whitney... 5| 4 0 5 .800| 52| 2 1| 0| 7| 1 0 1| 0| 7.0
9 Miller, Erinn....... 5| 5 1 10 .400| 1| 0 0| 0| 1| 0 0 2| 0| 5.0
11 Tarbet, Misty....... 5| 12 8 28 .143| 0| 2 1| 2| 13| 2 0 0| 0| 16.0
12 Ayala, Sandra....... 5| 8 3 12 .417| 0| 0 0| 0| 5| 0 2 0| 0| 9.0
14 Loftin, Rachel...... 5| 21 5 36 .444| 1| 0 2| 0| 2| 4 2 1| 0| 26.0
1 Colliau, Jessica.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Taylor, Susan....... 5| 0 0 0 .000| 1| 1 1| 3| 35| 0 0 0| 0| 1.0
10 Gualberto, Bela..... 5| 13 2 17 .647| 1| 0 0| 2| 5| 0 0 0| 0| 13.0
16 Hatcher, Brandi..... 5| 0 0 1 .000| 0| 4 3| 0| 23| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 20 109 .394| 58| 9 8| 9|103| 7 4 5| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 3 24 .375 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 39 .359 Texas Wesleyan...... 21 30 32 24 7 0-2
3 18 8 48 .208 Vanguard University. 30 23 30 30 15 6-0
4 15 7 44 .182
5 6 4 14 .143
Vanguard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lee, Jaclyn......... 5| 17 3 31 .452| 0| 0 2| 0| 3| 0 2 0| 0| 18.0
3 Michaelson, Jennifer 5| 13 3 36 .278| 3| 3 0| 1| 14| 1 0 0| 0| 17.0
6 Cothran, Marissa.... 5| 9 2 19 .368| 50| 2 0| 0| 16| 0 0 0| 1| 11.0
7 Wynn, Kim........... 5| 13 8 46 .109| 5| 0 1| 2| 5| 0 1 0| 0| 13.5
9 Shortridge, Michal.. 5| 13 8 34 .147| 0| 0 0| 0| 1| 0 1 0| 0| 13.5
15 Diacos, Carolyn..... 4| 3 3 11 .000| 2| 0 0| 0| 2| 0 1 0| 1| 3.5
5 Appelgate, Catlyn... 2| 2 0 4 .500| 0| 0 0| 0| 0| 2 1 0| 0| 4.5
10 Dehaas, Keri........ 5| 1 0 5 .200| 3| 5 0| 4| 20| 0 0 0| 0| 6.0
11 Millard, Rebecca.... 5| 0 0 0 .000| 0| 2 3| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 27 186 .237| 63| 12 6| 7| 69| 3 6 0| 2| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 31 .387 Site: Vanguard University
2 16 7 39 .231 Date: Sep 2, 2005 Attend: 90 Time: 2:00
3 17 9 51 .157 Referees:
4 16 6 49 .204
5 6 1 16 .312
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Texas Wesleyan Volleyball
#8 Texas Wesleyan vs Vanguard University
(Sep 2, 2005 at Vanguard University)
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Colliau, Jessica.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Mock, Ashley........ 5| 0 1 0 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 1| 0 2 .000| 0.0
6 Taylor, Susan....... 5| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 35 0| 0 0 0| 0 3 .000| 1.0
8 Johansen, Whitney... 5| 4 0 5 .800| 52 0 0 .000| 2 1 0 .000| 7 0| 1 0 1| 0 0 .000| 7.0
9 Miller, Erinn....... 5| 5 1 10 .400| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000| 5.0
10 Gualberto, Bela..... 5| 13 2 17 .647| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 13.0
11 Tarbet, Misty....... 5| 12 8 28 .143| 0 0 0 .000| 2 1 0 .000| 13 0| 2 0 0| 0 2 .000| 16.0
12 Ayala, Sandra....... 5| 8 3 12 .417| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 9.0
14 Loftin, Rachel...... 5| 21 5 36 .444| 1 0 0 .000| 0 2 0 .000| 2 0| 4 2 1| 0 0 .000| 26.0
16 Hatcher, Brandi..... 5| 0 0 1 .000| 0 0 0 .000| 4 3 0 .000| 23 0| 0 0 0| 0 0 .000| 4.0
Totals.............. 5| 63 20 109 .394| 58 0 0 .000| 9 8 0 .000|103 0| 7 4 5| 0 9 .000| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 3 24 .375 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 39 .359 Texas Wesleyan...... 21 30 32 24 7 0-2
3 18 8 48 .208 Vanguard University. 30 23 30 30 15 6-0
4 15 7 44 .182
5 6 4 14 .143
Vanguard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lee, Jaclyn......... 5| 17 3 31 .452| 0 0 0 .000| 0 2 0 .000| 3 0| 0 2 0| 0 0 .000| 18.0
3 Michaelson, Jennifer 5| 13 3 36 .278| 3 0 0 .000| 3 0 0 .000| 14 0| 1 0 0| 0 1 .000| 17.0
5 Appelgate, Catlyn... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000| 4.5
6 Cothran, Marissa.... 5| 9 2 19 .368| 50 0 0 .000| 2 0 0 .000| 16 1| 0 0 0| 0 0 .000| 11.0
7 Wynn, Kim........... 5| 13 8 46 .109| 5 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 2 .000| 13.5
9 Shortridge, Michal.. 5| 13 8 34 .147| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 13.5
10 Dehaas, Keri........ 5| 1 0 5 .200| 3 0 0 .000| 5 0 0 .000| 20 0| 0 0 0| 0 4 .000| 6.0
11 Millard, Rebecca.... 5| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 8 0| 0 0 0| 0 0 .000| 2.0
15 Diacos, Carolyn..... 4| 3 3 11 .000| 2 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000| 3.5
Totals.............. 5| 71 27 186 .237| 63 0 0 .000| 12 6 0 .000| 69 2| 3 6 0| 0 7 .000| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 31 .387 Site: Vanguard University
2 16 7 39 .231 Date: Sep 2, 2005 Attend: 90 Time: 2:00
3 17 9 51 .157 Referees:
4 16 6 49 .204
5 6 1 16 .312
Short Box Score
Short Box Score (Match)
2005 Texas Wesleyan Volleyball
#8 Texas Wesleyan vs Vanguard University
(Sep 2, 2005 at Vanguard University)
Vanguard University def. Texas Wesleyan 30-21,23-30,30-32,30-24,15-7
Texas Wesleyan (0-2) (Kills-aces-blocks) - Loftin, Rachel
21-0-6; Gualberto, Bela 13-0-0; Tarbet, Misty 12-2-2; Ayala, Sandra
8-0-2; Miller, Erinn 5-0-0; Johansen, Whitney 4-2-1; Hatcher, Brandi
0-4-0; Taylor, Susan 0-1-0; Totals 63-9-9.0. (Assists) - Johansen,
Whitney 52. (Dig leaders) - Taylor, Susan 35; Hatcher, Brandi 23;
Tarbet, Misty 13; Mock, Ashley 10
Vanguard University (6-0) (Kills-aces-blocks) - Lee, Jaclyn
17-0-2; Michaelson, Jennifer 13-3-1; Shortridge, Michal 13-0-1; Wynn,
Kim 13-0-1; Cothran, Marissa 9-2-0; Diacos, Carolyn 3-0-1; Appelgate,
Catlyn 2-0-3; Dehaas, Keri 1-5-0; Millard, Rebecca 0-2-0; Totals
71-12-6.0. (Assists) - Cothran, Marissa 50. (Dig leaders) - Dehaas,
Keri 20; Cothran, Marissa 16; Michaelson, Jennifer 14; Millard,
Rebecca 8
Site: Vanguard University
Date: Sep 2, 2005 Attend: 90 Time: 2:00
Referees: