Texas Wesleyan vs The Master's Col. (Sep 3, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Texas Wesleyan Volleyball
#8 Texas Wesleyan vs The Master's Col. (Sep 3, 2005 at Irvine, CA)
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mock, Ashley........ 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 3 0| 0| 1.5
6 Taylor, Susan....... 3| 0 0 0 .000| 2| 4 2| 0| 20| 0 0 0| 0| 4.0
8 Johansen, Whitney... 3| 4 0 5 .800| 32| 1 0| 0| 10| 0 0 2| 0| 5.0
9 Miller, Erinn....... 3| 5 2 14 .214| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
10 Gualberto, Bela..... 3| 11 7 20 .200| 2| 1 0| 0| 5| 0 1 2| 0| 12.5
11 Tarbet, Misty....... 3| 4 5 10 -.100| 0| 6 3| 0| 7| 0 0 0| 0| 10.0
12 Ayala, Sandra....... 3| 10 3 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
14 Loftin, Rachel...... 3| 12 2 24 .417| 0| 0 0| 0| 1| 2 2 0| 0| 15.0
16 Hatcher, Brandi..... 3| 0 0 0 .000| 1| 2 0| 0| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 19 73 .370| 38| 14 5| 0| 53| 3 7 4| 0| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 8 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 35 .257 Texas Wesleyan...... 30 30 30 1-2
3 16 5 28 .393 The Master's Col.... 27 24 18
The Master's Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Irvine, CA
2 0 0 0 .000 Date: Sep 3, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Texas Wesleyan Volleyball
#8 Texas Wesleyan vs The Master's Col. (Sep 3, 2005 at Irvine, CA)
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mock, Ashley........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 1.5
6 Taylor, Susan....... 3| 0 0 0 .000| 2 0 0 .000| 4 2 0 .000| 20 0| 0 0 0| 0 0 .000| 4.0
8 Johansen, Whitney... 3| 4 0 5 .800| 32 0 0 .000| 1 0 0 .000| 10 0| 0 0 2| 0 0 .000| 5.0
9 Miller, Erinn....... 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 6.0
10 Gualberto, Bela..... 3| 11 7 20 .200| 2 0 0 .000| 1 0 0 .000| 5 0| 0 1 2| 0 0 .000| 12.5
11 Tarbet, Misty....... 3| 4 5 10 -.100| 0 0 0 .000| 6 3 0 .000| 7 0| 0 0 0| 0 0 .000| 10.0
12 Ayala, Sandra....... 3| 10 3 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 10.5
14 Loftin, Rachel...... 3| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000| 15.0
16 Hatcher, Brandi..... 3| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 46 19 73 .370| 38 0 0 .000| 14 5 0 .000| 53 0| 3 7 4| 0 0 .000| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 8 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 35 .257 Texas Wesleyan...... 30 30 30 1-2
3 16 5 28 .393 The Master's Col.... 27 24 18
The Master's Col. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Irvine, CA
2 0 0 0 .000 Date: Sep 3, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2005 Texas Wesleyan Volleyball
#8 Texas Wesleyan vs The Master's Col. (Sep 3, 2005 at Irvine, CA)
Texas Wesleyan def. The Master's Col. 30-27,30-24,30-18
Texas Wesleyan (1-2) (Kills-aces-blocks) - Loftin, Rachel
12-0-4; Gualberto, Bela 11-1-1; Ayala, Sandra 10-0-1; Miller, Erinn
5-0-1; Tarbet, Misty 4-6-0; Johansen, Whitney 4-1-0; Hatcher, Brandi
0-2-0; Taylor, Susan 0-4-0; Mock, Ashley 0-0-3; Totals 46-14-6.5.
(Assists) - Johansen, Whitney 32. (Dig leaders) - Taylor, Susan 20;
Johansen, Whitney 10; Hatcher, Brandi 9
The Master's Col. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Irvine, CA
Date: Sep 3, 2005 Attend: Time:
Referees: